Hespin Woods MRF
Hespin Woods MRF | |
Cumbria Waste Management Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 55,241.89 |
EA Tonnage OUT | 55,081.2 |
Qualifying IN | 41,430.96 |
Qualifying OUT | 37,055.53 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 104898, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 55,241.89t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 03 | wooden packaging | 1.26 |
15 01 06 | mixed packaging | 46,755.29 |
15 01 07 | glass packaging | 73.92 |
16 01 20 | glass | 15.90 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 1,429.18 |
17 02 01 | wood | 19.96 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 91.10 |
17 06 04 | insulation materials other than those mentioned in 17 06 01 and 17 06 03 | 3.30 |
17 06 05* | construction materials containing asbestos | 42.50 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 181.92 |
19 12 05 | glass | 18.08 |
20 01 02 | glass | 623.86 |
20 01 38 | wood other than that mentioned in 20 01 37 | 4.12 |
20 01 39 | plastics | 1.18 |
20 02 01 | biodegradable waste | 0.02 |
20 03 01 | mixed municipal waste | 5,979.90 |
20 03 07 | bulky waste | 0.40 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
15 01 03 | North West | 1.26 |
15 01 06 | East Midlands | 2,242.70 |
15 01 06 | North West | 31,000.56 |
15 01 06 | Scotland | 13,512.03 |
15 01 07 | North West | 73.92 |
16 01 20 | North West | 15.90 |
17 01 07 | North West | 1,429.18 |
17 02 01 | North West | 19.96 |
17 05 04 | North West | 91.10 |
17 06 04 | North West | 3.30 |
17 06 05* | North West | 42.50 |
17 08 02 | North West | 181.92 |
19 12 05 | North West | 18.08 |
20 01 02 | North West | 623.86 |
20 01 38 | North West | 4.12 |
20 01 39 | North West | 1.18 |
20 02 01 | North West | 0.02 |
20 03 01 | North West | 5,979.90 |
20 03 07 | North West | 0.40 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 104898, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 55,081.2t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 03 | wooden packaging | 91.98 |
15 01 06 | mixed packaging | 16.64 |
17 01 01 | concrete | 108.82 |
17 01 02 | bricks | 1.98 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 78.60 |
17 06 05* | construction materials containing asbestos | 47.16 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 200.06 |
19 12 01 | paper and cardboard | 909.30 |
19 12 02 | ferrous metal | 4,055.00 |
19 12 03 | non-ferrous metal | 1,989.86 |
19 12 04 | plastic and rubber | 10,192.40 |
19 12 05 | glass | 26,601.42 |
19 12 07 | wood other than that mentioned in 19 12 06 | 305.52 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 10,476.86 |
20 02 01 | biodegradable waste | 5.60 |
Qualifying MRF Tonnage Received
During 2020 the site received 41,431t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | South Lanarkshire | 2696.96 | 23 | 1410.90 | 52.66 | 15.45 | 0.00 | 24.31 | 92.41 | 1.23 | 6.36 |
Jan-Mar | Lancaster | 658.32 | 6 | 373.00 | 54.90 | 17.15 | 0.00 | 21.28 | 93.34 | 1.25 | 5.41 |
Jan-Mar | Allerdale | 1316.68 | 10 | 614.27 | 55.17 | 14.42 | 0.00 | 23.77 | 93.36 | 1.30 | 5.34 |
Jan-Mar | East Renfrewshire | 1229.02 | 10 | 617.10 | 51.74 | 13.15 | 0.00 | 26.38 | 91.27 | 1.88 | 6.85 |
Jan-Mar | Copeland | 170.56 | 1 | 61.43 | 55.17 | 14.42 | 0.00 | 23.77 | 93.36 | 1.30 | 5.34 |
Jan-Mar | South Lakeland | 313.62 | 2 | 124.90 | 28.24 | 31.29 | 0.00 | 32.41 | 91.94 | 1.81 | 6.25 |
Jan-Mar | Eden | 763.78 | 6 | 374.20 | 67.68 | 12.10 | 0.00 | 16.35 | 96.13 | 1.07 | 2.80 |
Jan-Mar | Carlisle | 1022.70 | 9 | 557.00 | 56.84 | 13.56 | 0.00 | 24.89 | 95.29 | 1.65 | 3.06 |
Apr-Jun | Allerdale | 1321.36 | 11 | 689.52 | 56.58 | 15.00 | 0.00 | 21.98 | 93.55 | 1.24 | 5.21 |
Apr-Jun | East Dunbartonshire | 1221.00 | 9 | 571.40 | 60.51 | 11.40 | 0.00 | 20.76 | 92.67 | 1.26 | 6.07 |
Apr-Jun | Carlisle | 1372.08 | 11 | 686.20 | 56.65 | 14.23 | 0.00 | 22.79 | 93.68 | 1.04 | 5.28 |
Apr-Jun | South Lakeland | 318.76 | 3 | 188.30 | 20.93 | 32.13 | 0.00 | 38.71 | 91.76 | 1.02 | 7.22 |
Apr-Jun | Eden | 793.60 | 6 | 376.90 | 60.82 | 14.04 | 0.00 | 19.92 | 94.78 | 1.03 | 4.19 |
Apr-Jun | Copeland | 235.54 | 1 | 62.68 | 56.58 | 15.00 | 0.00 | 21.98 | 93.55 | 1.24 | 5.21 |
Apr-Jun | Lancaster | 1763.64 | 13 | 844.60 | 53.32 | 17.01 | 0.00 | 21.85 | 92.18 | 2.11 | 5.71 |
Apr-Jun | South Lanarkshire | 3715.34 | 32 | 2004.30 | 56.63 | 14.09 | 0.00 | 21.40 | 92.13 | 1.71 | 6.16 |
Apr-Jun | East Renfrewshire | 1225.44 | 10 | 621.60 | 51.20 | 13.67 | 0.00 | 26.39 | 91.26 | 2.18 | 6.56 |
Jul-Sep | Carlisle | 1209.36 | 12 | 803.30 | 54.69 | 14.79 | 0.00 | 21.90 | 91.38 | 3.70 | 4.92 |
Jul-Sep | South Lakeland | 374.58 | 3 | 185.80 | 3.76 | 13.79 | 0.00 | 73.64 | 91.19 | 5.81 | 3.00 |
Jul-Sep | Eden | 884.56 | 8 | 510.35 | 53.55 | 14.49 | 0.00 | 23.78 | 91.81 | 2.57 | 5.62 |
Jul-Sep | North Ayrshire | 114.30 | 1 | 62.80 | 65.65 | 7.67 | 0.00 | 21.17 | 94.49 | 0.88 | 4.63 |
Jul-Sep | Allerdale | 1607.62 | 14 | 877.28 | 49.59 | 15.44 | 0.00 | 24.81 | 89.84 | 3.86 | 6.30 |
Jul-Sep | South Lanarkshire | 3449.18 | 27 | 1702.10 | 52.19 | 15.26 | 0.00 | 23.37 | 90.82 | 3.06 | 6.12 |
Jul-Sep | Copeland | 157.32 | 1 | 62.72 | 49.59 | 15.44 | 0.00 | 24.81 | 89.84 | 3.86 | 6.30 |
Jul-Sep | Lancaster | 3224.10 | 26 | 1680.80 | 53.43 | 15.07 | 0.00 | 21.64 | 90.14 | 3.20 | 6.66 |
Oct-Dec | Allerdale | 1279.08 | 12 | 804.28 | 55.05 | 14.60 | 0.00 | 26.53 | 96.19 | 2.24 | 1.58 |
Oct-Dec | Carlisle | 1211.10 | 10 | 728.85 | 58.87 | 12.65 | 0.00 | 24.75 | 96.26 | 3.12 | 0.62 |
Oct-Dec | Lancaster | 3574.86 | 29 | 2063.52 | 59.15 | 11.56 | 0.00 | 23.74 | 94.45 | 3.64 | 1.91 |
Oct-Dec | Copeland | 300.56 | 1 | 67.02 | 55.05 | 14.60 | 0.00 | 26.53 | 96.19 | 2.24 | 1.58 |
Oct-Dec | South Lanarkshire | 2801.76 | 23 | 1712.20 | 60.92 | 10.30 | 0.00 | 22.82 | 94.03 | 4.40 | 1.57 |
Oct-Dec | Eden | 759.40 | 6 | 445.20 | 70.81 | 7.36 | 0.00 | 18.38 | 96.54 | 1.41 | 2.05 |
Oct-Dec | South Lakeland | 344.78 | 3 | 182.75 | 3.84 | 23.39 | 0.00 | 66.77 | 94.00 | 3.37 | 2.63 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed37,056t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Plastic | 2442.90 | 185 | 3908.10 | 96.24 | 2.98 | 0.78 |
Apr-Jun | Metal | 724.28 | 37 | 401.25 | 94.24 | 4.66 | 1.10 |
Apr-Jun | Metal | 341.00 | 21 | 227.90 | 94.01 | 4.69 | 1.30 |
Apr-Jun | Glass | 7220.10 | 132 | 1542.70 | 94.36 | 4.46 | 1.18 |
Jan-Mar | Plastic | 1901.46 | 135 | 2860.65 | 95.55 | 3.78 | 0.67 |
Jan-Mar | Metal | 472.68 | 25 | 93.09 | 93.08 | 5.81 | 1.11 |
Jan-Mar | Metal | 232.90 | 17 | 182.95 | 93.30 | 5.39 | 1.31 |
Jan-Mar | Glass | 4171.12 | 91 | 999.70 | 92.25 | 6.46 | 1.29 |
Jul-Sep | Glass | 6565.04 | 131 | 1494.74 | 93.84 | 4.94 | 1.22 |
Jul-Sep | Metal | 511.48 | 35 | 389.55 | 91.83 | 7.05 | 1.12 |
Jul-Sep | Metal | 620.22 | 33 | 364.70 | 92.26 | 6.67 | 1.07 |
Jul-Sep | Plastic | 2639.68 | 170 | 3594.90 | 95.19 | 3.67 | 1.14 |
Oct-Dec | Glass | 5973.18 | 122 | 1416.20 | 96.76 | 2.94 | 0.30 |
Oct-Dec | Metal | 393.02 | 23 | 265.35 | 93.75 | 6.20 | 0.05 |
Oct-Dec | Metal | 630.86 | 34 | 386.75 | 95.15 | 4.55 | 0.30 |
Oct-Dec | Plastic | 2215.61 | 140 | 2999.15 | 95.57 | 3.97 | 0.46 |