Hill and Moor Landfill
Hill and Moor Landfill | |
![]() See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | ZP3933LD (ZP3933LD) |
Operator | Severn Waste Services Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 1921638 |
2019 | 1842523 |
2020 | 1762543 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit ZP3933LD, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 128,446.4t.
EWC Code | Description | Tonnes In |
---|---|---|
02 01 04 | waste plastics (except packaging) | 217.64 |
02 03 04 | materials unsuitable for consumption or processing | 271.58 |
15 01 02 | plastic packaging | 4.54 |
16 01 03 | end-of-life tyres | 8.92 |
16 05 05 | gases in pressure containers other than those mentioned in 16 05 04 | 95.78 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 3525.96 |
17 02 03 | plastic | 6.18 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 2765.66 |
17 06 04 | insulating materials other than those mentioned in 17 06 01 and 17 06 03 | 15.18 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 35.02 |
19 01 12 | bottom ash and slag other than those mentioned in 19 01 11 | 41136.24 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 16809.25 |
20 01 02 | glass | 291.51 |
20 01 40 | metals | 31.29 |
20 02 01 | biodegradable waste | 27801.04 |
20 03 01 | mixed municpal waste | 33833.86 |
20 03 03 | street-cleaning residues | 1596.75 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.