Hollingdean MRF & W T S Facility
Hollingdean MRF & W T S Facility | |
Veolia ES Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 100,778.85 |
EA Tonnage OUT | 100,843.36 |
Qualifying IN | 24,761.71 |
Qualifying OUT | 13,200.51 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 100185, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 100,778.85t.
EWC Code | Description | Tonnes In |
---|---|---|
20 01 01 | paper and cardboard | 2,342.72 |
20 01 02 | glass | 9,128.62 |
20 01 23* | discarded equipment containing chlorofluorocarbons | 0.14 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 0.72 |
20 01 99 | other fractions not otherwise specified | 127.28 |
20 03 01 | mixed municipal waste | 83,431.29 |
20 03 03 | street-cleaning residues | 2,583.82 |
20 03 07 | bulky waste | 3,164.26 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
20 01 01 | South East | 2,342.72 |
20 01 02 | South East | 9,128.62 |
20 01 23* | South East | 0.14 |
20 01 36 | South East | 0.72 |
20 01 99 | South East | 127.28 |
20 03 01 | South East | 83,431.29 |
20 03 03 | South East | 2,583.82 |
20 03 07 | South East | 3,164.26 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 100185, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 100,843.36t.
EWC Code | Description | Tonnes In |
---|---|---|
16 01 03 | end-of-life tyres | 5.08 |
16 05 04* | gases in pressure containers (including halons) containing dangerous substances | 1.16 |
16 05 05 | gases in pressure containers other than those mentioned in 16 05 04 | 0.24 |
18 01 03* | wastes whose collection and disposal is subject to special requirements in order to prevent infection | 0.04 |
19 12 01 | paper and cardboard | 12,552.62 |
19 12 02 | ferrous metal | 581.14 |
19 12 03 | non-ferrous metal | 274.96 |
19 12 04 | plastic and rubber | 1,066.08 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 2,269.18 |
20 01 02 | glass | 9,128.62 |
20 01 23* | discarded equipment containing chlorofluorocarbons | 50.78 |
20 01 26* | oil and fat other than those mentioned in 20 01 25 | 0.94 |
20 01 27* | paint, inks, adhesives and resins containing dangerous substances | 0.36 |
20 01 33* | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | 1.40 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 18.80 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 29.94 |
20 01 40 | metals | 183.20 |
20 03 01 | mixed municipal waste | 70,654.73 |
20 03 07 | bulky waste | 4,024.09 |
Qualifying MRF Tonnage Received
During 2020 the site received 24,762t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Brighton and Hove | 15530.05 | 80 | 5356.65 | 0.00 | 5.21 | 74.92 | 6.41 | 86.55 | 5.78 | 7.67 |
Jan-Mar | Pebsham WTS | 318.32 | 2 | 158.60 | 0.00 | 2.25 | 84.73 | 2.40 | 89.37 | 4.47 | 6.17 |
Jan-Mar | Veolia ES (UK) Ltd - Newhaven Commercial | 458.16 | 20 | 1536.10 | 0.00 | 0.86 | 88.10 | 1.25 | 90.20 | 2.11 | 7.69 |
Apr-Jun | Brighton and Hove | 5000.59 | 72 | 4538.32 | 0.00 | 6.42 | 73.00 | 7.04 | 86.53 | 5.74 | 7.73 |
Jul-Sep | Brighton and Hove | 3454.59 | 91 | 6304.99 | 0.00 | 4.68 | 74.21 | 5.80 | 84.69 | 5.69 | 9.62 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed13,201t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Paper | 1466.94 | 32 | 2197.14 | 96.04 | 2.38 | 1.58 |
Apr-Jun | Paper | 675.94 | 17 | 2239.95 | 99.35 | 0.24 | 0.40 |
Apr-Jun | Plastic | 266.88 | 20 | 540.19 | 85.02 | 14.07 | 0.91 |
Apr-Jun | Metal | 177.30 | 9 | 111.10 | 87.31 | 10.91 | 1.78 |
Apr-Jun | Metal | 79.16 | 7 | 75.36 | 98.73 | 1.04 | 0.24 |
Jan-Mar | Metal | 146.76 | 10 | 134.14 | 87.30 | 11.48 | 1.22 |
Jan-Mar | Paper | 1097.20 | 19 | 3104.26 | 97.15 | 0.82 | 2.04 |
Jan-Mar | Paper | 2106.82 | 36 | 2992.29 | 96.13 | 2.12 | 1.75 |
Jan-Mar | Metal | 50.50 | 5 | 57.50 | 98.57 | 1.36 | 0.07 |
Jan-Mar | Plastic | 222.42 | 17 | 430.76 | 85.33 | 13.88 | 0.79 |
Jul-Sep | Metal | 78.38 | 6 | 65.76 | 98.51 | 1.22 | 0.27 |
Jul-Sep | Metal | 125.04 | 9 | 118.20 | 83.77 | 14.64 | 1.59 |
Jul-Sep | Plastic | 269.66 | 23 | 574.47 | 84.74 | 14.16 | 1.11 |
Jul-Sep | Paper | 1090.94 | 21 | 2540.92 | 99.12 | 0.47 | 0.41 |
Jul-Sep | Paper | 1583.36 | 36 | 2559.42 | 96.51 | 2.08 | 1.41 |
Oct-Dec | Metal | 53.98 | 6 | 305.22 | 98.93 | 0.75 | 0.33 |
Oct-Dec | Metal | 183.18 | 9 | 492.34 | 84.54 | 13.62 | 1.84 |
Oct-Dec | Plastic | 275.64 | 19 | 1847.73 | 81.63 | 17.14 | 1.23 |
Oct-Dec | Paper | 2115.42 | 35 | 10632.18 | 96.04 | 2.27 | 1.69 |
Oct-Dec | Paper | 1134.99 | 19 | 7670.42 | 98.95 | 0.37 | 0.69 |