ICI NO 3 TEESPORT
ICI NO 3 TEESPORT | |
![]() See Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | DP3331DJ (DP3331DJ) |
Operator | Highfield Environmental Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 2011796 |
2019 | 2025194 |
2020 | 2008953 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit DP3331DJ, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 20,832.73t.
EWC Code | Description | Tonnes In |
---|---|---|
10 01 14* | bottom ash, slag and boiler dust from co-incineration containing dangerous substances | 3432.26 |
10 01 16* | fly ash from co-incineration containing dangerous substances | 1343.3 |
12 01 06* | mineral-based machining oils containing halogens (except emulsions and solutions) | 16.9 |
12 01 16* | waste blasting material containing dangerous substances | 257.34 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 72.36 |
17 03 01* | bituminous mixtures containing coal tar | 602.64 |
17 05 03* | soil and stones containing dangerous substances | 1409.9 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 639.46 |
17 06 01* | insulating materials containing asbestos | 1293.31 |
17 06 03* | other insulating materials consisting of or containing dangerous materials | 10.72 |
17 06 05* | construction materials containing asbestos | 4782.5 |
17 09 03* | other construction and demolition wastes (including mixed wastes) containing dangerous substances | 0.38 |
19 02 05* | sludges from physico/chemical treatment containing substances | 4266.52 |
19 03 04* | wastes marked as hazardous, partly stabilised | 2705.14 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.