ICI No 2 Teesport
ICI NO 2 TEESPORT | |
![]() See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | RP3631DA (RP3631DA) |
Operator | Highfield Environmental Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 1328890 |
2019 | 1287907 |
2020 | 1201280 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit RP3631DA, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 218,003.46t.
EWC Code | Description | Tonnes In |
---|---|---|
01 04 11 | wastes from potash and rock salt processing other than those mentioned in 01 04 07 | 144.62 |
02 01 02 | animal tissue waste | 42.24 |
02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent,collected separately and treated off-site | 31.84 |
08 04 10 | waste adhesives and sealants other than those mentioned in 08 04 09 | 22.1 |
10 01 19 | wastes from gas cleaning other than those mentioned in 10 01 05, 10 01 07 and 10 01 18 | 1.52 |
10 11 03 | waste glass-based fibrous materials | 11.56 |
10 12 08 | waste ceramics, bricks, tiles and construction products (after thermal processing) | 303.04 |
10 13 14 | waste concrete and concrete sludge | 1518.54 |
12 01 07* | mineral-based machining oils free of halogens (except emulsions and solutions) | 18.84 |
12 01 15 | machining sludges other than those mentioned in 12 01 14 | 6166.2 |
12 01 17 | waste blasting materials other than those mentioned in 12 01 16 | 918.04 |
15 01 02 | plastic packaging | 2.36 |
15 02 03 | absorbents, filter materials, wiping cloths and protective clothing other than those mentioned in 15 02 02 | 31.56 |
16 01 19 | plastic | 14.78 |
16 03 04 | inorganic wastes other than those mentioned in 16 03 03 | 3.24 |
16 11 04 | other linings and refractories from metallurgaical processes other than those mentioned in 16 11 03 | 284.96 |
17 01 02 | bricks | 454.68 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 2836.9 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 129661.3 |
17 06 04 | insulating materials other than those mentioned in 17 06 01 and 17 06 03 | 115.14 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 2136.84 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 18.72 |
19 08 01 | screenings | 951.12 |
19 08 05 | sludges from treatment of urban waste water | 274.78 |
19 08 14 | sludges from other treatment of industrial waste water other than those mentioned in 19 08 13 | 4.74 |
19 09 04 | spent activated carbon | 17.3 |
19 09 05 | saturated or spent ion exchange resins | 36.18 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 26030.78 |
20 01 02 | glass | 35.7 |
20 02 01 | biodegradable waste | 35.68 |
20 02 02 | soil and stones | 3913.18 |
20 03 01 | mixed municpal waste | 41071.92 |
20 03 07 | bulky waste | 893.06 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.