Juliette Way Materials Recycling & WEEE ATF

From Wikiwaste



Juliette Way Materials Recycling & WEEE ATF
BPR Group Europe Ltd
Site Location
Site Location

See Qualifying MRF → page for a larger UK Wide map.

Tonnage Summary
Data 2020
EA Tonnage IN 8,692.43
EA Tonnage OUT 8,280.81
Qualifying IN 660.12
Qualifying OUT 2,280.4

Summary

Text to be added

History

Text to be added

Plant

Text to be added



Permit Tonnage Received (IN)

Total Tonnage by EWC Code

The table shows a list of the Waste for the Permit 103737, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 8,692.43t.

EWC Code Description Tonnes In
08 01 11* waste paint and varnish containing organic solvents or other dangerous substances 0.01
15 01 05 composite packaging 68.07
16 06 01* lead batteries 3.43
20 01 01 paper and cardboard 3,941.30
20 01 02 glass 288.41
20 01 08 biodegradable kitchen and canteen waste 1,600.71
20 01 21* fluorescent tubes and other mercury-containing waste 3.91
20 01 23* discarded equipment containing chlorofluorocarbons 5.32
20 01 35* discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) 11.92
20 01 38 wood other than that mentioned in 20 01 37 118.49
20 01 39 plastics 118.27
20 01 40 metals 158.15
20 03 01 mixed municipal waste 2,374.44

Total Tonnage by Origin of EWC Code

The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.

EWC Code Origin of Waste Tonnes In
08 01 11* London 0.01
15 01 05 London 68.07
16 06 01* London 3.43
20 01 01 East of England 5.02
20 01 01 London 3,861.84
20 01 01 South East 74.44
20 01 02 East of England 0.23
20 01 02 London 288.18
20 01 08 East of England 2.43
20 01 08 London 1,598.28
20 01 21* London 3.81
20 01 21* South East 0.10
20 01 23* East of England 2.46
20 01 23* London 2.82
20 01 23* South East 0.04
20 01 35* East of England 11.22
20 01 35* London 0.70
20 01 38 East of England 0.13
20 01 38 London 118.36
20 01 39 East of England 0.10
20 01 39 London 118.17
20 01 40 East of England 0.09
20 01 40 London 158.06
20 03 01 East of England 3.44
20 03 01 London 2,301.20
20 03 01 South East 69.80




Permit Tonnage Sent Out (OUT)

The table shows a list of the Waste for the Permit 103737, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 8,280.81t.

EWC Code Description Tonnes In
08 01 11* waste paint and varnish containing organic solvents or other dangerous substances 1.70
15 01 05 composite packaging 8.70
16 02 15* hazardous components removed from discarded equipment 0.71
16 06 01* lead batteries 7.36
16 06 02* Ni-Cd batteries 0.10
20 01 01 paper and cardboard 3,719.06
20 01 02 glass 282.82
20 01 08 biodegradable kitchen and canteen waste 1,590.81
20 01 21* fluorescent tubes and other mercury-containing waste 2.17
20 01 23* discarded equipment containing chlorofluorocarbons 3.24
20 01 33* batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries 5.46
20 01 35* discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) 9.54
20 01 36 discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 16.16
20 01 38 wood other than that mentioned in 20 01 37 113.56
20 01 39 plastics 114.16
20 01 40 metals 140.96
20 03 01 mixed municipal waste 2,264.30



Qualifying MRF Tonnage Received

During 2020 the site received 660t as qualifying material, as broken down below.


Quarter Supplier Tonnage Number of Samples Total Samples Weight (kg) Glass (%) Metal (%) Paper (%) Plastic (%) Overall (%) Non Target Material (%) Non Recycleable Material (%)
Jan-Mar BPR Group Europe Ltd 1.60 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BPR Group Europe Ltd 1.72 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BPR Group Europe Ltd 0.78 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BPR Group Europe Ltd 14.98 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BPR Group Europe Ltd 4.52 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BPR Group Europe Ltd 2.63 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BPR Group Europe Ltd 4.35 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BPR Group Europe Ltd 135.02 3 185.26 3.05 4.46 55.66 5.59 68.75 1.61 29.64
Jan-Mar BPR Group Europe Ltd 0.96 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BPR Group Europe Ltd 0.54 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BPR Group Europe Ltd 0.58 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BPR Group Europe Ltd 10.43 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BPR Group Europe Ltd 2.05 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BPR Group Europe Ltd 2.06 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BPR Group Europe Ltd 2.55 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BPR Group Europe Ltd 2.30 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BPR Group Europe Ltd 33.56 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BPR Group Europe Ltd 1.51 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BPR Group Europe Ltd 20.91 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BPR Group Europe Ltd 12.11 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BPR Group Europe Ltd 64.10 2 107.00 9.10 2.21 53.90 4.48 68.69 0.51 30.81
Jan-Mar BPR Group Europe Ltd 23.13 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BPR Group Europe Ltd 89.50 3 175.79 4.94 1.97 43.51 5.89 56.31 2.54 41.14
Jan-Mar BPR Group Europe Ltd 58.76 1 63.00 8.70 1.60 44.40 5.60 60.30 0.00 39.70
Jan-Mar BPR Group Europe Ltd 2.31 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BPR Group Europe Ltd 0.61 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec BPR Group Europe Ltd 3.63 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec BPR Group Europe Ltd 46.56 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec BPR Group Europe Ltd 23.44 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec BPR Group Europe Ltd 5.26 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec BPR Group Europe Ltd 6.65 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec BPR Group Europe Ltd 9.39 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec BPR Group Europe Ltd 11.74 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec BPR Group Europe Ltd 18.88 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec BPR Group Europe Ltd 1.04 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec BPR Group Europe Ltd 0.55 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec BPR Group Europe Ltd 24.72 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec BPR Group Europe Ltd 5.79 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec BPR Group Europe Ltd 0.96 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec BPR Group Europe Ltd 0.71 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec BPR Group Europe Ltd 0.62 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec BPR Group Europe Ltd 4.87 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec BPR Group Europe Ltd 1.75 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Qualifying MRF Tonnage Sent Out

During 2020 the site removed2,280t of qualifying material, as broken down below.


Quarter Material Tonnage Number of Samples Total Samples Weight Target Material (%) Non Target Material (%) Non Recycleable Material (%)
Apr-Jun Paper 0.00 0 0.00 0.00 0.00 0.00
Apr-Jun Plastic 0.00 0 0.00 0.00 0.00 0.00
Apr-Jun Paper 0.00 0 0.00 0.00 0.00 0.00
Apr-Jun Metal 0.00 0 0.00 0.00 0.00 0.00
Jan-Mar Plastic 52.60 4 142.19 97.10 2.10 0.80
Jan-Mar Paper 532.70 6 812.50 94.85 2.62 2.53
Jan-Mar Metal 13.20 0 0.00 0.00 0.00 0.00
Jan-Mar Paper 982.53 23 1665.91 70.59 13.30 16.11
Oct-Dec Plastic 25.29 0 0.00 0.00 0.00 0.00
Oct-Dec Paper 674.08 3 202.63 59.00 22.30 18.70

References