Laisterdyke Transfer Station
Laisterdyke Transfer Station | |
UK Waste Management Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 22,190.24 |
EA Tonnage OUT | 21,904.13 |
Qualifying IN | 6,762.81 |
Qualifying OUT | 4,448.42 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 60684, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 22,190.24t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 03 | wooden packaging | 798.40 |
15 01 06 | mixed packaging | 9,752.38 |
15 01 07 | glass packaging | 769.64 |
20 03 01 | mixed municipal waste | 10,869.82 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
15 01 03 | Yorks & Humber | 798.40 |
15 01 06 | Yorks & Humber | 9,752.38 |
15 01 07 | Yorks & Humber | 769.64 |
20 03 01 | Yorks & Humber | 10,869.82 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 60684, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 21,904.13t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 01 | paper and cardboard packaging | 5,784.76 |
15 01 02 | plastic packaging | 593.53 |
15 01 03 | wooden packaging | 846.72 |
15 01 04 | metallic packaging | 41.70 |
15 01 07 | glass packaging | 750.14 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 327.36 |
20 03 01 | mixed municipal waste | 13,559.92 |
Qualifying MRF Tonnage Received
During 2020 the site received 6,763t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Lilly Waste | 11.86 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Wards | 328.93 | 2 | 144.00 | 0.00 | 1.04 | 71.66 | 5.70 | 78.41 | 0.00 | 21.59 |
Jan-Mar | Biffa | 2423.91 | 19 | 1398.00 | 0.00 | 1.42 | 75.05 | 9.53 | 86.00 | 0.00 | 14.00 |
Jan-Mar | Veolia | 205.77 | 1 | 86.00 | 0.00 | 2.44 | 64.42 | 14.88 | 81.74 | 0.00 | 18.26 |
Jan-Mar | Deli Fresh | 0.14 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | AWM | 326.13 | 2 | 158.00 | 0.00 | 3.61 | 64.18 | 10.00 | 77.78 | 0.00 | 22.22 |
Jul-Sep | Veolia | 69.82 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Biffa | 1221.30 | 9 | 650.00 | 0.00 | 1.31 | 75.07 | 4.13 | 80.51 | 0.00 | 19.49 |
Oct-Dec | Biffa | 2057.33 | 16 | 1111.00 | 0.00 | 1.10 | 76.44 | 3.04 | 80.58 | 0.00 | 19.42 |
Oct-Dec | Veolia | 117.62 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed4,448t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Paper | 5.06 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Plastic | 183.26 | 12 | 343.00 | 92.13 | 0.00 | 7.87 |
Jan-Mar | Plastic | 6.30 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Paper | 672.78 | 12 | 739.00 | 91.04 | 0.04 | 8.92 |
Jan-Mar | Metal | 7.76 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Paper | 1357.96 | 23 | 1313.00 | 99.83 | 0.05 | 0.12 |
Jul-Sep | Plastic | 57.74 | 3 | 77.00 | 80.52 | 0.00 | 19.48 |
Jul-Sep | Paper | 208.40 | 3 | 185.00 | 85.35 | 2.00 | 12.65 |
Jul-Sep | Paper | 532.90 | 8 | 451.00 | 99.91 | 0.00 | 0.09 |
Jul-Sep | Plastic | 4.20 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Metal | 3.40 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Paper | 333.58 | 5 | 295.00 | 89.42 | 0.00 | 10.58 |
Oct-Dec | Plastic | 115.78 | 7 | 189.00 | 79.63 | 0.00 | 20.37 |
Oct-Dec | Paper | 952.28 | 15 | 913.00 | 99.50 | 0.00 | 0.50 |
Oct-Dec | Metal | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Plastic | 7.02 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |