Lakeside Clinical Waste Incinerator
Clinical Waste Incinerator operated by Grundon and located adjacent to their Lakeside EfW facility in Colnbrook, Berkshire[1].
Lakeside Clinical Waste Incinerator | |
![]() See HT & Clin → page for a larger UK Wide map. | |
Waste Licence | BT2866IG |
Operator | Grundon |
Operational Capacity | 10,000tpa |
Number of Lines | 1 |
Region | South East |
Annual Report Data
Year | Total In | Total Clinical | IBA Out | ACP Out | Op Hours
|
---|---|---|---|---|---|
2019 | 4747 | 4747 | 676 | 775 | 7098 |
2018 | 5197 | 4061 | 620 | 821 | 7356 |
2017 | |||||
2020 | 4879 | 4879 | 655 | 661 | 7232 |
2021 | 4389 | 988 | 626 | 583 | 7036 |
2022 | 4489 | 4489 | 604 | 526 | 6877 |

Summary
Clinical Waste Incinerator operated by Grundon and located adjacent to their Lakeside EfW facility.
Plant[2]
The incinerator plant consists of the following major components[2]:
- Incinerator waste loading system. This consists of two separate loading systems, namely a conveyor in-feed section fed by two self-contained bin loaders and a semi-automatic bin loader (Lodematic) that loads directly into the primary chamber loader box.
- The primary chamber that burns the waste. The chamber is initially gas fired but as the waste volume burned comes up to the required temperature so the volume of gas burned falls away. Primary and under fire air is introduced into the chamber to support combustion. The gaseous product of combustion passes onto the secondary chamber and the ash is released into a bin under the chamber. Water is sprayed into the primary chamber to reduce over-temperature.
- A waste fuel system allows waste fuel to be burnt in the primary chamber.
- A gas fired secondary chamber ensures complete combustion and that the products of combustion reach a temperature greater than 1100°C for 2 seconds with oxygen content of greater than 6%. Secondary air is introduced into the crossover between the primary and secondary chambers.
- Ash is released from the primary combustion chamber on a batch wise basis.
- The gas from the secondary chamber passes into the boiler where it is cooled down by producing steam. The steam is either sent to the EfW plant or the air blast coolers where it is condensed.
- Gas from the boiler passes into the Flue Gas Treatment plant. Here the gas is cooled and passed through the reactor, filter units.
- On leaving the treatment plant the flue gas is passed through the Induced Draft Fan and then sent to atmosphere via the stack.
- The plant incorporates CEMS (Continuous Emission Monitoring System).
- The plant uses gas, electricity, water, compressed air and hydraulic services.
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit BT2866IG, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on Oct-24. The total reported tonnage arriving at the site was: 4,422.65t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
02 01 02 | Barnet | 0 |
02 01 02 | Buckinghamshire | 0.09 |
02 01 02 | Cambridge | 0.06 |
02 01 02 | Croydon | 0.12 |
02 01 02 | Ealing | 0.41 |
02 01 02 | Enfield | 0.02 |
02 01 02 | Essex | 0.09 |
02 01 02 | Guildford | 0.07 |
02 01 02 | Hackney | 0 |
02 01 02 | Hammersmith and Fulham | 0.1 |
02 01 02 | Hampshire | 0.01 |
02 01 02 | Hertfordshire | 0.19 |
02 01 02 | Hounslow | 8 |
02 01 02 | Islington | 0.39 |
02 01 02 | Kent | 0.03 |
02 01 02 | Lambeth | 0.04 |
02 01 02 | Newham | 0.47 |
02 01 02 | Oxfordshire | 0 |
02 01 02 | Reading | 0.41 |
02 01 02 | Slough | 0.33 |
02 01 02 | Surrey | 0.22 |
02 01 02 | Sutton | 0.05 |
02 01 02 | Westminster | 0 |
02 01 02 | Windsor and Maidenhead | 0.61 |
02 01 03 | Bracknell Forest | 31.57 |
02 01 03 | Buckinghamshire | 2.79 |
02 01 03 | City of London | 0.01 |
02 01 03 | Croydon | 0.06 |
02 01 03 | Gloucestershire | 1.31 |
02 01 03 | Guildford | 0.22 |
02 01 03 | Hampshire | 0.08 |
02 01 03 | Hertfordshire | 1.14 |
02 01 03 | Milton Keynes | 2.33 |
02 01 03 | Norfolk | 1.01 |
02 01 03 | Oxford | 1.01 |
02 01 03 | Oxfordshire | 2.69 |
02 01 03 | Reading | 2.12 |
02 01 03 | Slough | 1.76 |
02 01 03 | Somerset | 2.25 |
02 01 03 | Spelthorne | 0.13 |
02 01 03 | Surrey | 2.42 |
02 01 03 | West Berkshire | 0.37 |
02 01 03 | Windsor and Maidenhead | 1.09 |
02 01 03 | Woking | 0.26 |
02 01 03 | Wokingham | 10.96 |
02 01 07 | Kent | 0.05 |
02 01 08* | Bracknell Forest | 5.4 |
02 01 08* | Milton Keynes | 0.11 |
02 01 08* | Wokingham | 0.44 |
02 01 09 | Bracknell Forest | 2.83 |
02 01 09 | Wokingham | 3.31 |
02 02 02 | Buckinghamshire | 0.07 |
02 02 02 | Camden | 0.07 |
02 02 02 | Harrow | 0.07 |
02 02 02 | Hillingdon | 0.15 |
02 02 02 | Hounslow | 3.42 |
02 02 02 | Oxford | 0.51 |
02 02 02 | Oxfordshire | 2.11 |
02 02 02 | Spelthorne | 0.05 |
02 02 02 | Wales | 0.1 |
02 02 02 | Windsor and Maidenhead | 0.03 |
02 02 02 | Wokingham | 2.2 |
02 03 04 | Bedfordshire | 0.18 |
02 03 04 | Hounslow | 0.34 |
06 04 04* | Scotland | 0 |
07 05 13* | Essex | 0.62 |
07 05 13* | Hertfordshire | 6.62 |
07 05 13* | Northamptonshire | 0.32 |
07 05 13* | Wokingham | 0.57 |
07 05 14 | Hertfordshire | 0.01 |
07 05 14 | Islington | 0.05 |
09 01 08 | Hertfordshire | 0.24 |
15 01 10* | Gloucestershire | 0.69 |
15 01 10* | Hertfordshire | 7.87 |
15 01 10* | Oxfordshire | 0.08 |
15 01 10* | Wokingham | 0.07 |
15 02 02* | Bracknell Forest | 1.46 |
15 02 02* | Cambridge | 0.51 |
15 02 02* | Camden | 0.05 |
15 02 02* | Hertfordshire | 13.16 |
15 02 02* | Hillingdon | 0.29 |
15 02 02* | Oxfordshire | 6.44 |
15 02 02* | Wales | 10.28 |
15 02 02* | Wokingham | 0.65 |
15 02 03 | Cambridge | 1.32 |
15 02 03 | Hertfordshire | 0.29 |
15 02 03 | Hillingdon | 0.03 |
15 02 03 | Oxfordshire | 0.01 |
15 02 03 | Slough | 0.3 |
16 02 09* | Oxfordshire | 0.05 |
16 02 13* | Hertfordshire | 1.16 |
16 02 13* | Kent | 110.96 |
16 02 13* | Spelthorne | 1.07 |
16 03 03* | Oxfordshire | 2.51 |
16 03 03* | Wales | 5.15 |
16 03 04 | Hounslow | 0.21 |
16 03 04 | Oxfordshire | 0.03 |
16 03 05* | Brent | 0.02 |
16 03 05* | Buckinghamshire | 0.34 |
16 03 05* | Cardiff | 0 |
16 03 05* | Doncaster | 7.54 |
16 03 05* | Guildford | 0.01 |
16 03 05* | Hounslow | 0.91 |
16 03 05* | Kent | 1.08 |
16 03 05* | Manchester | 10.98 |
16 03 05* | Oxford | 0 |
16 03 05* | Oxfordshire | 29.76 |
16 03 05* | Reading | 43.57 |
16 03 05* | Richmond upon Thames | 0.19 |
16 03 05* | Surrey | 1.07 |
16 03 05* | Windsor and Maidenhead | 0.39 |
16 03 06 | Surrey | 2.1 |
16 03 06 | Worcestershire | 2.77 |
16 04 03* | West Berkshire | 0.21 |
16 05 06* | Birmingham | 0.01 |
16 05 06* | Bracknell Forest | 0 |
16 05 06* | Buckinghamshire | 0.01 |
16 05 06* | City of London | 0.19 |
16 05 06* | Cornwall | 0 |
16 05 06* | Coventry | 0 |
16 05 06* | Enfield | 0 |
16 05 06* | Essex | 0.14 |
16 05 06* | Guildford | 0.06 |
16 05 06* | Hampshire | 1.32 |
16 05 06* | Hertfordshire | 0.15 |
16 05 06* | Islington | 0.04 |
16 05 06* | Leicestershire | 0.01 |
16 05 06* | Nottingham | 0 |
16 05 06* | Oxfordshire | 0.81 |
16 05 06* | Surrey | 0.01 |
16 05 06* | Warwick | 0 |
16 05 06* | West Sussex | 0 |
16 05 06* | Wokingham | 0.06 |
16 05 07* | Hertfordshire | 0.08 |
16 05 08* | Buckinghamshire | 0.6 |
16 05 08* | City of London | 0.05 |
16 05 08* | Hillingdon | 2.47 |
16 05 09 | Hertfordshire | 0.01 |
16 06 05 | Hertfordshire | 0.03 |
16 06 05 | Oxfordshire | 0.15 |
16 06 05 | Slough | 0.08 |
16 06 05 | Wiltshire | 0.08 |
16 09 03* | Manchester | 3.91 |
16 09 03* | York | 1.18 |
17 09 03* | Bournemouth, Christchurch and Poole | 4.25 |
17 09 03* | Dorset | 4.79 |
18 01 01 | Bedfordshire | 0.35 |
18 01 01 | Buckinghamshire | 0.09 |
18 01 01 | Cambridge | 0.03 |
18 01 01 | Camden | 0.01 |
18 01 01 | Hertfordshire | 0.58 |
18 01 01 | Luton | 1.54 |
18 01 01 | Northamptonshire | 0.01 |
18 01 01 | Oxford | 0 |
18 01 01 | Oxfordshire | 0.6 |
18 01 01 | Surrey | 0 |
18 01 01 | Wales | 0.7 |
18 01 01 | Westminster | 0.03 |
18 01 01 | Wokingham | 37.5 |
18 01 02 | Buckinghamshire | 0.37 |
18 01 02 | Cambridge | 0.8 |
18 01 02 | Camden | 1.27 |
18 01 02 | Gloucestershire | 0.01 |
18 01 02 | Hertfordshire | 0.12 |
18 01 02 | Nottinghamshire | 0 |
18 01 02 | Oxford | 0 |
18 01 02 | Oxfordshire | 0.67 |
18 01 02 | Slough | 0.07 |
18 01 02 | Wokingham | 16.67 |
18 01 03* | Bedfordshire | 8.64 |
18 01 03* | Bracknell Forest | 3.09 |
18 01 03* | Brent | 1.78 |
18 01 03* | Buckinghamshire | 23.71 |
18 01 03* | Cambridge | 71.68 |
18 01 03* | Camden | 57.41 |
18 01 03* | City of London | 0.06 |
18 01 03* | Croydon | 1.99 |
18 01 03* | Ealing | 9.2 |
18 01 03* | Enfield | 0.19 |
18 01 03* | Essex | 0.29 |
18 01 03* | Gloucestershire | 0.7 |
18 01 03* | Guildford | 0.01 |
18 01 03* | Hammersmith and Fulham | 14.71 |
18 01 03* | Hampshire | 0.2 |
18 01 03* | Harrow | 13.24 |
18 01 03* | Havering | 98.64 |
18 01 03* | Hertfordshire | 123.2 |
18 01 03* | Hertsmere | 0.03 |
18 01 03* | Hillingdon | 5.42 |
18 01 03* | Hounslow | 57.53 |
18 01 03* | Islington | 0.05 |
18 01 03* | Kent | 11.19 |
18 01 03* | Luton | 30.92 |
18 01 03* | Northamptonshire | 5.47 |
18 01 03* | Oxford | 39.23 |
18 01 03* | Oxfordshire | 51.99 |
18 01 03* | Reading | 32.04 |
18 01 03* | Slough | 19.09 |
18 01 03* | Spelthorne | 2.15 |
18 01 03* | Staffordshire | 4.66 |
18 01 03* | Surrey | 18.31 |
18 01 03* | Tower Hamlets | 0.05 |
18 01 03* | West Berkshire | 2.41 |
18 01 03* | West Sussex | 5.86 |
18 01 03* | Westminster | 5.69 |
18 01 03* | Wiltshire | 0.33 |
18 01 03* | Windsor and Maidenhead | 0.92 |
18 01 03* | Woking | 0.23 |
18 01 03* | Wokingham | 1828.71 |
18 01 03* | York | 5.33 |
18 01 04 | Bracknell Forest | 1.1 |
18 01 04 | Brent | 0.45 |
18 01 04 | Buckinghamshire | 11.24 |
18 01 04 | Cambridge | 49.1 |
18 01 04 | Camden | 63.02 |
18 01 04 | City of London | 0.01 |
18 01 04 | Croydon | 1.02 |
18 01 04 | Ealing | 8.74 |
18 01 04 | Enfield | 0.39 |
18 01 04 | Essex | 0.18 |
18 01 04 | Guildford | 0.59 |
18 01 04 | Hammersmith and Fulham | 2.39 |
18 01 04 | Harrow | 5.86 |
18 01 04 | Havering | 0.12 |
18 01 04 | Hertfordshire | 10.02 |
18 01 04 | Hillingdon | 4.2 |
18 01 04 | Hounslow | 6.93 |
18 01 04 | Luton | 5.14 |
18 01 04 | Merton | 1.03 |
18 01 04 | Northamptonshire | 0.24 |
18 01 04 | Oxford | 11.69 |
18 01 04 | Oxfordshire | 20.18 |
18 01 04 | Reading | 1.91 |
18 01 04 | Slough | 9.25 |
18 01 04 | Southwark | 0.01 |
18 01 04 | Spelthorne | 2.24 |
18 01 04 | Surrey | 9.14 |
18 01 04 | Wales | 0.31 |
18 01 04 | West Berkshire | 0.8 |
18 01 04 | Westminster | 4.58 |
18 01 04 | Windsor and Maidenhead | 0.14 |
18 01 04 | Wokingham | 22.36 |
18 01 06* | Bracknell Forest | 1.42 |
18 01 06* | Cambridge | 19.81 |
18 01 06* | Camden | 0.06 |
18 01 06* | Essex | 1.57 |
18 01 06* | Hertfordshire | 0.99 |
18 01 06* | Oxford | 0.15 |
18 01 06* | Oxfordshire | 13.13 |
18 01 06* | Wokingham | 15.62 |
18 01 07 | Cambridge | 0.02 |
18 01 07 | Hertfordshire | 0.3 |
18 01 07 | Wokingham | 0.66 |
18 01 08* | Bracknell Forest | 0.11 |
18 01 08* | Brent | 0.05 |
18 01 08* | Buckinghamshire | 0.8 |
18 01 08* | Cambridge | 0.43 |
18 01 08* | Camden | 0.12 |
18 01 08* | Ealing | 29.73 |
18 01 08* | Enfield | 0 |
18 01 08* | Hammersmith and Fulham | 0.06 |
18 01 08* | Harrow | 0.23 |
18 01 08* | Havering | 11.07 |
18 01 08* | Hertfordshire | 2.81 |
18 01 08* | Hillingdon | 0.92 |
18 01 08* | Hounslow | 0.12 |
18 01 08* | Oxford | 0.63 |
18 01 08* | Oxfordshire | 4.96 |
18 01 08* | Reading | 0.23 |
18 01 08* | Spelthorne | 2.21 |
18 01 08* | Surrey | 0.42 |
18 01 08* | West Berkshire | 2.38 |
18 01 08* | West Sussex | 0.05 |
18 01 08* | Windsor and Maidenhead | 2.94 |
18 01 08* | Wokingham | 96.03 |
18 01 09 | Bedfordshire | 0.86 |
18 01 09 | Birmingham | 0.15 |
18 01 09 | Bristol, City of | 0.88 |
18 01 09 | Buckinghamshire | 0.4 |
18 01 09 | Cambridge | 44.81 |
18 01 09 | Camden | 0.8 |
18 01 09 | Ealing | 0.26 |
18 01 09 | Essex | 18.25 |
18 01 09 | Guildford | 0.18 |
18 01 09 | Hammersmith and Fulham | 0.05 |
18 01 09 | Hampshire | 4.13 |
18 01 09 | Harrow | 0.21 |
18 01 09 | Havering | 12.9 |
18 01 09 | Hertfordshire | 15.89 |
18 01 09 | Hounslow | 2.69 |
18 01 09 | Luton | 2.33 |
18 01 09 | Northamptonshire | 1.12 |
18 01 09 | Oxford | 0 |
18 01 09 | Oxfordshire | 0.15 |
18 01 09 | Reading | 0.15 |
18 01 09 | Slough | 1.84 |
18 01 09 | Southampton | 2.53 |
18 01 09 | Spelthorne | 0.01 |
18 01 09 | Surrey | 5.32 |
18 01 09 | Thurrock | 1.77 |
18 01 09 | Tower Hamlets | 0.12 |
18 01 09 | West Berkshire | 0.03 |
18 01 09 | West Sussex | 1.39 |
18 01 09 | Wokingham | 85.57 |
18 01 10* | Wokingham | 0.13 |
18 02 01 | Guildford | 1.24 |
18 02 01 | Northamptonshire | 0 |
18 02 01 | Surrey | 1.9 |
18 02 01 | Woking | 0.74 |
18 02 01 | Wokingham | 4.91 |
18 02 02* | Buckinghamshire | 0.36 |
18 02 02* | Cambridge | 0.82 |
18 02 02* | Ealing | 0.28 |
18 02 02* | Essex | 0.27 |
18 02 02* | Havering | 2.1 |
18 02 02* | Hertfordshire | 7.2 |
18 02 02* | Kent | 13.77 |
18 02 02* | Milton Keynes | 3.11 |
18 02 02* | Oxfordshire | 5.89 |
18 02 02* | Spelthorne | 0.27 |
18 02 02* | Stratford-on-Avon | 0 |
18 02 02* | Surrey | 2.83 |
18 02 02* | West Berkshire | 91.09 |
18 02 02* | Windsor and Maidenhead | 0.34 |
18 02 02* | Woking | 2.65 |
18 02 02* | Wokingham | 42.66 |
18 02 03 | Bracknell Forest | 0.76 |
18 02 03 | Buckinghamshire | 1.16 |
18 02 03 | Cambridge | 13.41 |
18 02 03 | Camden | 1.64 |
18 02 03 | Guildford | 16.23 |
18 02 03 | Hertfordshire | 23.29 |
18 02 03 | Milton Keynes | 2.2 |
18 02 03 | Northamptonshire | 0.36 |
18 02 03 | Oxford | 8.58 |
18 02 03 | Oxfordshire | 0.59 |
18 02 03 | Reading | 1.07 |
18 02 03 | Slough | 0.43 |
18 02 03 | Surrey | 35.88 |
18 02 03 | West Berkshire | 17.34 |
18 02 03 | Woking | 3.2 |
18 02 03 | Wokingham | 57.9 |
18 02 07* | Wokingham | 0.1 |
18 02 08 | Bracknell Forest | 0.12 |
18 02 08 | Buckinghamshire | 0.09 |
18 02 08 | Essex | 0.58 |
18 02 08 | Milton Keynes | 0.24 |
18 02 08 | Windsor and Maidenhead | 0.08 |
18 02 08 | Wokingham | 5.34 |
19 02 04* | Oxfordshire | 292.24 |
19 12 11* | Oxfordshire | 5.66 |
20 01 30 | Hounslow | 0.37 |
20 01 30 | Wokingham | 0.04 |
20 01 31* | West Sussex | 0.75 |
20 01 31* | Wokingham | 1.45 |
20 01 33* | West Sussex | 0.67 |
20 01 35* | Buckinghamshire | 0.24 |
20 01 35* | Lancashire | 21.37 |
20 01 35* | Oxfordshire | 2.14 |
20 01 35* | Southwark | 0.02 |
20 01 38 | Surrey | 0.31 |
20 01 99 | Barking and Dagenham | 0 |
20 01 99 | Barnet | 0 |
20 01 99 | Brent | 5.81 |
20 01 99 | Buckinghamshire | 0 |
20 01 99 | Cambridge | 8.86 |
20 01 99 | Camden | 0.01 |
20 01 99 | City of London | 0.09 |
20 01 99 | Ealing | 0.37 |
20 01 99 | Essex | 0.08 |
20 01 99 | Greenwich | 0.01 |
20 01 99 | Guildford | 0.09 |
20 01 99 | Hammersmith and Fulham | 0.07 |
20 01 99 | Haringey | 0.03 |
20 01 99 | Harrow | 0 |
20 01 99 | Hertfordshire | 0 |
20 01 99 | Hillingdon | 0 |
20 01 99 | Hounslow | 0.24 |
20 01 99 | Islington | 0.04 |
20 01 99 | Kensington and Chelsea | 0.09 |
20 01 99 | Newham | 1.34 |
20 01 99 | Northamptonshire | 0.35 |
20 01 99 | Oxford | 0.35 |
20 01 99 | Oxfordshire | 0.48 |
20 01 99 | Reading | 1.16 |
20 01 99 | Redbridge | 0 |
20 01 99 | Southwark | 0.01 |
20 01 99 | Spelthorne | 1.26 |
20 01 99 | Surrey | 2.42 |
20 01 99 | Waltham Forest | 0 |
20 01 99 | West Berkshire | 0.43 |
20 01 99 | Westminster | 0.1 |
20 01 99 | Woking | 1.83 |
20 01 99 | Wokingham | 18.52 |
References
- ↑ https://www.grundon.com/facilities/high-temperature-incineration/
- ↑ Jump up to: 2.0 2.1 Annual Performance Report 2019