Leadenham Landfill
Leadenham Landfill | |
![]() See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | PP3133TS (PP3133TS) |
Operator | Lincwaste Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 1872289 |
2019 | 112267 |
2020 | 1624337 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit PP3133TS, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 144,410.17t.
EWC Code | Description | Tonnes In |
---|---|---|
02 01 09 | agrochemical wastes other than those mentioned in 02 01 08 | 1.48 |
03 01 05 | sawdust, shavings, cuttings, wood, particle board and veneer other than those mentioned in 03 01 04 | 44.36 |
08 02 01 | waste coating powders | 21.44 |
10 12 01 | waste preparation mixture before thermal processing | 111.64 |
10 12 13 | sludge from on-site effluent treatment | 1159.9 |
15 01 02 | plastic packaging | 54.82 |
16 01 03 | end-of-life tyres | 21.96 |
16 01 20 | glass | 313.28 |
16 03 04 | inorganic wastes other than those mentioned in 16 03 03 | 105.88 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 14.38 |
17 02 03 | plastic | 3.5 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 3784.82 |
17 06 04 | insulating materials other than those mentioned in 17 06 01 and 17 06 03 | 38.36 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 731.98 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 91.11 |
19 01 12 | bottom ash and slag other than those mentioned in 19 01 11 | 158.22 |
19 08 01 | screenings | 583.07 |
19 12 04 | plastic and rubber | 186.68 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 133924.12 |
20 02 01 | biodegradable waste | 10.7 |
20 02 02 | soil and stones | 629.18 |
20 03 01 | mixed municpal waste | 2404.05 |
20 03 07 | bulky waste | 15.24 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.