Levenseat Waste Management Site, Lanarkshire
Levenseat Waste Management Site, Lanarkshire | |
![]() See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | PPC/E/0020001 (PPC/E/0020001) |
Operator | Levenseat Ltd |
Void
Year | Total Void[1] |
---|---|
2019 | 620000 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit PPC/E/0020001, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-23. The total reported tonnage arriving at the site was: 147,325.91t.
EWC Code | Description | Tonnes In |
---|---|---|
01 04 09 | waste sand and clays | 923.36 |
02 01 03 | plant tissue waste | 1.32 |
02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent,collected separately and treated off-site | 167.46 |
02 07 02 | wastes from spirits distillation | 10.64 |
03 01 05 | sawdust, shavings, cuttings, wood, particle board and veneer other than those mentioned in 03 01 04 | 36.46 |
04 01 08 | waste tanned leather (blue sheetings, shavings, cuttings, buffing dust) containing chromium | 139.44 |
07 03 12 | sludges from on-site effluent treatment other than those mentioned in 07 03 11 | 34.14 |
10 13 04 | wastes from calcination and hydration of lime | 7.42 |
15 01 01 | paper and cardboard packaging | 21.6 |
15 01 02 | plastic packaging | 37.42 |
15 01 06 | mixed packaging | 13940.68 |
15 02 03 | absorbents, filter materials, wiping cloths and protective clothing other than those mentioned in 15 02 02 | 25.3 |
16 01 03 | end-of-life tyres | 108.3 |
16 03 04 | inorganic wastes other than those mentioned in 16 03 03 | 8.76 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 10.8 |
17 02 01 | wood | 417.64 |
17 02 03 | plastic | 20.72 |
17 03 02 | bituminous mixtures other than those mentioned in 17 03 01 | 1563.1 |
17 04 07 | mixed metals | 80.06 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 3100.1 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 1147.24 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 718.06 |
19 01 02 | ferrous materials removed from bottom ash | 16.82 |
19 01 07* | solid wastes from gas treatment | 39.66 |
19 01 11* | bottom ash and slag containing dangerous substances | 1568.16 |
19 01 12 | bottom ash and slag other than those mentioned in 19 01 11 | 1587.96 |
19 01 14 | fly ash other than those mentioned in 19 01 13 | 5.24 |
19 01 15* | boiler dust containing dangerous substances | 998.84 |
19 01 19 | sands from fluidised beds | 3.48 |
19 02 03 | premixed wastes composed only of non-hazardous wastes | 2802.6 |
19 02 10 | combustible wastes other than those mentioned in 19 02 08 and 19 02 09 | 1292.74 |
19 02 99 | wastes not otherwise mentioned | 4.86 |
19 09 01 | solid wastes from primary filtration and screenings | 9.5 |
19 09 02 | sludges from water clarification | 36.9 |
19 12 01 | paper and cardboard | 18.84 |
19 12 03 | non-ferrous metal | 43.18 |
19 12 04 | plastic and rubber | 65.28 |
19 12 05 | glass | 1.48 |
19 12 10 | combustible waste (refuse derived fuel) | 463.22 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 29505.02 |
20 01 08 | biodegradable kitchen and canteen waste | 21121.9 |
20 01 38 | wood other than that mentioned on 20 01 37 | 64.72 |
20 02 01 | biodegradable waste | 1512.22 |
20 03 01 | mixed municpal waste | 2383.09 |
20 03 03 | street-cleaning residues | 13260.56 |
20 03 07 | bulky waste | 47999.62 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.