Leyland Waste Treatment Facility
Leyland Waste Treatment Facility | |
Lancashire Renewables Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 135,166.9 |
EA Tonnage OUT | 133,084.04 |
Qualifying IN | 55,488.72 |
Qualifying OUT | 13,177.92 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit AP3937KS, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 135,166.9t.
EWC Code | Description | Tonnes In |
---|---|---|
18 01 07 | chemicals other than those mentioned in 18 01 06 | 0.08 |
19 05 03 | off-specification compost | 1.12 |
19 12 01 | paper and cardboard | 124.00 |
19 12 10 | combustible waste (refuse derived fuel) | 23.98 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 10.50 |
20 01 01 | paper and cardboard | 16,824.68 |
20 01 02 | glass | 27,401.06 |
20 01 39 | plastics | 26.28 |
20 01 40 | metals | 31,141.38 |
20 02 01 | biodegradable waste | 183.38 |
20 03 01 | mixed municipal waste | 54,597.80 |
20 03 03 | street-cleaning residues | 4,318.54 |
20 03 07 | bulky waste | 514.10 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
18 01 07 | North West | 0.08 |
19 05 03 | North West | 1.12 |
19 12 01 | North West | 124.00 |
19 12 10 | North West | 23.98 |
19 12 12 | North West | 10.50 |
20 01 01 | North West | 16,824.68 |
20 01 02 | North West | 27,401.06 |
20 01 39 | North West | 26.28 |
20 01 40 | North West | 31,141.38 |
20 02 01 | North West | 183.38 |
20 03 01 | North West | 54,597.80 |
20 03 03 | North West | 4,318.54 |
20 03 07 | North West | 514.10 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit AP3937KS, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 133,084.04t.
EWC Code | Description | Tonnes In |
---|---|---|
13 05 06* | oil from oil/water separators | 69.44 |
16 02 14 | discarded equipment other than those mentioned in 16 02 09 to 16 02 13 | 26.32 |
16 10 02 | aqueous liquid wastes other than those mentioned in 16 10 01 | 1,092.34 |
18 01 07 | chemicals other than those mentioned in 18 01 06 | 0.06 |
19 12 01 | paper and cardboard | 14,359.66 |
19 12 02 | ferrous metal | 3,793.92 |
19 12 03 | non-ferrous metal | 1,754.96 |
19 12 04 | plastic and rubber | 7,763.84 |
19 12 05 | glass | 31,109.20 |
19 12 10 | combustible waste (refuse derived fuel) | 36,818.38 |
19 12 11* | other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances | 15.36 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 22,688.44 |
20 01 01 | paper and cardboard | 855.22 |
20 01 02 | glass | 2,159.54 |
20 01 40 | metals | 2,846.72 |
20 03 01 | mixed municipal waste | 4,772.82 |
20 03 03 | street-cleaning residues | 2,957.82 |
Qualifying MRF Tonnage Received
During 2020 the site received 55,489t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Hyndburn | 457.26 | 4 | 249.40 | 0.00 | 16.29 | 0.76 | 35.95 | 54.31 | 42.60 | 3.09 |
Jan-Mar | Blackpool | 2261.00 | 18 | 1145.10 | 0.00 | 19.34 | 3.91 | 37.14 | 56.20 | 35.48 | 8.32 |
Jan-Mar | Preston | 1131.26 | 9 | 542.50 | 0.00 | 19.08 | 4.13 | 38.50 | 61.71 | 34.28 | 4.01 |
Jan-Mar | Chorley | 1908.66 | 15 | 937.05 | 0.00 | 16.66 | 5.89 | 31.10 | 53.65 | 43.54 | 2.81 |
Jan-Mar | Wyre | 1852.16 | 14 | 869.10 | 0.00 | 17.84 | 3.03 | 30.10 | 50.98 | 45.75 | 3.27 |
Jan-Mar | West Lancashire | 1788.02 | 14 | 887.80 | 0.00 | 19.96 | 4.15 | 37.31 | 61.42 | 33.74 | 4.84 |
Jan-Mar | South Ribble | 1776.00 | 14 | 848.30 | 0.00 | 15.87 | 2.73 | 26.80 | 45.40 | 49.82 | 4.78 |
Jan-Mar | Ribble Valley | 829.12 | 6 | 366.95 | 0.00 | 16.21 | 6.33 | 31.52 | 54.06 | 33.65 | 12.29 |
Jan-Mar | Pendle | 1124.66 | 8 | 489.05 | 0.00 | 19.82 | 3.09 | 41.30 | 64.21 | 31.14 | 4.65 |
Jan-Mar | Lancaster | 954.72 | 7 | 429.95 | 0.00 | 18.73 | 4.74 | 32.96 | 56.43 | 39.88 | 3.69 |
Apr-Jun | Preston | 1020.60 | 6 | 367.50 | 0.00 | 15.78 | 2.96 | 31.45 | 50.19 | 45.28 | 4.53 |
Apr-Jun | Chorley | 2457.64 | 19 | 1145.91 | 0.00 | 13.96 | 2.29 | 22.14 | 38.38 | 57.93 | 3.69 |
Apr-Jun | Blackpool | 1437.16 | 9 | 588.95 | 0.00 | 19.27 | 2.62 | 30.86 | 52.74 | 44.07 | 3.19 |
Apr-Jun | South Ribble | 2229.34 | 18 | 1108.75 | 0.00 | 13.81 | 2.16 | 28.63 | 44.60 | 51.01 | 4.39 |
Apr-Jun | West Lancashire | 2265.90 | 14 | 844.95 | 0.00 | 18.39 | 3.39 | 37.93 | 59.70 | 36.40 | 3.90 |
Apr-Jun | pendle | 1326.20 | 10 | 608.61 | 0.00 | 19.35 | 3.80 | 38.13 | 61.28 | 35.40 | 3.32 |
Apr-Jun | Ribble Valley | 1091.64 | 4 | 241.70 | 0.00 | 19.70 | 2.69 | 35.65 | 58.04 | 37.42 | 4.54 |
Apr-Jun | Lancaster | 769.90 | 4 | 241.15 | 0.00 | 19.62 | 1.93 | 26.48 | 48.04 | 47.77 | 4.19 |
Apr-Jun | Wyre | 1582.36 | 12 | 724.15 | 0.00 | 18.43 | 1.50 | 34.65 | 54.58 | 40.70 | 4.72 |
Jul-Sep | Wyre | 1833.46 | 14 | 896.60 | 0.00 | 24.75 | 3.18 | 35.99 | 63.91 | 32.50 | 3.59 |
Jul-Sep | Ribble Valley | 708.06 | 5 | 300.70 | 0.00 | 17.54 | 1.03 | 33.58 | 54.50 | 41.60 | 3.90 |
Jul-Sep | Chorley | 2141.34 | 17 | 1024.70 | 0.00 | 11.67 | 2.54 | 24.55 | 39.24 | 53.54 | 7.22 |
Jul-Sep | Rossendale | 641.58 | 5 | 315.30 | 0.00 | 16.52 | 2.79 | 35.29 | 51.94 | 44.26 | 3.80 |
Jul-Sep | pendle | 867.52 | 7 | 420.75 | 0.00 | 17.44 | 2.70 | 34.52 | 54.66 | 41.53 | 3.81 |
Jul-Sep | Blackpool | 2626.92 | 21 | 1299.50 | 0.00 | 15.18 | 2.99 | 28.63 | 46.80 | 49.27 | 3.93 |
Jul-Sep | West Lancashire | 1986.38 | 15 | 905.30 | 0.00 | 16.33 | 2.54 | 34.46 | 53.33 | 42.60 | 4.07 |
Jul-Sep | Hyndburn | 397.82 | 3 | 181.05 | 0.00 | 14.31 | 3.48 | 35.27 | 53.06 | 41.89 | 5.05 |
Jul-Sep | Preston | 69.26 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | South Ribble | 1943.58 | 15 | 905.00 | 0.00 | 13.56 | 3.32 | 28.31 | 45.19 | 48.44 | 6.37 |
Oct-Dec | Rossendale | 1066.74 | 8 | 481.35 | 0.00 | 19.99 | 5.96 | 34.99 | 60.94 | 33.84 | 5.22 |
Oct-Dec | Pendle | 1101.14 | 8 | 482.15 | 0.00 | 19.93 | 2.84 | 35.39 | 58.16 | 36.87 | 4.97 |
Oct-Dec | Ribble Valley | 888.34 | 7 | 427.30 | 0.00 | 20.20 | 3.75 | 34.51 | 58.46 | 38.17 | 3.37 |
Oct-Dec | South Ribble | 1864.50 | 14 | 841.85 | 0.00 | 14.85 | 2.23 | 24.17 | 41.26 | 54.43 | 4.31 |
Oct-Dec | Chorley | 2096.62 | 16 | 969.35 | 0.00 | 11.71 | 2.83 | 20.47 | 35.28 | 60.24 | 4.48 |
Oct-Dec | Blackpool | 2586.28 | 20 | 1208.50 | 0.00 | 17.15 | 3.39 | 31.59 | 52.13 | 42.48 | 5.39 |
Oct-Dec | West Lancashire | 1969.06 | 15 | 907.40 | 0.00 | 19.26 | 2.85 | 33.23 | 55.34 | 39.55 | 5.11 |
Oct-Dec | Wyre | 1266.78 | 10 | 693.10 | 0.00 | 21.40 | 4.19 | 32.66 | 58.25 | 36.83 | 4.92 |
Oct-Dec | Hyndburn | 1169.74 | 9 | 544.10 | 0.00 | 18.03 | 3.23 | 31.49 | 52.75 | 42.41 | 4.84 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed13,178t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Metal | 950.74 | 47 | 473.80 | 97.56 | 1.17 | 1.27 |
Apr-Jun | Plastic | 719.72 | 47 | 958.00 | 80.27 | 18.83 | 0.90 |
Apr-Jun | Metal | 412.12 | 20 | 203.45 | 95.76 | 2.96 | 1.28 |
Apr-Jun | Plastic | 866.14 | 57 | 1150.00 | 92.71 | 4.99 | 2.30 |
Apr-Jun | Plastic | 145.18 | 9 | 185.00 | 54.79 | 44.14 | 1.07 |
Apr-Jun | Plastic | 287.38 | 19 | 382.00 | 97.04 | 1.87 | 1.09 |
Jan-Mar | Plastic | 351.16 | 23 | 463.00 | 97.89 | 1.38 | 0.73 |
Jan-Mar | Plastic | 177.46 | 11 | 222.75 | 48.40 | 50.86 | 0.74 |
Jan-Mar | Metal | 1062.28 | 53 | 542.55 | 97.52 | 1.63 | 0.85 |
Jan-Mar | Plastic | 840.06 | 56 | 1184.50 | 92.92 | 4.92 | 2.16 |
Jan-Mar | Plastic | 759.22 | 51 | 1039.00 | 81.21 | 18.18 | 0.61 |
Jan-Mar | Metal | 387.34 | 19 | 197.95 | 95.62 | 3.16 | 1.22 |
Jul-Sep | Plastic | 725.44 | 48 | 968.20 | 89.58 | 7.31 | 3.11 |
Jul-Sep | Plastic | 248.10 | 16 | 324.05 | 97.43 | 1.72 | 0.85 |
Jul-Sep | Plastic | 162.86 | 10 | 202.35 | 43.67 | 54.95 | 1.38 |
Jul-Sep | Metal | 820.54 | 41 | 413.70 | 97.94 | 1.15 | 0.91 |
Jul-Sep | Metal | 388.90 | 19 | 194.05 | 95.99 | 2.39 | 1.62 |
Jul-Sep | Plastic | 708.28 | 47 | 949.35 | 75.97 | 23.45 | 0.58 |
Oct-Dec | Plastic | 154.60 | 10 | 202.50 | 49.42 | 48.89 | 1.69 |
Oct-Dec | Plastic | 747.98 | 49 | 983.00 | 88.50 | 7.99 | 3.51 |
Oct-Dec | Plastic | 288.68 | 19 | 386.85 | 97.38 | 1.85 | 0.77 |
Oct-Dec | Plastic | 707.00 | 47 | 948.50 | 78.01 | 21.19 | 0.80 |
Oct-Dec | Metal | 392.32 | 19 | 192.90 | 95.88 | 2.75 | 1.37 |
Oct-Dec | Metal | 874.42 | 43 | 437.00 | 97.99 | 0.86 | 1.15 |