Lower Compton Landfill
Lower Compton Landfill | |
![]() See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | BU5801ID (BU5801ID) |
Operator | Hills Waste Solutions Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 4225267 |
2019 | 3350000 |
2020 | 3200000 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit BU5801ID, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 139,717.07t.
EWC Code | Description | Tonnes In |
---|---|---|
02 01 02 | animal tissue waste | 0.82 |
02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent,collected separately and treated off-site | 27.34 |
02 02 03 | materials unsuitable for consumption or processing | 4.42 |
03 01 05 | sawdust, shavings, cuttings, wood, particle board and veneer other than those mentioned in 03 01 04 | 64.62 |
06 13 03 | carbon black | 110.12 |
08 02 01 | waste coating powders | 23.82 |
10 03 20 | flue-gas dust other than those mentioned in 10 03 19 | 2251.32 |
10 09 08 | casting cores and moulds which have undergone pouring other than those mentioned in 10 09 07 | 11900.6 |
10 09 12 | other particulates other than those mentioned in 10 09 11 | 810.16 |
10 11 03 | waste glass-based fibrous materials | 100.88 |
10 13 04 | wastes from calcination and hydration of lime | 1.08 |
12 01 17 | waste blasting materials other than those mentioned in 12 01 16 | 6.42 |
15 01 02 | plastic packaging | 13.92 |
16 01 19 | plastic | 8.56 |
16 03 04 | inorganic wastes other than those mentioned in 16 03 03 | 186.96 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 14620.31 |
17 02 02 | glass | 5.9 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 5008.76 |
17 06 04 | insulating materials other than those mentioned in 17 06 01 and 17 06 03 | 11.36 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 1574.24 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 1104.8 |
18 02 03 | wastes whose collection and disposal is not subject to special requirements in order to prevent infection | 14.08 |
19 01 12 | bottom ash and slag other than those mentioned in 19 01 11 | 3568.96 |
19 01 16 | boiler dust other then those mentioned in 19 01 15 | 2.76 |
19 02 10 | combustible wastes other than those mentioned in 19 02 08 and 19 02 09 | 5698.92 |
19 08 01 | screenings | 830.23 |
19 08 02 | waste from desanding | 201.92 |
19 09 04 | spent activated carbon | 13.06 |
19 12 04 | plastic and rubber | 57.28 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 64672.07 |
20 01 01 | paper and cardboard | 1.68 |
20 01 39 | plastics | 122.02 |
20 02 01 | biodegradable waste | 53.5 |
20 02 02 | soil and stones | 150.04 |
20 03 01 | mixed municpal waste | 22372.4 |
20 03 03 | street-cleaning residues | 780.32 |
20 03 07 | bulky waste | 3341.42 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.