Luton Transfer Station
Luton Transfer Station | |
FCC Recycling (UK) Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 86,428.69 |
EA Tonnage OUT | 82,054.05 |
Qualifying IN | 5,934.26 |
Qualifying OUT | 4,464.14 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 80601, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 86,428.69t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 07 | glass packaging | 2,465.14 |
17 02 01 | wood | 12.78 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 255.17 |
18 01 03* | wastes whose collection and disposal is subject to special requirements in order to prevent infection | 45.54 |
18 01 04 | wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 127.16 |
19 05 01 | non-composted fraction of municipal and similar wastes | 83.60 |
19 12 07 | wood other than that mentioned in 19 12 06 | 2,571.57 |
20 01 02 | glass | 163.32 |
20 01 38 | wood other than that mentioned in 20 01 37 | 403.02 |
20 01 40 | metals | 15.14 |
20 02 01 | biodegradable waste | 3,021.11 |
20 03 01 | mixed municipal waste | 76,217.72 |
20 03 03 | street-cleaning residues | 407.34 |
20 03 07 | bulky waste | 640.08 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
15 01 07 | East of England | 2,465.14 |
17 02 01 | East of England | 12.78 |
17 09 04 | East of England | 255.17 |
18 01 03* | East of England | 45.54 |
18 01 04 | East of England | 127.16 |
19 05 01 | East of England | 83.60 |
19 12 07 | East of England | 2,571.57 |
20 01 02 | East of England | 163.32 |
20 01 38 | East of England | 393.70 |
20 01 38 | South East | 9.32 |
20 01 40 | East of England | 15.14 |
20 02 01 | East of England | 3,021.11 |
20 03 01 | East of England | 75,936.20 |
20 03 01 | South East | 281.52 |
20 03 03 | East of England | 407.34 |
20 03 07 | East of England | 640.08 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 80601, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 82,054.05t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 04 | metallic packaging | 33.64 |
16 01 03 | end-of-life tyres | 9.10 |
16 05 05 | gases in pressure containers other than those mentioned in 16 05 04 | 1.70 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 55.58 |
18 01 03* | wastes whose collection and disposal is subject to special requirements in order to prevent infection | 9.04 |
18 01 04 | wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 93.96 |
19 12 01 | paper and cardboard | 1,801.56 |
19 12 02 | ferrous metal | 135.80 |
19 12 03 | non-ferrous metal | 2.94 |
19 12 04 | plastic and rubber | 689.18 |
19 12 05 | glass | 396.60 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 4,785.98 |
20 01 01 | paper and cardboard | 878.62 |
20 01 02 | glass | 2,238.00 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 80.38 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 104.32 |
20 01 38 | wood other than that mentioned in 20 01 37 | 2,997.98 |
20 01 40 | metals | 219.72 |
20 02 01 | biodegradable waste | 20.90 |
20 03 01 | mixed municipal waste | 67,096.59 |
20 03 03 | street-cleaning residues | 402.46 |
Qualifying MRF Tonnage Received
During 2020 the site received 5,934t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Apr-Jun | Luton | 1726.82 | 17 | 1032.95 | 1.33 | 5.65 | 53.22 | 17.99 | 62.81 | 10.72 | 26.47 |
Jul-Sep | Luton | 1955.68 | 17 | 1008.55 | 2.66 | 5.06 | 47.01 | 18.60 | 56.03 | 8.85 | 35.12 |
Oct-Dec | Luton | 2251.76 | 19 | 1176.10 | 2.48 | 5.97 | 52.53 | 14.73 | 54.50 | 7.76 | 37.74 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed4,464t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Paper | 12.72 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Plastic | 165.92 | 13 | 269.25 | 95.12 | 0.30 | 4.58 |
Apr-Jun | Paper | 480.32 | 9 | 477.15 | 93.12 | 5.26 | 1.62 |
Apr-Jun | Paper | 159.52 | 5 | 285.95 | 84.81 | 9.24 | 5.95 |
Apr-Jun | Metal | 46.62 | 4 | 79.30 | 96.72 | 0.32 | 2.96 |
Apr-Jun | Metal | 18.20 | 2 | 20.30 | 98.26 | 0.50 | 1.24 |
Jan-Mar | Metal | 71.40 | 4 | 61.35 | 95.85 | 0.58 | 3.57 |
Jan-Mar | Metal | 16.60 | 2 | 24.35 | 91.21 | 2.20 | 6.59 |
Jan-Mar | Paper | 82.10 | 1 | 58.35 | 94.50 | 4.21 | 1.29 |
Jan-Mar | Plastic | 251.50 | 17 | 360.50 | 94.30 | 0.40 | 5.30 |
Jan-Mar | Paper | 689.52 | 12 | 653.65 | 89.01 | 8.69 | 2.30 |
Jan-Mar | Paper | 308.40 | 6 | 320.05 | 80.66 | 13.69 | 5.65 |
Jul-Sep | Metal | 18.74 | 1 | 10.95 | 98.60 | 0.93 | 0.47 |
Jul-Sep | Metal | 46.90 | 4 | 65.20 | 96.64 | 0.55 | 2.81 |
Jul-Sep | Paper | 6.20 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Plastic | 189.96 | 14 | 324.35 | 94.93 | 0.29 | 4.78 |
Jul-Sep | Paper | 596.36 | 11 | 596.25 | 88.07 | 9.88 | 2.05 |
Jul-Sep | Paper | 199.02 | 5 | 294.70 | 91.52 | 5.48 | 3.00 |
Oct-Dec | Metal | 67.66 | 4 | 60.35 | 96.55 | 0.50 | 2.95 |
Oct-Dec | Metal | 18.84 | 1 | 10.10 | 96.50 | 2.50 | 1.00 |
Oct-Dec | Plastic | 175.94 | 14 | 300.90 | 95.11 | 0.35 | 4.54 |
Oct-Dec | Paper | 653.44 | 11 | 606.55 | 85.57 | 12.63 | 1.80 |
Oct-Dec | Paper | 188.26 | 5 | 283.30 | 90.21 | 6.63 | 3.16 |