Midlothian Council
Midlothian
Demographic Information
GSSCode: S12000019
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Midlothian Council
Population[2] | 90,090 |
Land Area (ha)[3] | 35,527.16 |
Population per ha | 2.54 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 2 |
Population per HWRC | 45,045 |
Land Area per HWRC | 17,763.58 |
Authority Reported Metrics
For reporting period: Jan22 - Dec22
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 47.20 | 15 |
Household Generated Waste (kg/pp) | 425 | 10 |
Household Waste Carbon Impact (TCO2e/pp) | 1.01 | 18 |
Unranked Metrics
Metric | Indicator | Percentage |
---|---|---|
Generation | ||
Household Generated Waste (tonnes) | 41,096.00 | - |
Management - Recycling | ||
Recycled, Organics, Prepared for Reuse (tonnes) | 19,401.00 | 47.20 |
• Recycled (tonnes) | 12,174.00 | 29.60 |
• Organics Recycled (tonnes) | 6,894.00 | 16.80 |
• Prepared for Reuse (tonnes) | 332.00 | 0.80 |
Management - Other Diversion | ||
Other diversion from Landfill (tonnes) | 16,644.00 | 40.50 |
• Recovered by Co-Incineration (tonnes) | 9.00 | 0.00 |
• Recovered by Incineration (tonnes) | 14,389.00 | 35.00 |
• Disposed by Incineration (tonnes) | 1,765.00 | 4.30 |
• Managed by Other Methods (tonnes) | 481.00 | 1.20 |
Management - Landfill | ||
Waste to Landfill (tonnes) | 5,051.00 | 12.30 |
Carbon Impact | ||
Household Waste Carbon Impact (TCO2e) | 97,375 | - |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,116,200
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Jan21 - Dec21.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Not Available | Not Available | Co mingled materials | 7225.31 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Not Available | Not Available | Waste food only | 3303.54 |
Green waste | Windrow or other composting | Not Available | Not Available | Green garden waste only | 6853.79 |
Residual waste | Incineration with energy recovery | Not Available | Not Available | NA | 20550.06 |
Residual waste | Other Method | Not Available | Not Available | NA | 6518.73 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Mixed glass | 2559.72 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.