Milegate Extension Landfill Site
Milegate Extension Landfill Site | |
![]() See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | BX1942IX (BX1942IX) |
Operator | Sandfield Gravel Company Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 484381 |
2019 | 708788 |
2020 | 649574 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit BX1942IX, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 32,068t.
EWC Code | Description | Tonnes In |
---|---|---|
02 01 04 | waste plastics (except packaging) | 242 |
04 01 06 | sludges, in particular from on-site effluent treatment containing chromium | 1279 |
04 01 07 | sludges, in particular from on-site effluent treatment free of chromium | 1258 |
10 01 24 | sands from fluidised beds | 46 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 3294 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 1241 |
19 08 01 | screenings | 564 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 24120 |
20 03 01 | mixed municpal waste | 24 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.