Parkgate Farm Hazardous waste landfill
Parkgate Farm Hazardous waste landfill | |
![]() See Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | NP3934LH (NP3934LH) |
Operator | Hills Waste Solution Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 339000 |
2019 | 300000 |
2020 | 284633 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit NP3934LH, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 9,372.52t.
EWC Code | Description | Tonnes In |
---|---|---|
05 01 09* | sludges from on-site effluent treatment containing dangerous substances | 33.7 |
06 03 15* | metallic oxides containing heavy metals | 28 |
07 02 11* | sludges from on-site effluent treatment containing dangerous substances | 181.56 |
10 01 14* | bottom ash, slag and boiler dust from co-incineration containing dangerous substances | 182.98 |
11 01 09* | sludges and filter cakes containing dangerous substances | 110.84 |
12 01 16* | waste blasting material containing dangerous substances | 644.56 |
15 01 10* | packaging containing residues of or contaminated by dangerous substances | 17 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 507.18 |
17 05 03* | soil and stones containing dangerous substances | 832.68 |
17 06 01* | insulating materials containing asbestos | 74.32 |
17 06 05* | construction materials containing asbestos | 145.42 |
19 01 11* | bottom ash and slag containing dangerous substances | 3483.6 |
19 01 13* | fly ash containing dangerous substances | 935.3 |
19 04 02* | fly ash and other flue-gas treatment wastes | 182.84 |
19 08 13* | sludges containing dangerous substances from other treatment of industrial waste water | 1294.92 |
19 12 11* | other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances | 717.62 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.