Patersons Ltd, Greenoakhill Landfill Site

From Wikiwaste


Greenoakhill LF Site, Mount Vernon
Site Location
Site Location

See Non-Hazardous Landfill → page for a wider UK perspective.

Waste Licence PPC/W/0020046 (PPC/W/0020046)
Operator Patersons Of Greenoakhill Ltd

Void

Year Total Void[1]
2019 390000

Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites

Summary

Text to be added

History

Text to be added

Title

Text to be added

Waste Tonnage, EWC List

The table shows a list of the Waste for the Permit PPC/W/0020046, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-23. The total reported tonnage arriving at the site was: 217,935.84t.

EWC Code Description Tonnes In
01 01 02 wastes from mineral non-metalliferous excavation 2.42
02 01 07 wastes from forestry 0.68
02 02 03 materials unsuitable for consumption or processing 26.28
15 01 01 paper and cardboard packaging 2.56
15 01 06 mixed packaging 35.58
17 01 02 bricks 7.14
17 01 07 mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 138.94
17 02 01 wood 26.62
17 05 04 soil and stones other than those mentioned in 17 05 03 124072.18
17 06 01* insulating materials containing asbestos 611.83
17 06 04 insulating materials other than those mentioned in 17 06 01 and 17 06 03 6.14
17 06 05* construction materials containing asbestos 11.68
17 09 04 mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 1839.68
19 01 12 bottom ash and slag other than those mentioned in 19 01 11 11365.98
19 04 01 vitrified waste 18.36
19 10 01 iron and steel waste 9.2
19 12 02 ferrous metal 1777.23
19 12 03 non-ferrous metal 501.82
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 23636.58
20 01 08 biodegradable kitchen and canteen waste 267.97
20 03 01 mixed municpal waste 47696.33
20 03 02 waste from markets 6.86
20 03 07 bulky waste 5871.8
20 03 99 municipal wastes not otherwise specified 1.98


References

  1. Units are in m3 for England and Wales, and Tonnes for Scotland.