Portsmouth MRFand HWRC
Portsmouth MRFand HWRC | |
Veolia ES Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 54,554.07 |
EA Tonnage OUT | 54,600.74 |
Qualifying IN | 47,059.75 |
Qualifying OUT | 42,621.72 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 19979, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 54,554.07t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 07 | glass packaging | 15,692.82 |
18 01 03* | wastes whose collection and disposal is subject to special requirements in order to prevent infection | 110.00 |
18 01 04 | wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 2.54 |
18 01 08* | cytotoxic and cytostatic medicines | 0.46 |
19 12 04 | plastic and rubber | 70.98 |
20 01 01 | paper and cardboard | 1,931.38 |
20 01 02 | glass | 2.66 |
20 01 08 | biodegradable kitchen and canteen waste | 629.62 |
20 03 01 | mixed municipal waste | 36,113.61 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
15 01 07 | South East | 15,692.82 |
18 01 03* | South East | 110.00 |
18 01 04 | South East | 2.54 |
18 01 08* | South East | 0.46 |
19 12 04 | South East | 70.98 |
20 01 01 | South East | 1,931.38 |
20 01 02 | South East | 2.66 |
20 01 08 | South East | 629.62 |
20 03 01 | South East | 35,704.65 |
20 03 01 | South West | 408.96 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 19979, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 54,600.74t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 07 | glass packaging | 15,783.34 |
18 01 03* | wastes whose collection and disposal is subject to special requirements in order to prevent infection | 115.94 |
18 01 04 | wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 1.56 |
18 01 08* | cytotoxic and cytostatic medicines | 1.78 |
19 12 01 | paper and cardboard | 19,922.36 |
19 12 02 | ferrous metal | 1,395.94 |
19 12 03 | non-ferrous metal | 504.48 |
19 12 04 | plastic and rubber | 2,840.06 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 5,253.44 |
20 01 08 | biodegradable kitchen and canteen waste | 634.72 |
20 01 39 | plastics | 0.28 |
20 03 01 | mixed municipal waste | 7,961.60 |
20 03 07 | bulky waste | 185.24 |
Qualifying MRF Tonnage Received
During 2020 the site received 47,060t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Veolia Commercial Portsmouth | 1086.60 | 407 | 25826.17 | 0.00 | 3.19 | 83.18 | 3.40 | 89.77 | 4.40 | 5.83 |
Jan-Mar | East Hampshire | 990.92 | 9 | 571.86 | 0.00 | 6.85 | 73.47 | 9.36 | 89.68 | 5.38 | 4.94 |
Jan-Mar | Portsmouth | 2227.42 | 23 | 1467.12 | 0.00 | 6.49 | 74.12 | 8.65 | 89.25 | 5.25 | 5.50 |
Jan-Mar | Fareham | 1702.86 | 20 | 1289.23 | 0.00 | 6.29 | 72.51 | 9.24 | 88.03 | 5.48 | 6.49 |
Jan-Mar | Gosport | 1049.80 | 9 | 566.29 | 0.00 | 6.72 | 73.99 | 8.74 | 89.44 | 5.48 | 5.08 |
Jan-Mar | Winchester | 49.46 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Havant | 1924.19 | 22 | 1423.07 | 0.00 | 6.89 | 74.69 | 8.56 | 90.14 | 4.34 | 5.52 |
Jan-Mar | See Permit Ref | 502.08 | 5 | 312.90 | 0.00 | 7.19 | 73.29 | 8.70 | 89.18 | 6.09 | 4.73 |
Jan-Mar | See Permit Ref | 2034.58 | 22 | 1414.69 | 0.00 | 6.67 | 74.25 | 8.40 | 89.32 | 4.86 | 5.82 |
Jan-Mar | See Permit Ref | 14.02 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | See Permit Ref | 12.16 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | See Permit Ref | 240.98 | 8 | 506.73 | 0.00 | 1.41 | 73.33 | 2.48 | 77.21 | 9.27 | 13.52 |
Jan-Mar | See Permit Ref | 100.69 | 5 | 320.96 | 0.00 | 2.88 | 72.71 | 5.66 | 81.25 | 9.22 | 9.53 |
Jan-Mar | See Permit Ref | 128.18 | 4 | 256.68 | 0.00 | 6.73 | 74.22 | 9.40 | 90.36 | 4.69 | 4.95 |
Apr-Jun | Veolia Commercial Portsmouth | 170.40 | 141 | 8867.74 | 0.00 | 3.01 | 82.98 | 3.27 | 89.26 | 3.93 | 6.81 |
Apr-Jun | East Hampshire | 886.38 | 8 | 509.86 | 0.00 | 7.17 | 73.72 | 9.06 | 89.95 | 4.76 | 5.29 |
Apr-Jun | Winchester | 148.80 | 6 | 381.88 | 0.00 | 7.81 | 72.58 | 10.58 | 90.97 | 4.51 | 4.52 |
Apr-Jun | Fareham | 1205.78 | 16 | 1008.68 | 0.00 | 6.83 | 74.56 | 9.77 | 91.15 | 4.45 | 4.40 |
Apr-Jun | Gosport | 826.54 | 8 | 506.17 | 0.00 | 6.60 | 76.60 | 9.03 | 92.24 | 4.25 | 3.51 |
Apr-Jun | Havant | 1990.60 | 27 | 172654.00 | 0.00 | 6.45 | 74.87 | 9.56 | 90.88 | 4.16 | 4.96 |
Apr-Jun | Portsmouth | 2297.70 | 23 | 1458.82 | 0.00 | 7.15 | 75.00 | 9.26 | 91.41 | 3.75 | 4.84 |
Apr-Jun | See Permit Ref | 475.76 | 9 | 574.25 | 0.00 | 7.74 | 73.19 | 6.38 | 90.31 | 4.17 | 5.52 |
Apr-Jun | See Permit Ref | 2221.44 | 26 | 1662.56 | 0.00 | 7.18 | 74.34 | 8.62 | 90.14 | 4.57 | 5.29 |
Apr-Jun | See Permit Ref | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | See Permit Ref | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | See Permit Ref | 729.64 | 14 | 878.91 | 0.00 | 7.09 | 73.06 | 8.67 | 88.81 | 5.37 | 5.82 |
Apr-Jun | See Permit Ref | 31.82 | 3 | 186.13 | 0.00 | 1.92 | 77.24 | 2.63 | 81.79 | 5.48 | 12.73 |
Apr-Jun | See Permit Ref | 10.08 | 1 | 62.54 | 0.00 | 3.74 | 75.08 | 5.87 | 84.70 | 5.87 | 9.43 |
Apr-Jun | See Permit Ref | 81.06 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Portsmouth | 2199.72 | 27 | 1705.69 | 0.00 | 6.81 | 74.58 | 8.77 | 90.16 | 4.51 | 5.33 |
Jul-Sep | Gosport | 1049.42 | 12 | 757.24 | 0.00 | 6.38 | 74.35 | 9.14 | 89.87 | 4.05 | 6.08 |
Jul-Sep | Havant | 1909.93 | 28 | 1789.27 | 0.00 | 7.13 | 74.16 | 9.38 | 90.66 | 4.11 | 5.23 |
Jul-Sep | Veolia | 823.90 | 382 | 24003.43 | 0.00 | 3.60 | 84.02 | 4.05 | 91.67 | 3.31 | 5.02 |
Jul-Sep | Fareham | 1640.88 | 28 | 1769.00 | 0.00 | 7.09 | 74.56 | 8.98 | 90.63 | 4.32 | 5.05 |
Jul-Sep | East Hampshire | 924.40 | 11 | 691.49 | 0.00 | 7.71 | 71.69 | 10.30 | 89.69 | 4.08 | 6.23 |
Jul-Sep | Winchester | 90.02 | 5 | 313.92 | 0.00 | 7.33 | 76.38 | 8.27 | 91.98 | 3.65 | 4.37 |
Jul-Sep | See Permit Ref | 1807.74 | 24 | 1501.65 | 0.00 | 7.06 | 74.55 | 9.63 | 91.23 | 3.96 | 4.81 |
Jul-Sep | See Permit Ref | 468.66 | 17 | 1070.34 | 0.00 | 7.55 | 72.81 | 8.48 | 88.83 | 5.56 | 5.61 |
Jul-Sep | See Permit Ref | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | See Permit Ref | 32.32 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | See Permit Ref | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | See Permit Ref | 86.22 | 5 | 312.38 | 0.00 | 3.14 | 73.57 | 3.07 | 79.78 | 6.96 | 13.26 |
Jul-Sep | See Permit Ref | 22.66 | 1 | 62.98 | 0.00 | 3.83 | 71.63 | 5.40 | 80.86 | 8.21 | 10.93 |
Jul-Sep | See Permit Ref | 244.58 | 2 | 124.42 | 0.00 | 8.40 | 75.84 | 5.93 | 90.17 | 4.20 | 5.63 |
Oct-Dec | Portsmouth | 2439.88 | 21 | 5430.08 | 0.00 | 6.49 | 76.70 | 7.73 | 90.92 | 4.11 | 4.97 |
Oct-Dec | Winchester | 133.90 | 3 | 754.82 | 0.00 | 7.64 | 74.77 | 8.77 | 91.18 | 3.62 | 5.20 |
Oct-Dec | Veolia | 942.26 | 398 | 100289.90 | 0.00 | 3.41 | 84.08 | 3.60 | 91.09 | 3.41 | 5.50 |
Oct-Dec | Havant | 2056.96 | 23 | 5806.34 | 0.00 | 5.80 | 76.34 | 8.48 | 90.63 | 4.28 | 5.09 |
Oct-Dec | Gosport | 1094.64 | 8 | 2081.48 | 0.00 | 7.00 | 76.49 | 7.22 | 90.71 | 4.39 | 4.90 |
Oct-Dec | East Hampshire | 909.50 | 9 | 2300.37 | 0.00 | 3.58 | 78.24 | 8.09 | 89.91 | 4.81 | 5.28 |
Oct-Dec | Fareham | 1780.76 | 19 | 4874.50 | 0.00 | 6.00 | 76.07 | 8.68 | 90.76 | 4.10 | 5.14 |
Oct-Dec | See Permit Ref | 2096.90 | 19 | 4877.72 | 0.00 | 5.24 | 77.69 | 7.54 | 90.48 | 4.21 | 5.31 |
Oct-Dec | See Permit Ref | 509.06 | 7 | 1805.24 | 0.00 | 6.39 | 74.64 | 8.03 | 89.06 | 6.84 | 4.10 |
Oct-Dec | See Permit Ref | 14.64 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | See Permit Ref | 12.54 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | See Permit Ref | 51.86 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | See Permit Ref | 126.66 | 2 | 513.60 | 0.00 | 3.30 | 73.45 | 3.41 | 80.17 | 5.93 | 13.90 |
Oct-Dec | See Permit Ref | 12.66 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | See Permit Ref | 114.86 | 1 | 254.90 | 0.00 | 3.93 | 83.22 | 5.03 | 92.18 | 3.96 | 3.86 |
Oct-Dec | See Permit Ref | 54.06 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | See Permit Ref | 268.22 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed42,622t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Plastic | 1270.88 | 90 | 1956.61 | 85.27 | 9.47 | 5.26 |
Apr-Jun | Paper | 3792.82 | 65 | 41788.37 | 99.77 | 0.11 | 0.12 |
Apr-Jun | Paper | 1706.96 | 63 | 3337.47 | 98.70 | 0.93 | 0.37 |
Apr-Jun | Paper | 1840.30 | 62 | 3244.02 | 99.64 | 0.18 | 0.18 |
Apr-Jun | Metal | 630.24 | 36 | 785.10 | 88.19 | 5.46 | 6.35 |
Apr-Jun | Metal | 284.00 | 45 | 515.92 | 97.60 | 1.51 | 0.89 |
Jan-Mar | Paper | 4182.72 | 105 | 66920.00 | 99.76 | 0.12 | 0.12 |
Jan-Mar | Plastic | 1109.30 | 104 | 2299.84 | 86.89 | 9.08 | 4.03 |
Jan-Mar | Paper | 2304.08 | 60 | 3161.19 | 98.53 | 1.01 | 0.46 |
Jan-Mar | Paper | 3148.34 | 85 | 4452.04 | 99.41 | 0.21 | 0.38 |
Jan-Mar | Metal | 479.54 | 40 | 920.71 | 87.22 | 6.08 | 6.70 |
Jan-Mar | Metal | 211.16 | 43 | 495.79 | 94.16 | 5.28 | 0.56 |
Jul-Sep | Paper | 2638.10 | 87 | 7164.51 | 99.68 | 0.14 | 0.18 |
Jul-Sep | Paper | 1882.24 | 86 | 4538.98 | 99.12 | 0.63 | 0.25 |
Jul-Sep | Metal | 513.24 | 49 | 880.46 | 83.74 | 6.88 | 9.38 |
Jul-Sep | Metal | 299.24 | 43 | 954.93 | 98.98 | 0.71 | 0.31 |
Jul-Sep | Paper | 3796.78 | 87 | 53584.44 | 99.82 | 0.09 | 0.09 |
Jul-Sep | Plastic | 1379.56 | 116 | 2542.28 | 81.19 | 12.39 | 6.42 |
Oct-Dec | Paper | 4625.78 | 103 | 256160.16 | 99.82 | 0.08 | 0.10 |
Oct-Dec | Paper | 2897.84 | 65 | 15391.46 | 99.52 | 0.19 | 0.29 |
Oct-Dec | Metal | 517.52 | 32 | 2876.89 | 86.78 | 7.12 | 6.10 |
Oct-Dec | Metal | 216.64 | 38 | 3144.23 | 95.16 | 4.22 | 0.62 |
Oct-Dec | Paper | 1645.60 | 68 | 14324.32 | 99.00 | 0.62 | 0.38 |
Oct-Dec | Plastic | 1248.84 | 105 | 9363.24 | 82.70 | 10.33 | 6.97 |