Rainham Landfill
Rainham Landfill | |
![]() See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | EP3136GK (EP3136GK) |
Operator | Veolia ES Landfill Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 1787997 |
2019 | 1142042 |
2020 | 844549 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit EP3136GK, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 370,179.6t.
EWC Code | Description | Tonnes In |
---|---|---|
02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent,collected separately and treated off-site | 27.66 |
03 03 07 | mechanically separated rejects from pulping of waste paper and cardboard | 58711.33 |
06 05 03 | sludges from on-site effluent treatment other than those mentioned on 06 05 02 | 66.3 |
10 01 01 | bottom ash, slag and boiler dust (excluding boiler dust mentioned in 10 01 04) | 16.7 |
10 09 06 | casting cores and moulds which have not undergone pouring other thanthose mentioned in 10 09 05 | 340.78 |
10 09 08 | casting cores and moulds which have undergone pouring other than those mentioned in 10 09 07 | 66.3 |
10 13 04 | wastes from calcination and hydration of lime | 5.4 |
17 02 01 | wood | 5383.17 |
17 05 03* | soil and stones containing dangerous substances | 5443.02 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 52251.66 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 9.6 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 2514.8 |
19 07 03 | landfill leachate other than those mentioend in 19 07 02 | 10523.96 |
19 08 01 | screenings | 18888.66 |
19 08 02 | waste from desanding | 5677.22 |
19 08 12 | sludges from biological treatment of industrial waste water other than those mentioned in 19 08 11 | 186.82 |
19 10 04 | fluff-light fraction and dust other than those mentioned on 19 10 03 | 9756.4 |
19 12 04 | plastic and rubber | 3040.14 |
19 12 07 | wood other than that mentioned in 19 12 06 | 1841.78 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 113513.26 |
20 01 08 | biodegradable kitchen and canteen waste | 168.45 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 11.84 |
20 01 38 | wood other than that mentioned on 20 01 37 | 8707.06 |
20 02 01 | biodegradable waste | 26616.72 |
20 03 01 | mixed municpal waste | 9814.76 |
20 03 03 | street-cleaning residues | 36089.81 |
20 03 07 | bulky waste | 506 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.