Rainham MRF
Rainham MRF | |
Veolia ES Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 181,972.79 |
EA Tonnage OUT | 123,822.87 |
Qualifying IN | 91,540.93 |
Qualifying OUT | 72,352.45 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 80704, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 181,972.79t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 06 | mixed packaging | 99,050.12 |
17 02 01 | wood | 2,058.94 |
19 12 04 | plastic and rubber | 37,056.82 |
19 12 07 | wood other than that mentioned in 19 12 06 | 811.84 |
20 01 38 | wood other than that mentioned in 20 01 37 | 21,491.29 |
20 02 01 | biodegradable waste | 21,503.78 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
15 01 06 | East of England | 10,355.20 |
15 01 06 | London | 43,730.64 |
15 01 06 | North West | 658.46 |
15 01 06 | South East | 44,305.82 |
17 02 01 | East of England | 363.54 |
17 02 01 | London | 1,401.80 |
17 02 01 | South East | 293.60 |
19 12 04 | East Midlands | 7,411.88 |
19 12 04 | East of England | 505.18 |
19 12 04 | London | 2,230.72 |
19 12 04 | North West | 8,662.94 |
19 12 04 | South East | 11,476.50 |
19 12 04 | West Midlands | 6,769.60 |
19 12 07 | London | 811.84 |
20 01 38 | East of England | 21,491.29 |
20 02 01 | East of England | 10,766.48 |
20 02 01 | London | 7,097.38 |
20 02 01 | South East | 3,639.92 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 80704, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 123,822.87t.
EWC Code | Description | Tonnes In |
---|---|---|
19 12 02 | ferrous metal | 12,372.30 |
19 12 03 | non-ferrous metal | 5,345.72 |
19 12 04 | plastic and rubber | 52,819.59 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 29,788.38 |
20 01 38 | wood other than that mentioned in 20 01 37 | 23,488.18 |
20 03 07 | bulky waste | 8.70 |
Qualifying MRF Tonnage Received
During 2020 the site received 91,541t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Dover | 1728.42 | 15 | 984.53 | 23.70 | 16.26 | 0.00 | 19.69 | 59.65 | 31.26 | 9.09 |
Jan-Mar | Tunbridge Wells | 2323.96 | 25 | 1714.61 | 25.96 | 16.25 | 0.00 | 18.71 | 60.92 | 32.59 | 6.49 |
Jan-Mar | Kingston upon Thames | 1764.32 | 14 | 982.48 | 27.20 | 16.48 | 0.00 | 23.38 | 67.06 | 27.04 | 5.90 |
Jan-Mar | Thanet | 1346.76 | 13 | 847.04 | 24.53 | 19.05 | 0.00 | 21.30 | 64.88 | 26.56 | 8.57 |
Jan-Mar | Sutton | 1370.76 | 12 | 856.73 | 25.07 | 15.27 | 0.00 | 21.35 | 61.69 | 27.33 | 10.98 |
Jan-Mar | St Albans | 2130.72 | 19 | 1308.18 | 20.08 | 14.45 | 0.00 | 20.83 | 55.36 | 34.96 | 9.68 |
Jan-Mar | Shepway | 1504.40 | 13 | 892.25 | 24.93 | 16.30 | 0.00 | 18.31 | 59.55 | 30.66 | 9.79 |
Jan-Mar | Croydon | 4011.42 | 33 | 2246.30 | 23.27 | 14.27 | 0.00 | 23.30 | 60.84 | 26.37 | 12.79 |
Jan-Mar | Richmond upon Thames | 2370.22 | 21 | 1427.21 | 45.84 | 11.60 | 0.00 | 18.32 | 75.77 | 19.67 | 4.56 |
Jan-Mar | Bromley | 3258.38 | 32 | 2104.05 | 32.49 | 14.00 | 0.00 | 20.47 | 66.96 | 26.30 | 6.74 |
Jan-Mar | Merton | 125.86 | 2 | 142.85 | 20.37 | 8.57 | 0.00 | 18.36 | 47.30 | 43.79 | 8.91 |
Apr-Jun | St Albans | 2639.64 | 22 | 1451.56 | 23.38 | 14.85 | 0.00 | 17.93 | 56.16 | 35.16 | 8.69 |
Apr-Jun | Bromley | 4033.72 | 33 | 2281.64 | 37.67 | 14.91 | 0.00 | 19.85 | 72.43 | 22.52 | 5.05 |
Apr-Jun | Dover | 1917.28 | 20 | 1399.76 | 26.95 | 17.41 | 0.00 | 17.99 | 62.35 | 29.35 | 8.30 |
Apr-Jun | Shepway | 1755.38 | 16 | 1063.78 | 24.77 | 18.72 | 0.00 | 20.38 | 63.87 | 29.61 | 6.52 |
Apr-Jun | Sutton | 1685.32 | 14 | 938.11 | 23.71 | 16.26 | 0.00 | 23.57 | 63.55 | 27.10 | 9.36 |
Apr-Jun | Thanet | 1810.98 | 15 | 1051.93 | 26.38 | 18.84 | 0.00 | 20.08 | 65.31 | 26.56 | 8.13 |
Apr-Jun | Tunbridge Wells | 2339.74 | 27 | 1847.64 | 27.72 | 17.02 | 0.00 | 18.37 | 63.12 | 31.06 | 5.82 |
Apr-Jun | Kingston upon Thames | 2155.58 | 18 | 1268.03 | 25.59 | 18.15 | 0.00 | 22.61 | 66.35 | 29.30 | 4.35 |
Apr-Jun | Croydon | 4397.00 | 35 | 2402.42 | 23.55 | 15.78 | 0.00 | 22.67 | 61.99 | 29.46 | 8.54 |
Jul-Sep | Sutton | 1692.46 | 16 | 1035.98 | 28.42 | 15.21 | 0.00 | 21.88 | 65.51 | 26.15 | 8.34 |
Jul-Sep | Shepway | 1612.22 | 15 | 1003.14 | 27.41 | 16.89 | 0.00 | 20.80 | 65.10 | 28.68 | 6.22 |
Jul-Sep | St Albans | 2272.58 | 25 | 1662.64 | 20.17 | 14.29 | 0.00 | 20.05 | 54.51 | 36.29 | 9.20 |
Jul-Sep | Merton | 1185.04 | 11 | 728.01 | 29.68 | 14.90 | 0.00 | 22.09 | 66.66 | 28.25 | 5.09 |
Jul-Sep | Dover | 1820.08 | 16 | 1107.83 | 25.67 | 15.57 | 0.00 | 15.56 | 56.80 | 30.37 | 12.83 |
Jul-Sep | Croydon | 3962.24 | 38 | 2530.18 | 20.72 | 14.49 | 0.00 | 24.08 | 59.30 | 29.25 | 11.45 |
Jul-Sep | South Bucks | 927.54 | 9 | 589.02 | 33.16 | 13.31 | 0.00 | 18.52 | 65.00 | 29.67 | 5.34 |
Jul-Sep | Thanet | 1649.28 | 17 | 1164.70 | 26.69 | 17.17 | 0.00 | 20.82 | 64.68 | 27.03 | 8.29 |
Jul-Sep | Bromley | 3901.74 | 38 | 2513.29 | 35.59 | 13.59 | 0.00 | 20.78 | 69.96 | 24.83 | 5.20 |
Jul-Sep | Tunbridge Wells | 2200.24 | 26 | 1837.77 | 26.73 | 16.76 | 0.00 | 20.67 | 64.15 | 28.94 | 6.90 |
Jul-Sep | Kingston upon Thames | 2239.86 | 21 | 1424.95 | 22.58 | 17.34 | 0.00 | 24.08 | 63.99 | 30.77 | 5.24 |
Oct-Dec | St Albans | 2183.68 | 24 | 1652.17 | 21.38 | 15.17 | 0.00 | 18.85 | 55.40 | 35.46 | 9.14 |
Oct-Dec | South Bucks | 3849.88 | 35 | 2452.67 | 33.02 | 13.99 | 0.00 | 16.01 | 63.02 | 28.82 | 8.16 |
Oct-Dec | Tunbridge Wells | 2196.04 | 23 | 1540.76 | 25.33 | 16.03 | 0.00 | 18.85 | 60.21 | 32.45 | 7.34 |
Oct-Dec | Croydon | 3477.02 | 36 | 2425.14 | 17.99 | 14.24 | 0.00 | 22.62 | 54.85 | 31.88 | 13.27 |
Oct-Dec | Sutton | 1346.64 | 15 | 994.23 | 26.59 | 16.16 | 0.00 | 22.86 | 65.61 | 27.00 | 7.39 |
Oct-Dec | Dover | 1823.16 | 21 | 1354.41 | 21.66 | 15.37 | 0.00 | 16.02 | 53.05 | 37.00 | 9.96 |
Oct-Dec | Shepway | 1596.40 | 17 | 1096.05 | 25.62 | 18.10 | 0.00 | 19.36 | 63.08 | 28.84 | 8.08 |
Oct-Dec | Merton | 77.20 | 1 | 84.95 | 28.61 | 20.61 | 0.00 | 21.38 | 70.60 | 25.98 | 3.43 |
Oct-Dec | Bromley | 3500.85 | 39 | 2585.75 | 29.56 | 15.09 | 0.00 | 21.40 | 66.06 | 28.55 | 5.39 |
Oct-Dec | Kingston upon Thames | 1720.16 | 21 | 1450.04 | 21.33 | 17.50 | 0.00 | 23.04 | 61.87 | 31.60 | 6.53 |
Oct-Dec | Thanet | 1636.76 | 15 | 979.05 | 21.42 | 17.46 | 0.00 | 20.69 | 59.57 | 30.68 | 9.76 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed72,352t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Glass | 13248.20 | 266 | 2971.53 | 94.61 | 5.05 | 0.34 |
Apr-Jun | Metal | 495.12 | 28 | 386.55 | 95.64 | 4.10 | 0.26 |
Apr-Jun | Metal | 1478.73 | 93 | 1731.84 | 82.62 | 15.18 | 2.20 |
Apr-Jun | Plastic | 3062.96 | 220 | 4990.40 | 82.83 | 14.66 | 2.51 |
Jan-Mar | Metal | 1426.47 | 71 | 1231.88 | 82.16 | 15.48 | 2.36 |
Jan-Mar | Glass | 12907.58 | 258 | 2913.21 | 93.32 | 6.23 | 0.45 |
Jan-Mar | Plastic | 3112.41 | 208 | 4595.37 | 80.31 | 16.94 | 2.74 |
Jan-Mar | Metal | 410.12 | 22 | 242.02 | 97.40 | 2.42 | 0.19 |
Jul-Sep | Glass | 13462.36 | 280 | 3149.49 | 94.98 | 4.71 | 0.32 |
Jul-Sep | Plastic | 3129.29 | 227 | 381.93 | 96.01 | 3.67 | 0.32 |
Jul-Sep | Metal | 536.43 | 32 | 4961.36 | 84.04 | 13.43 | 2.52 |
Jul-Sep | Metal | 1358.21 | 79 | 1231.81 | 82.39 | 15.69 | 1.92 |
Oct-Dec | Glass | 12409.32 | 271 | 2909.46 | 95.31 | 4.38 | 0.31 |
Oct-Dec | Plastic | 3236.08 | 235 | 5097.67 | 83.46 | 14.03 | 2.51 |
Oct-Dec | Metal | 578.18 | 35 | 384.23 | 95.05 | 4.46 | 0.49 |
Oct-Dec | Metal | 1500.99 | 83 | 1253.60 | 87.57 | 10.74 | 1.69 |