Redruth Waste Transfer Station

From Wikiwaste



Redruth Waste Transfer Station
Biffa Waste Services Ltd
Site Location
Site Location

See Qualifying MRF → page for a larger UK Wide map.

Tonnage Summary
Data 2020
EA Tonnage IN 25,043.38
EA Tonnage OUT 24,325.45
Qualifying IN 2,695.84
Qualifying OUT 2,559.2

Summary

Text to be added

History

Text to be added

Plant

Text to be added



Permit Tonnage Received (IN)

Total Tonnage by EWC Code

The table shows a list of the Waste for the Permit 104294, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 25,043.38t.

EWC Code Description Tonnes In
15 01 01 paper and cardboard packaging 612.78
15 01 02 plastic packaging 204.50
15 01 06 mixed packaging 2,441.45
15 01 07 glass packaging 783.43
16 01 03 end-of-life tyres 90.88
16 03 06 organic wastes other than those mentioned in 16 03 05 1.24
17 01 07 mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 0.92
17 02 01 wood 27.38
17 02 02 glass 0.72
17 04 07 mixed metals 5.44
17 08 02 gypsum-based construction materials other than those mentioned in 17 08 01 97.94
17 09 04 mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 46.11
19 02 03 premixed wastes composed only of non-hazardous wastes 838.50
19 12 01 paper and cardboard 26.82
19 12 07 wood other than that mentioned in 19 12 06 7.00
20 01 01 paper and cardboard 114.80
20 01 36 discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 0.21
20 01 38 wood other than that mentioned in 20 01 37 65.92
20 01 39 plastics 99.30
20 01 40 metals 1.93
20 02 01 biodegradable waste 29.16
20 03 01 mixed municipal waste 19,441.41
20 03 07 bulky waste 105.54

Total Tonnage by Origin of EWC Code

The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.

EWC Code Origin of Waste Tonnes In
15 01 01 South West 612.78
15 01 02 South West 204.50
15 01 06 South West 2,441.45
15 01 07 South West 783.43
16 01 03 South West 90.88
16 03 06 South West 1.24
17 01 07 South West 0.92
17 02 01 South West 27.38
17 02 02 South West 0.72
17 04 07 South West 5.44
17 08 02 South West 97.94
17 09 04 South West 46.11
19 02 03 South West 838.50
19 12 01 South West 26.82
19 12 07 South West 7.00
20 01 01 South West 114.80
20 01 36 South West 0.21
20 01 38 South West 65.92
20 01 39 South West 99.30
20 01 40 South West 1.93
20 02 01 South West 29.16
20 03 01 South West 19,441.41
20 03 07 South West 105.54




Permit Tonnage Sent Out (OUT)

The table shows a list of the Waste for the Permit 104294, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 24,325.45t.

EWC Code Description Tonnes In
15 01 06 mixed packaging 12.44
16 01 03 end-of-life tyres 1.06
17 04 07 mixed metals 68.83
17 08 02 gypsum-based construction materials other than those mentioned in 17 08 01 84.18
19 12 01 paper and cardboard 1,946.44
19 12 02 ferrous metal 77.36
19 12 04 plastic and rubber 145.66
19 12 05 glass 776.76
19 12 07 wood other than that mentioned in 19 12 06 122.62
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 20,855.02
20 01 01 paper and cardboard 15.56
20 01 38 wood other than that mentioned in 20 01 37 40.20
20 01 39 plastics 28.42
20 02 01 biodegradable waste 14.32
20 03 01 mixed municipal waste 136.58



Qualifying MRF Tonnage Received

During 2020 the site received 2,696t as qualifying material, as broken down below.


Quarter Supplier Tonnage Number of Samples Total Samples Weight (kg) Glass (%) Metal (%) Paper (%) Plastic (%) Overall (%) Non Target Material (%) Non Recycleable Material (%)
Jan-Mar cash sales 0.32 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Premier foods 39.97 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Viridor 0.84 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Biffa 763.43 7 468.00 0.00 1.90 71.60 2.80 78.40 11.20 10.40
Jan-Mar Cornwall waste solutions 14.46 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Colin Carter Eggs 0.46 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Greensman 0.37 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Viridor 10.38 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Biffa 186.76 1 61.00 0.00 1.90 71.60 2.80 79.30 11.20 9.50
Apr-Jun Cash sales 0.62 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Cornwall waste solutions 0.36 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Biffa 1027.23 8 452.00 0.00 2.00 71.00 3.00 78.90 11.20 9.90
Jul-Sep Cornwall waste solutions 6.78 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Greensman ltd 0.16 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Viridor 33.44 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Cornwall Cullet 1.34 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Biffa 593.40 4 245.00 0.00 2.00 71.00 3.00 79.20 10.00 10.80
Oct-Dec Viridor 11.78 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Cornwall waste solutions 3.74 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Qualifying MRF Tonnage Sent Out

During 2020 the site removed2,559t of qualifying material, as broken down below.


Quarter Material Tonnage Number of Samples Total Samples Weight Target Material (%) Non Target Material (%) Non Recycleable Material (%)
Apr-Jun Paper 26.26 0 0.00 0.00 0.00 0.00
Apr-Jun Plastic 20.38 1 20.00 94.00 3.00 3.00
Apr-Jun Paper 141.96 2 102.00 96.00 3.00 1.00
Apr-Jun Glass 3.66 0 0.00 0.00 0.00 0.00
Jan-Mar Plastic 19.54 1 42.00 95.00 3.30 1.70
Jan-Mar Metal 19.60 0 0.00 0.00 0.00 0.00
Jan-Mar Paper 185.46 3 155.00 92.50 4.00 3.50
Jan-Mar Paper 343.32 5 258.00 97.00 2.00 1.00
Jan-Mar Plastic 15.04 1 21.00 98.00 1.00 1.00
Jan-Mar Plastic 21.48 1 22.00 96.00 3.00 1.00
Jan-Mar Glass 110.60 2 22.00 96.20 1.00 2.80
Jul-Sep Plastic 8.46 0 0.00 0.00 0.00 0.00
Jul-Sep Plastic 10.74 0 0.00 0.00 0.00 0.00
Jul-Sep Plastic 21.06 1 21.00 98.00 1.00 1.00
Jul-Sep Plastic 15.28 1 21.00 98.00 1.00 1.00
Jul-Sep Plastic 23.58 1 22.00 98.00 1.00 1.00
Jul-Sep Glass 169.58 3 151.00 97.00 2.00 1.00
Jul-Sep Metal 14.88 0 0.00 0.00 0.00 0.00
Jul-Sep Paper 154.76 2 122.00 95.00 4.00 1.00
Jul-Sep Paper 401.58 6 304.00 96.00 3.00 1.00
Oct-Dec Paper 435.94 7 358.00 97.80 1.90 0.30
Oct-Dec Paper 209.10 3 158.00 95.00 4.00 1.00
Oct-Dec Plastic 24.64 1 22.00 98.20 1.80 0.00
Oct-Dec Plastic 25.28 1 22.00 99.00 0.00 1.00
Oct-Dec Plastic 21.68 1 21.00 98.00 1.20 0.80
Oct-Dec Glass 98.52 1 11.00 97.00 1.80 1.20
Oct-Dec Metal 16.82 0 0.00 0.00 0.00 0.00

References