Smallmead Waste Management Centre
Smallmead Waste Management Centre | |
FCC Recycling (UK) Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 125,578.62 |
EA Tonnage OUT | 125,578.62 |
Qualifying IN | 23,328.38 |
Qualifying OUT | 22,675.02 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 100243, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 125,578.62t.
EWC Code | Description | Tonnes In |
---|---|---|
16 01 03 | end-of-life tyres | 37.06 |
16 05 04* | gases in pressure containers (including halons) containing dangerous substances | 14.24 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 725.72 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 176.10 |
17 06 05* | construction materials containing asbestos | 34.68 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 152.18 |
18 01 01 | sharps (except 18 01 03) | 3.82 |
18 01 03* | wastes whose collection and disposal is subject to special requirements in order to prevent infection | 36.72 |
18 01 04 | wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 20.76 |
20 01 01 | paper and cardboard | 954.84 |
20 01 02 | glass | 5,729.43 |
20 01 08 | biodegradable kitchen and canteen waste | 9,956.09 |
20 01 11 | textiles | 244.52 |
20 01 13* | solvents | 6.10 |
20 01 21* | fluorescent tubes and other mercury-containing waste | 2.42 |
20 01 23* | discarded equipment containing chlorofluorocarbons | 207.20 |
20 01 25 | edible oil and fat | 2.82 |
20 01 26* | oil and fat other than those mentioned in 20 01 25 | 22.44 |
20 01 27* | paint, inks, adhesives and resins containing dangerous substances | 39.78 |
20 01 28 | paint, inks, adhesives and resins other than those mentioned in 20 01 27 | 45.12 |
20 01 33* | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | 55.84 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 666.04 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 219.58 |
20 01 38 | wood other than that mentioned in 20 01 37 | 4,002.58 |
20 01 39 | plastics | 117.90 |
20 01 40 | metals | 1,100.05 |
20 01 99 | other fractions not otherwise specified | 31.02 |
20 02 01 | biodegradable waste | 12,252.04 |
20 03 01 | mixed municipal waste | 85,849.09 |
20 03 03 | street-cleaning residues | 2,872.44 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
16 01 03 | South East | 37.06 |
16 05 04* | South East | 14.24 |
17 01 07 | South East | 725.72 |
17 05 04 | South East | 176.10 |
17 06 05* | South East | 34.68 |
17 08 02 | South East | 152.18 |
18 01 01 | South East | 3.82 |
18 01 03* | South East | 36.72 |
18 01 04 | South East | 20.76 |
20 01 01 | South East | 954.84 |
20 01 02 | South East | 5,729.43 |
20 01 08 | South East | 9,956.09 |
20 01 11 | South East | 244.52 |
20 01 13* | South East | 6.10 |
20 01 21* | South East | 2.42 |
20 01 23* | South East | 207.20 |
20 01 25 | South East | 2.82 |
20 01 26* | South East | 22.44 |
20 01 27* | South East | 39.78 |
20 01 28 | South East | 45.12 |
20 01 33* | South East | 55.84 |
20 01 35* | South East | 666.04 |
20 01 36 | South East | 219.58 |
20 01 38 | South East | 4,002.58 |
20 01 39 | South East | 117.90 |
20 01 40 | South East | 1,100.05 |
20 01 99 | South East | 31.02 |
20 02 01 | South East | 12,252.04 |
20 03 01 | South East | 85,849.09 |
20 03 03 | South East | 2,872.44 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 100243, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 125,578.62t.
EWC Code | Description | Tonnes In |
---|---|---|
16 01 03 | end-of-life tyres | 37.06 |
16 05 04* | gases in pressure containers (including halons) containing dangerous substances | 14.24 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 725.72 |
17 04 01 | copper, bronze, brass | 18.48 |
17 04 02 | aluminium | 2.74 |
17 04 11 | cables other than those mentioned in 17 04 10 | 24.22 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 158.86 |
17 05 05* | dredging spoil containing dangerous substances | 17.24 |
17 06 05* | construction materials containing asbestos | 34.68 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 152.18 |
18 01 01 | sharps (except 18 01 03) | 3.82 |
18 01 03* | wastes whose collection and disposal is subject to special requirements in order to prevent infection | 36.72 |
18 01 04 | wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 20.76 |
19 03 07 | solidified wastes other than those mentioned in 19 03 06 | 135.48 |
19 12 01 | paper and cardboard | 15,774.72 |
19 12 02 | ferrous metal | 1,039.42 |
19 12 03 | non-ferrous metal | 407.52 |
19 12 04 | plastic and rubber | 3,404.04 |
19 12 05 | glass | 5,729.43 |
20 01 01 | paper and cardboard | 954.84 |
20 01 08 | biodegradable kitchen and canteen waste | 9,956.09 |
20 01 11 | textiles | 244.52 |
20 01 13* | solvents | 6.10 |
20 01 21* | fluorescent tubes and other mercury-containing waste | 2.42 |
20 01 23* | discarded equipment containing chlorofluorocarbons | 207.20 |
20 01 25 | edible oil and fat | 2.10 |
20 01 26* | oil and fat other than those mentioned in 20 01 25 | 22.44 |
20 01 27* | paint, inks, adhesives and resins containing dangerous substances | 39.82 |
20 01 33* | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | 55.62 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 666.04 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 219.58 |
20 01 38 | wood other than that mentioned in 20 01 37 | 4,002.58 |
20 01 39 | plastics | 168.20 |
20 01 40 | metals | 1,055.14 |
20 01 99 | other fractions not otherwise specified | 31.02 |
20 02 01 | biodegradable waste | 11,852.06 |
20 03 01 | mixed municipal waste | 65,483.08 |
20 03 03 | street-cleaning residues | 2,872.44 |
Qualifying MRF Tonnage Received
During 2020 the site received 23,328t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Reading | 2159.98 | 25 | 1521.80 | 2.33 | 5.66 | 60.00 | 11.66 | 78.33 | 11.66 | 10.00 |
Jan-Mar | Wokingham | 562.99 | 33 | 2040.20 | 0.66 | 6.66 | 44.33 | 15.33 | 67.33 | 24.66 | 8.00 |
Jan-Mar | Bracknell Forest | 1828.49 | 26 | 1576.80 | 1.00 | 6.33 | 61.33 | 13.66 | 82.66 | 9.33 | 8.00 |
Apr-Jun | Bracknell Forest | 1913.00 | 20 | 1210.20 | 1.66 | 8.00 | 60.66 | 14.66 | 84.00 | 6.66 | 9.33 |
Apr-Jun | Wokingham | 2362.75 | 25 | 1518.40 | 0.66 | 7.00 | 59.66 | 13.66 | 81.00 | 12.00 | 7.00 |
Apr-Jun | Reading | 2164.54 | 22 | 1307.60 | 2.66 | 6.66 | 57.33 | 11.66 | 77.33 | 11.33 | 11.33 |
Jul-Sep | Reading | 2179.44 | 23 | 1425.40 | 1.67 | 7.33 | 61.67 | 12.00 | 81.33 | 9.67 | 9.00 |
Jul-Sep | Wokingham | 2454.24 | 26 | 1615.20 | 1.00 | 6.67 | 58.67 | 14.67 | 80.67 | 12.33 | 7.00 |
Jul-Sep | Bracknell Forest | 1862.38 | 20 | 1238.20 | 1.00 | 6.67 | 62.67 | 14.67 | 85.00 | 7.67 | 7.33 |
Oct-Dec | Bracknell Forest | 1938.60 | 21 | 1263.40 | 0.66 | 6.66 | 61.00 | 12.66 | 81.66 | 9.00 | 9.33 |
Oct-Dec | Reading | 2195.80 | 22 | 1346.60 | 1.33 | 6.66 | 57.66 | 11.33 | 77.33 | 13.00 | 9.66 |
Oct-Dec | Wokingham | 1706.17 | 24 | 1498.20 | 0.33 | 7.00 | 39.66 | 13.66 | 61.00 | 29.00 | 10.00 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed22,675t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Plastic | 396.32 | 36 | 803.20 | 90.00 | 9.00 | 1.00 |
Apr-Jun | Metal | 298.22 | 50 | 704.40 | 79.00 | 14.66 | 6.33 |
Apr-Jun | Plastic | 140.78 | 10 | 244.00 | 87.66 | 9.00 | 2.33 |
Apr-Jun | Plastic | 62.34 | 3 | 65.80 | 78.00 | 21.00 | 1.00 |
Apr-Jun | Plastic | 117.28 | 10 | 213.00 | 98.66 | 1.33 | 0.00 |
Apr-Jun | Paper | 1146.30 | 13 | 692.00 | 96.33 | 3.33 | 0.33 |
Apr-Jun | Paper | 904.92 | 20 | 1046.60 | 80.00 | 18.66 | 1.33 |
Apr-Jun | Paper | 1658.62 | 28 | 1453.80 | 95.66 | 3.00 | 1.33 |
Apr-Jun | Metal | 149.24 | 6 | 62.00 | 98.66 | 1.33 | 0.00 |
Apr-Jun | Other notSOM | 1387.80 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Paper | 1300.04 | 25 | 1367.20 | 92.33 | 4.00 | 3.66 |
Jan-Mar | Paper | 821.40 | 19 | 1027.80 | 86.00 | 13.00 | 1.00 |
Jan-Mar | Metal | 226.16 | 48 | 681.10 | 80.66 | 13.33 | 6.00 |
Jan-Mar | Metal | 81.72 | 5 | 76.40 | 98.66 | 1.00 | 0.33 |
Jan-Mar | Plastic | 109.66 | 5 | 112.20 | 87.66 | 10.66 | 1.66 |
Jan-Mar | Plastic | 264.12 | 40 | 901.60 | 88.66 | 10.66 | 0.66 |
Jan-Mar | Plastic | 32.22 | 4 | 86.60 | 78.00 | 21.00 | 1.00 |
Jan-Mar | Plastic | 82.50 | 9 | 201.00 | 98.66 | 1.33 | 0.00 |
Jan-Mar | Paper | 914.48 | 15 | 790.00 | 96.00 | 4.00 | 0.00 |
Jan-Mar | Other notSOM | 1216.36 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Metal | 260.56 | 51 | 671.00 | 78.34 | 14.33 | 7.33 |
Jul-Sep | Metal | 115.38 | 6 | 65.00 | 99.00 | 1.00 | 0.00 |
Jul-Sep | Plastic | 64.28 | 4 | 87.20 | 80.67 | 18.67 | 0.66 |
Jul-Sep | Plastic | 450.80 | 40 | 841.00 | 90.33 | 8.67 | 1.00 |
Jul-Sep | Plastic | 120.18 | 10 | 207.80 | 98.33 | 1.67 | 0.00 |
Jul-Sep | Paper | 1110.74 | 18 | 903.60 | 98.33 | 1.67 | 0.00 |
Jul-Sep | Paper | 794.32 | 21 | 1083.00 | 82.33 | 16.67 | 1.00 |
Jul-Sep | Paper | 1637.52 | 26 | 1323.40 | 93.00 | 4.33 | 2.67 |
Jul-Sep | Plastic | 116.94 | 8 | 196.40 | 91.67 | 6.33 | 2.00 |
Jul-Sep | Other notSOM | 1197.06 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Paper | 686.90 | 26 | 1362.20 | 84.33 | 14.66 | 1.00 |
Oct-Dec | Metal | 130.98 | 9 | 103.60 | 98.66 | 0.66 | 0.66 |
Oct-Dec | Metal | 307.82 | 52 | 701.00 | 78.33 | 15.33 | 6.33 |
Oct-Dec | Paper | 1441.38 | 26 | 1428.20 | 92.00 | 6.00 | 2.00 |
Oct-Dec | Plastic | 115.08 | 9 | 240.00 | 82.33 | 14.00 | 3.66 |
Oct-Dec | Plastic | 356.28 | 39 | 908.00 | 91.66 | 7.66 | 0.66 |
Oct-Dec | Plastic | 62.80 | 6 | 136.00 | 80.00 | 19.00 | 1.00 |
Oct-Dec | Plastic | 97.46 | 9 | 187.50 | 97.66 | 2.33 | 0.00 |
Oct-Dec | Paper | 900.92 | 17 | 884.00 | 96.33 | 3.66 | 0.00 |
Oct-Dec | Other notSOM | 1397.14 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |