South Kirkby WMF
South Kirkby WMF | |
Renewi UK Services Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 159,512.91 |
EA Tonnage OUT | 141,799.24 |
Qualifying IN | 33,445.89 |
Qualifying OUT | 20,147.5 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit VP3535CL, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 159,512.91t.
EWC Code | Description | Tonnes In |
---|---|---|
16 01 03 | end-of-life tyres | 41.70 |
16 05 04* | gases in pressure containers (including halons) containing dangerous substances | 0.71 |
16 05 05 | gases in pressure containers other than those mentioned in 16 05 04 | 0.04 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 1,624.86 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 163.02 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 34.08 |
19 12 01 | paper and cardboard | 50.64 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 7,162.08 |
20 01 01 | paper and cardboard | 569.66 |
20 01 02 | glass | 2.59 |
20 01 11 | textiles | 982.12 |
20 01 13* | solvents | 1.88 |
20 01 21* | fluorescent tubes and other mercury-containing waste | 10.84 |
20 01 23* | discarded equipment containing chlorofluorocarbons | 119.83 |
20 01 25 | edible oil and fat | 0.20 |
20 01 26* | oil and fat other than those mentioned in 20 01 25 | 10.67 |
20 01 28 | paint, inks, adhesives and resins other than those mentioned in 20 01 27 | 44.70 |
20 01 33* | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | 6.27 |
20 01 34 | batteries and accumulators other than those mentioned in 20 01 33 | 1.26 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 64.32 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 174.03 |
20 01 38 | wood other than that mentioned in 20 01 37 | 1,666.50 |
20 01 39 | plastics | 221.53 |
20 01 40 | metals | 354.60 |
20 01 99 | other fractions not otherwise specified | 8.18 |
20 02 01 | biodegradable waste | 16,590.84 |
20 03 01 | mixed municipal waste | 128,184.44 |
20 03 03 | street-cleaning residues | 1,077.82 |
20 03 06 | waste from sewage cleaning | 50.55 |
20 03 07 | bulky waste | 292.95 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
16 01 03 | Yorks & Humber | 41.70 |
16 05 04* | Yorks & Humber | 0.71 |
16 05 05 | Yorks & Humber | 0.04 |
17 01 07 | Yorks & Humber | 1,624.86 |
17 08 02 | Yorks & Humber | 163.02 |
17 09 04 | Yorks & Humber | 34.08 |
19 12 01 | North West | 50.64 |
19 12 12 | Yorks & Humber | 7,162.08 |
20 01 01 | Yorks & Humber | 569.66 |
20 01 02 | Yorks & Humber | 2.59 |
20 01 11 | Yorks & Humber | 982.12 |
20 01 13* | Yorks & Humber | 1.88 |
20 01 21* | Yorks & Humber | 10.84 |
20 01 23* | Yorks & Humber | 119.83 |
20 01 25 | Yorks & Humber | 0.20 |
20 01 26* | Yorks & Humber | 10.67 |
20 01 28 | Yorks & Humber | 44.70 |
20 01 33* | Yorks & Humber | 6.27 |
20 01 34 | Yorks & Humber | 1.26 |
20 01 35* | Yorks & Humber | 64.32 |
20 01 36 | Yorks & Humber | 174.03 |
20 01 38 | Yorks & Humber | 1,666.50 |
20 01 39 | Yorks & Humber | 221.53 |
20 01 40 | Yorks & Humber | 354.60 |
20 01 99 | Yorks & Humber | 8.18 |
20 02 01 | Yorks & Humber | 16,590.84 |
20 03 01 | Yorks & Humber | 128,184.44 |
20 03 03 | Yorks & Humber | 1,077.82 |
20 03 06 | Yorks & Humber | 50.55 |
20 03 07 | Yorks & Humber | 292.95 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit VP3535CL, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 141,799.24t.
EWC Code | Description | Tonnes In |
---|---|---|
16 01 03 | end-of-life tyres | 52.50 |
16 05 04* | gases in pressure containers (including halons) containing dangerous substances | 0.71 |
16 05 05 | gases in pressure containers other than those mentioned in 16 05 04 | 0.10 |
16 10 02 | aqueous liquid wastes other than those mentioned in 16 10 01 | 114.76 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 1,624.86 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 163.02 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 30.28 |
19 02 03 | premixed wastes composed only of non-hazardous wastes | 194.28 |
19 05 03 | off-specification compost | 1,073.40 |
19 05 99 | wastes not otherwise specified | 5,884.54 |
19 06 03 | liquor from anaerobic treatment of municipal waste | 1,135.23 |
19 06 04 | digestate from anaerobic treatment of municipal waste | 5,265.42 |
19 08 05 | sludges from treatment of urban waste water | 1,626.82 |
19 08 12 | sludges from biological treatment of industrial waste water other than those mentioned in 19 08 11 | 903.28 |
19 12 01 | paper and cardboard | 10,999.88 |
19 12 02 | ferrous metal | 4,263.96 |
19 12 03 | non-ferrous metal | 1,102.58 |
19 12 04 | plastic and rubber | 4,017.52 |
19 12 05 | glass | 8,532.96 |
19 12 09 | minerals (for example sand, stones) | 2,559.22 |
19 12 10 | combustible waste (refuse derived fuel) | 72,186.03 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 9,301.86 |
20 01 01 | paper and cardboard | 320.38 |
20 01 02 | glass | 1.91 |
20 01 11 | textiles | 1,166.20 |
20 01 13* | solvents | 1.88 |
20 01 21* | fluorescent tubes and other mercury-containing waste | 11.08 |
20 01 23* | discarded equipment containing chlorofluorocarbons | 137.23 |
20 01 25 | edible oil and fat | 0.20 |
20 01 26* | oil and fat other than those mentioned in 20 01 25 | 10.67 |
20 01 28 | paint, inks, adhesives and resins other than those mentioned in 20 01 27 | 44.70 |
20 01 33* | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | 6.27 |
20 01 34 | batteries and accumulators other than those mentioned in 20 01 33 | 1.26 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 64.26 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 217.11 |
20 01 38 | wood other than that mentioned in 20 01 37 | 1,667.88 |
20 01 39 | plastics | 259.07 |
20 01 40 | metals | 396.88 |
20 01 99 | other fractions not otherwise specified | 6.32 |
20 02 01 | biodegradable waste | 1,984.13 |
20 03 01 | mixed municipal waste | 3,516.97 |
20 03 03 | street-cleaning residues | 767.10 |
20 03 07 | bulky waste | 184.53 |
Qualifying MRF Tonnage Received
During 2020 the site received 33,446t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Wakefield | 7940.20 | 59 | 5226.50 | 11.70 | 6.28 | 49.45 | 10.15 | 77.59 | 9.31 | 13.10 |
Jan-Mar | Wakefield | 11.70 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Doncaster | 0.30 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Wakefield | 5.78 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Wakefield | 8921.31 | 72 | 6749.13 | 16.13 | 7.54 | 45.00 | 10.25 | 78.92 | 6.68 | 14.40 |
Jul-Sep | Wakefield | 8243.42 | 67 | 6953.25 | 14.14 | 6.22 | 46.23 | 9.77 | 76.35 | 7.45 | 16.20 |
Oct-Dec | Wakefield | 8323.18 | 67 | 7082.25 | 8.99 | 6.89 | 49.72 | 10.04 | 75.65 | 10.11 | 14.24 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed20,148t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Paper | 259.10 | 37 | 2950.35 | 97.58 | 2.36 | 0.06 |
Apr-Jun | Paper | 2125.40 | 69 | 4464.00 | 98.26 | 1.33 | 0.41 |
Apr-Jun | Metal | 163.48 | 29 | 1440.70 | 98.50 | 1.44 | 0.06 |
Apr-Jun | Metal | 109.68 | 19 | 601.80 | 97.75 | 2.15 | 0.10 |
Apr-Jun | Plastic | 503.30 | 48 | 1386.30 | 93.16 | 6.04 | 0.80 |
Apr-Jun | Glass | 376.88 | 60 | 708.25 | 92.10 | 0.10 | 7.80 |
Apr-Jun | Glass | 1479.68 | 60 | 708.25 | 92.10 | 0.10 | 7.80 |
Jan-Mar | Glass | 1479.68 | 60 | 708.25 | 92.10 | 0.10 | 7.80 |
Jan-Mar | Glass | 376.88 | 60 | 708.25 | 92.10 | 0.10 | 7.80 |
Jan-Mar | Plastic | 503.30 | 48 | 1386.30 | 93.16 | 6.04 | 0.80 |
Jan-Mar | Metal | 109.68 | 19 | 601.80 | 97.75 | 2.15 | 0.10 |
Jan-Mar | Metal | 163.48 | 29 | 1440.70 | 98.50 | 1.44 | 0.06 |
Jan-Mar | Paper | 2125.40 | 69 | 4464.00 | 98.26 | 1.33 | 0.41 |
Jan-Mar | Paper | 259.10 | 37 | 2950.35 | 97.58 | 2.36 | 0.06 |
Jul-Sep | Glass | 376.88 | 60 | 708.25 | 92.10 | 0.10 | 7.80 |
Jul-Sep | Paper | 2125.40 | 69 | 4464.00 | 98.26 | 1.33 | 0.41 |
Jul-Sep | Metal | 163.48 | 29 | 1440.70 | 98.50 | 1.44 | 0.06 |
Jul-Sep | Metal | 109.68 | 19 | 601.80 | 97.75 | 2.15 | 0.10 |
Jul-Sep | Plastic | 503.30 | 48 | 1386.30 | 93.16 | 6.04 | 0.80 |
Jul-Sep | Glass | 1479.68 | 60 | 708.25 | 92.10 | 0.10 | 7.80 |
Jul-Sep | Paper | 259.10 | 37 | 2950.35 | 97.58 | 2.36 | 0.06 |
Oct-Dec | Mixed Waste | 77.42 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Paper | 2125.40 | 69 | 4464.00 | 98.26 | 1.33 | 0.41 |
Oct-Dec | Paper | 259.10 | 37 | 2950.35 | 97.58 | 2.36 | 0.06 |
Oct-Dec | Metal | 163.48 | 29 | 1440.70 | 98.50 | 1.44 | 0.06 |
Oct-Dec | Glass | 376.88 | 60 | 708.25 | 92.10 | 0.10 | 7.80 |
Oct-Dec | Plastic | 503.30 | 48 | 1386.30 | 93.16 | 6.04 | 0.80 |
Oct-Dec | Glass | 1479.68 | 60 | 708.25 | 92.10 | 0.10 | 7.80 |
Oct-Dec | Metal | 109.68 | 19 | 601.80 | 97.75 | 2.15 | 0.10 |