South Manchester Resource Recovery Centre
South Manchester Resource Recovery Centre | |
SUEZ Recycling and Recovery UK Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 247,372.89 |
EA Tonnage OUT | 240,013.76 |
Qualifying IN | 79,722.99 |
Qualifying OUT | 64,367.84 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit RP3636QW, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 247,372.89t.
EWC Code | Description | Tonnes In |
---|---|---|
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 7,632.96 |
17 06 05* | construction materials containing asbestos | 57.14 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 87.86 |
19 12 01 | paper and cardboard | 195.76 |
19 12 10 | combustible waste (refuse derived fuel) | 3,482.72 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 5,230.45 |
20 01 01 | paper and cardboard | 15,537.64 |
20 01 23* | discarded equipment containing chlorofluorocarbons | 211.12 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 1.00 |
20 01 38 | wood other than that mentioned in 20 01 37 | 2,899.70 |
20 01 40 | metals | 401.14 |
20 02 01 | biodegradable waste | 1,673.92 |
20 03 01 | mixed municipal waste | 181,575.79 |
20 03 03 | street-cleaning residues | 4,565.86 |
20 03 07 | bulky waste | 23,819.83 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
17 01 07 | North West | 7,632.96 |
17 06 05* | North West | 57.14 |
17 08 02 | North West | 87.86 |
19 12 01 | North West | 195.76 |
19 12 10 | North West | 3,482.72 |
19 12 12 | North West | 5,182.73 |
19 12 12 | Wales | 47.72 |
20 01 01 | North West | 15,537.64 |
20 01 23* | North West | 211.12 |
20 01 35* | North West | 1.00 |
20 01 38 | North West | 2,899.70 |
20 01 40 | North West | 401.14 |
20 02 01 | North West | 1,673.92 |
20 03 01 | North West | 181,575.79 |
20 03 03 | North West | 4,565.86 |
20 03 07 | North West | 23,819.83 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit RP3636QW, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 240,013.76t.
EWC Code | Description | Tonnes In |
---|---|---|
16 01 03 | end-of-life tyres | 33.98 |
16 05 04* | gases in pressure containers (including halons) containing dangerous substances | 0.82 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 7,628.56 |
17 04 05 | iron and steel | 5.54 |
17 06 05* | construction materials containing asbestos | 54.50 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 167.96 |
19 12 01 | paper and cardboard | 14,779.43 |
19 12 02 | ferrous metal | 6,379.30 |
19 12 03 | non-ferrous metal | 3,714.28 |
19 12 04 | plastic and rubber | 9,712.94 |
19 12 05 | glass | 53,359.58 |
19 12 10 | combustible waste (refuse derived fuel) | 116,935.37 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 9,656.57 |
20 01 11 | textiles | 77.34 |
20 01 23* | discarded equipment containing chlorofluorocarbons | 211.66 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 151.61 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 83.44 |
20 01 38 | wood other than that mentioned in 20 01 37 | 2,647.62 |
20 01 40 | metals | 1,824.72 |
20 02 01 | biodegradable waste | 1,706.28 |
20 03 01 | mixed municipal waste | 6,771.22 |
20 03 03 | street-cleaning residues | 4,000.24 |
20 03 07 | bulky waste | 110.80 |
Qualifying MRF Tonnage Received
During 2020 the site received 79,723t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Tameside | 706.28 | 13 | 962.45 | 63.05 | 11.27 | 0.00 | 9.28 | 83.60 | 0.76 | 15.64 |
Jan-Mar | Oldham | 1938.70 | 7 | 537.44 | 57.38 | 11.26 | 0.00 | 10.05 | 78.68 | 0.46 | 20.86 |
Jan-Mar | Stockport | 3567.92 | 30 | 2058.23 | 59.82 | 10.11 | 0.00 | 10.84 | 80.77 | 0.32 | 18.91 |
Jan-Mar | Salford | 1898.60 | 10 | 702.74 | 61.74 | 10.98 | 0.00 | 11.38 | 84.11 | 1.01 | 14.88 |
Jan-Mar | Manchester | 3248.67 | 40 | 2691.77 | 45.81 | 7.87 | 0.00 | 9.05 | 62.74 | 0.59 | 36.67 |
Jan-Mar | Bury | 891.14 | 10 | 836.41 | 69.05 | 8.94 | 0.00 | 7.41 | 85.40 | 2.15 | 12.45 |
Jan-Mar | Bolton | 2682.20 | 9 | 679.65 | 63.35 | 10.62 | 0.00 | 10.43 | 84.40 | 0.88 | 14.72 |
Jan-Mar | Rochdale | 948.84 | 14 | 1128.98 | 62.19 | 11.00 | 0.00 | 8.90 | 84.11 | 0.48 | 15.41 |
Jan-Mar | Trafford | 2640.51 | 35 | 2350.96 | 46.76 | 8.08 | 0.00 | 8.31 | 62.97 | 0.37 | 36.66 |
Apr-Jun | Manchester | 4627.18 | 19 | 1381.15 | 40.74 | 11.63 | 0.00 | 12.63 | 65.43 | 1.02 | 33.55 |
Apr-Jun | Salford | 1932.62 | 20 | 1632.25 | 57.20 | 11.82 | 0.00 | 10.70 | 82.87 | 0.81 | 16.32 |
Apr-Jun | Bolton | 2075.97 | 23 | 1750.12 | 61.15 | 13.15 | 0.00 | 9.74 | 86.06 | 0.32 | 13.62 |
Apr-Jun | Bury | 883.38 | 13 | 923.39 | 64.31 | 11.23 | 0.00 | 9.48 | 85.03 | 1.25 | 13.72 |
Apr-Jun | Stockport | 4306.13 | 16 | 1185.75 | 57.33 | 10.62 | 0.00 | 10.76 | 78.71 | 0.76 | 20.53 |
Apr-Jun | Trafford | 3462.80 | 11 | 703.09 | 39.25 | 7.84 | 0.00 | 8.98 | 56.06 | 0.32 | 43.62 |
Apr-Jun | Oldham | 319.36 | 14 | 968.98 | 64.92 | 11.91 | 0.00 | 9.61 | 86.44 | 0.41 | 13.15 |
Apr-Jun | Rochdale | 1029.36 | 18 | 1169.51 | 61.89 | 13.02 | 0.00 | 10.14 | 85.05 | 0.59 | 14.36 |
Apr-Jun | Tameside | 1312.12 | 23 | 1555.65 | 56.47 | 12.39 | 0.00 | 11.09 | 79.95 | 1.04 | 19.01 |
Jul-Sep | Stockport | 3793.62 | 34 | 2395.12 | 61.95 | 10.48 | 0.00 | 10.09 | 82.94 | 0.57 | 16.49 |
Jul-Sep | Salford | 1155.58 | 19 | 1327.45 | 54.32 | 11.55 | 0.00 | 11.46 | 79.24 | 0.67 | 20.09 |
Jul-Sep | Manchester | 3505.55 | 31 | 2187.68 | 60.89 | 10.99 | 0.00 | 9.98 | 81.85 | 0.80 | 17.34 |
Jul-Sep | Bolton | 1521.10 | 23 | 1535.21 | 55.98 | 13.60 | 0.00 | 13.54 | 82.34 | 0.55 | 17.11 |
Jul-Sep | Rochdale | 656.80 | 15 | 1001.74 | 65.48 | 11.22 | 0.00 | 10.00 | 86.70 | 0.55 | 12.75 |
Jul-Sep | Tameside | 1699.46 | 24 | 1660.12 | 62.06 | 11.41 | 0.00 | 8.83 | 83.50 | 0.54 | 15.97 |
Jul-Sep | Trafford | 3331.13 | 29 | 2043.76 | 62.06 | 11.41 | 0.00 | 10.92 | 84.38 | 0.93 | 14.68 |
Jul-Sep | Oldham | 1074.96 | 19 | 1261.84 | 62.48 | 10.25 | 0.00 | 9.77 | 85.35 | 0.54 | 14.11 |
Jul-Sep | Bury | 638.78 | 18 | 1219.02 | 62.17 | 12.00 | 0.00 | 10.26 | 84.44 | 0.67 | 14.90 |
Oct-Dec | Oldham | 2205.92 | 17 | 1212.89 | 58.52 | 11.72 | 0.00 | 12.72 | 82.97 | 0.89 | 16.14 |
Oct-Dec | Bury | 1572.42 | 13 | 901.95 | 63.49 | 11.62 | 0.00 | 10.47 | 85.57 | 0.49 | 13.93 |
Oct-Dec | Tameside | 2405.40 | 15 | 1030.93 | 58.83 | 11.32 | 0.00 | 12.09 | 82.25 | 0.90 | 16.86 |
Oct-Dec | Salford | 2265.56 | 13 | 948.86 | 59.86 | 12.07 | 0.00 | 11.60 | 83.52 | 1.63 | 14.84 |
Oct-Dec | Bolton | 3117.18 | 24 | 1707.90 | 61.65 | 11.17 | 0.00 | 12.28 | 85.10 | 0.81 | 14.09 |
Oct-Dec | Trafford | 2805.06 | 25 | 1763.35 | 63.32 | 11.57 | 0.00 | 10.68 | 85.57 | 0.83 | 13.60 |
Oct-Dec | Stockport | 3835.65 | 29 | 2062.93 | 60.25 | 10.43 | 0.00 | 10.62 | 81.42 | 0.81 | 17.77 |
Oct-Dec | Manchester | 4160.24 | 33 | 2291.93 | 59.32 | 12.06 | 0.00 | 11.43 | 82.81 | 0.87 | 16.32 |
Oct-Dec | Rochdale | 1506.80 | 13 | 862.75 | 57.89 | 13.35 | 0.00 | 13.50 | 84.74 | 0.66 | 14.60 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed64,368t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Plastic | 846.86 | 45 | 1039.29 | 71.89 | 12.31 | 15.80 |
Apr-Jun | Glass | 12441.56 | 216 | 2576.57 | 70.95 | 2.65 | 26.40 |
Apr-Jun | Metal | 1288.22 | 76 | 1003.80 | 57.24 | 35.43 | 7.33 |
Apr-Jun | Metal | 627.44 | 31 | 402.00 | 56.62 | 39.81 | 3.57 |
Apr-Jun | Plastic | 620.24 | 54 | 1350.17 | 19.56 | 73.06 | 7.38 |
Apr-Jun | Plastic | 52.10 | 9 | 205.04 | 58.82 | 8.35 | 32.83 |
Apr-Jun | Other notSOM | 201.86 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Plastic | 997.38 | 32 | 739.89 | 69.51 | 10.82 | 19.67 |
Jan-Mar | Glass | 12333.18 | 247 | 2822.14 | 92.06 | 3.93 | 4.01 |
Jan-Mar | Metal | 1574.44 | 101 | 1348.32 | 84.59 | 10.77 | 4.64 |
Jan-Mar | Metal | 644.96 | 31 | 407.96 | 91.38 | 6.55 | 2.07 |
Jan-Mar | Plastic | 566.42 | 18 | 517.60 | 36.87 | 16.18 | 46.95 |
Jan-Mar | Plastic | 467.10 | 24 | 550.52 | 86.20 | 9.10 | 4.70 |
Jan-Mar | Mixed Waste | 3254.30 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Metal | 916.60 | 46 | 584.60 | 80.42 | 8.06 | 11.52 |
Jul-Sep | Plastic | 716.38 | 49 | 1069.18 | 90.35 | 1.53 | 8.12 |
Jul-Sep | Plastic | 521.41 | 36 | 867.41 | 91.75 | 4.19 | 4.06 |
Jul-Sep | Plastic | 76.34 | 6 | 152.40 | 48.02 | 13.67 | 38.31 |
Jul-Sep | Metal | 499.52 | 28 | 351.01 | 84.34 | 9.48 | 6.18 |
Jul-Sep | Glass | 8374.69 | 167 | 1982.89 | 89.39 | 3.33 | 7.28 |
Oct-Dec | Glass | 12529.16 | 251 | 2979.16 | 97.02 | 1.69 | 1.29 |
Oct-Dec | Metal | 1556.08 | 80 | 1043.70 | 83.91 | 9.58 | 6.51 |
Oct-Dec | Metal | 826.60 | 44 | 511.74 | 96.71 | 0.65 | 2.64 |
Oct-Dec | Plastic | 99.80 | 7 | 193.98 | 88.63 | 2.83 | 8.54 |
Oct-Dec | Plastic | 788.20 | 53 | 1289.55 | 91.50 | 4.61 | 3.89 |
Oct-Dec | Plastic | 1547.00 | 104 | 2297.97 | 85.43 | 3.27 | 11.30 |