Southwark Integrated Waste Management Facility
Southwark Integrated Waste Management Facility | |
Veolia ES Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 227,002.7 |
EA Tonnage OUT | 212,305.53 |
Qualifying IN | 102,038 |
Qualifying OUT | 105,929.9 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit PP3737GT, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 227,002.7t.
EWC Code | Description | Tonnes In |
---|---|---|
08 01 11* | waste paint and varnish containing organic solvents or other dangerous substances | 1.20 |
08 03 18 | waste printing toner other than those mentioned in 08 03 17 | 0.26 |
13 02 05* | mineral-based non-chlorinated engine, gear and lubricating oils | 2.32 |
15 01 01 | paper and cardboard packaging | 2,224.88 |
15 01 06 | mixed packaging | 10,977.83 |
16 01 03 | end-of-life tyres | 0.28 |
16 06 01* | lead batteries | 2.36 |
17 01 01 | concrete | 334.84 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 14.52 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 29.92 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 32.24 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 66.86 |
19 12 01 | paper and cardboard | 2.26 |
19 12 02 | ferrous metal | 0.50 |
19 12 04 | plastic and rubber | 24.02 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 526.14 |
20 01 01 | paper and cardboard | 395.37 |
20 01 08 | biodegradable kitchen and canteen waste | 24,085.92 |
20 01 11 | textiles | 28.37 |
20 01 21* | fluorescent tubes and other mercury-containing waste | 0.34 |
20 01 23* | discarded equipment containing chlorofluorocarbons | 10.12 |
20 01 25 | edible oil and fat | 1.30 |
20 01 27* | paint, inks, adhesives and resins containing dangerous substances | 0.66 |
20 01 33* | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | 1.18 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 4.20 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 64.48 |
20 01 38 | wood other than that mentioned in 20 01 37 | 408.14 |
20 01 40 | metals | 73.88 |
20 02 01 | biodegradable waste | 2,010.30 |
20 02 03 | other non-biodegradable wastes | 15.32 |
20 03 01 | mixed municipal waste | 163,975.76 |
20 03 02 | waste from markets | 151.68 |
20 03 03 | street-cleaning residues | 8,988.52 |
20 03 07 | bulky waste | 12,546.73 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
08 01 11* | London | 1.20 |
08 03 18 | London | 0.26 |
13 02 05* | London | 2.32 |
15 01 01 | London | 2,203.94 |
15 01 01 | South East | 20.94 |
15 01 06 | East of England | 44.40 |
15 01 06 | South East | 10,933.43 |
16 01 03 | London | 0.28 |
16 06 01* | London | 2.36 |
17 01 01 | London | 334.84 |
17 01 07 | London | 14.52 |
17 05 04 | London | 29.92 |
17 08 02 | London | 32.24 |
17 09 04 | London | 66.86 |
19 12 01 | London | 2.26 |
19 12 02 | London | 0.50 |
19 12 04 | London | 24.02 |
19 12 12 | London | 0.62 |
19 12 12 | South East | 525.52 |
20 01 01 | London | 395.37 |
20 01 08 | London | 24,085.92 |
20 01 11 | London | 28.37 |
20 01 21* | London | 0.34 |
20 01 23* | London | 10.12 |
20 01 25 | London | 1.30 |
20 01 27* | London | 0.66 |
20 01 33* | London | 1.18 |
20 01 35* | London | 4.20 |
20 01 36 | London | 64.48 |
20 01 38 | London | 408.14 |
20 01 40 | London | 73.88 |
20 02 01 | London | 2,010.30 |
20 02 03 | London | 15.32 |
20 03 01 | East Midlands | 16.24 |
20 03 01 | East of England | 12,540.56 |
20 03 01 | London | 146,949.66 |
20 03 01 | South East | 4,469.30 |
20 03 02 | London | 151.68 |
20 03 03 | London | 8,988.52 |
20 03 07 | London | 12,546.73 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit PP3737GT, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 212,305.53t.
EWC Code | Description | Tonnes In |
---|---|---|
08 01 11* | waste paint and varnish containing organic solvents or other dangerous substances | 1.69 |
08 01 13* | sludges from paint or varnish containing organic solvents or other dangerous substances | 0.16 |
08 03 18 | waste printing toner other than those mentioned in 08 03 17 | 0.46 |
13 02 05* | mineral-based non-chlorinated engine, gear and lubricating oils | 4.38 |
13 02 08* | other engine, gear and lubricating oils | 0.90 |
13 07 01* | fuel oil and diesel | 0.05 |
15 01 01 | paper and cardboard packaging | 1,954.94 |
15 01 10* | packaging containing residues of or contaminated by dangerous substances | 0.12 |
15 02 02* | absorbents, filter materials (including oil filters not otherwise specified), wiping cloths, protective clothing contaminated by dangerous substances | 0.04 |
16 01 03 | end-of-life tyres | 24.32 |
16 03 03* | inorganic wastes containing dangerous substances | 0.01 |
16 05 04* | gases in pressure containers (including halons) containing dangerous substances | 0.37 |
16 05 06* | laboratory chemicals, consisting of or containing dangerous substances, including mixtures of laboratory chemicals | 0.01 |
16 06 01* | lead batteries | 7.32 |
16 09 03* | peroxides, for example hydrogen peroxide | 0.02 |
16 09 04* | oxidising substances, not otherwise specified | 0.01 |
17 01 01 | concrete | 697.12 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 74.18 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 44.68 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 61.32 |
19 12 01 | paper and cardboard | 39,740.46 |
19 12 02 | ferrous metal | 3,916.22 |
19 12 03 | non-ferrous metal | 1,230.36 |
19 12 04 | plastic and rubber | 8,659.70 |
19 12 05 | glass | 28,383.42 |
19 12 07 | wood other than that mentioned in 19 12 06 | 756.96 |
19 12 10 | combustible waste (refuse derived fuel) | 15,716.71 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 59,444.05 |
20 01 02 | glass | 22.98 |
20 01 08 | biodegradable kitchen and canteen waste | 22,817.00 |
20 01 11 | textiles | 11.95 |
20 01 13* | solvents | 0.54 |
20 01 14* | acids | 0.09 |
20 01 15* | alkalines | 0.09 |
20 01 19* | pesticides | 0.31 |
20 01 21* | fluorescent tubes and other mercury-containing waste | 0.54 |
20 01 23* | discarded equipment containing chlorofluorocarbons | 343.49 |
20 01 25 | edible oil and fat | 2.86 |
20 01 27* | paint, inks, adhesives and resins containing dangerous substances | 1.06 |
20 01 28 | paint, inks, adhesives and resins other than those mentioned in 20 01 27 | 0.09 |
20 01 29* | detergents containing dangerous substances | 0.19 |
20 01 33* | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | 2.44 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 26.88 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 259.42 |
20 01 38 | wood other than that mentioned in 20 01 37 | 1,055.74 |
20 01 39 | plastics | 7.48 |
20 01 40 | metals | 608.84 |
20 02 01 | biodegradable waste | 1,838.92 |
20 03 01 | mixed municipal waste | 22,912.02 |
20 03 03 | street-cleaning residues | 1,174.74 |
20 03 07 | bulky waste | 497.88 |
Qualifying MRF Tonnage Received
During 2020 the site received 102,038t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Southwark | 71.74 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Westminster | 2445.52 | 48 | 2959.36 | 11.42 | 1.59 | 63.33 | 9.11 | 85.45 | 0.46 | 14.09 |
Jan-Mar | Southend-on-Sea | 3313.60 | 66 | 4080.66 | 8.90 | 2.20 | 51.19 | 13.28 | 75.57 | 1.05 | 23.38 |
Jan-Mar | Brent | 8550.64 | 80 | 4961.98 | 10.66 | 2.16 | 53.60 | 10.63 | 77.05 | 1.09 | 21.86 |
Jan-Mar | Medway | 2684.90 | 22 | 1358.35 | 10.77 | 2.94 | 50.16 | 16.79 | 80.67 | 0.76 | 18.57 |
Jan-Mar | Greenwich | 4716.80 | 38 | 2368.70 | 9.23 | 2.04 | 60.04 | 9.87 | 81.18 | 0.68 | 18.14 |
Jan-Mar | Southwark | 4770.62 | 57 | 3517.42 | 14.52 | 2.23 | 58.60 | 10.67 | 86.03 | 0.56 | 13.41 |
Jan-Mar | City of London | 216.38 | 4 | 241.28 | 19.67 | 2.97 | 61.04 | 13.78 | 97.46 | 0.18 | 2.36 |
Jan-Mar | Greater London | 308.40 | 7 | 437.33 | 20.07 | 1.50 | 44.28 | 12.63 | 78.48 | 0.34 | 21.18 |
Jan-Mar | Croydon | 5.96 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Tower Hamlets | 62.20 | 20 | 1215.21 | 5.78 | 1.52 | 58.03 | 15.99 | 81.32 | 0.45 | 18.23 |
Jan-Mar | St Albans | 510.34 | 32 | 1992.12 | 5.52 | 1.04 | 67.10 | 8.33 | 81.99 | 1.33 | 16.67 |
Jan-Mar | Brent | 364.65 | 5 | 307.16 | 15.89 | 1.01 | 61.59 | 7.48 | 85.96 | 0.09 | 13.94 |
Apr-Jun | Southwark | 5309.54 | 55 | 3440.08 | 17.12 | 3.22 | 53.83 | 12.24 | 86.41 | 0.64 | 12.95 |
Apr-Jun | Southend-on-Sea | 3459.58 | 54 | 3350.31 | 9.13 | 3.24 | 46.69 | 19.88 | 78.95 | 0.82 | 20.23 |
Apr-Jun | Greenwich | 4814.42 | 39 | 2393.74 | 13.69 | 3.43 | 54.80 | 14.38 | 86.29 | 0.67 | 13.03 |
Apr-Jun | Westminster | 2270.32 | 65 | 4055.69 | 16.65 | 2.38 | 58.11 | 11.00 | 88.14 | 0.59 | 11.28 |
Apr-Jun | Northampton | 17.12 | 1 | 60.91 | 11.28 | 2.37 | 59.61 | 10.53 | 83.78 | 0.80 | 15.42 |
Apr-Jun | Medway | 3832.62 | 31 | 1906.36 | 9.72 | 3.34 | 51.63 | 18.24 | 82.93 | 1.09 | 15.98 |
Apr-Jun | City of London | 185.65 | 3 | 190.12 | 26.15 | 2.81 | 53.03 | 9.99 | 91.99 | 0.51 | 7.50 |
Apr-Jun | Tunbridge Wells | 162.24 | 7 | 453.22 | 66.17 | 5.27 | 8.48 | 12.84 | 92.76 | 0.89 | 6.36 |
Apr-Jun | Brent | 6986.88 | 87 | 5387.39 | 11.90 | 3.36 | 45.83 | 14.96 | 76.04 | 1.36 | 22.60 |
Apr-Jun | Croydon | 42.74 | 1 | 61.65 | 0.00 | 0.35 | 91.63 | 2.94 | 94.92 | 0.22 | 4.86 |
Apr-Jun | Tower Hamlets | 1.44 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Brent | 34.12 | 1 | 62.86 | 4.66 | 0.00 | 88.63 | 4.30 | 97.59 | 0.00 | 2.41 |
Jul-Sep | Southwark | 4817.46 | 60 | 3696.17 | 13.41 | 2.62 | 59.84 | 10.92 | 86.79 | 0.64 | 12.57 |
Jul-Sep | Greenwich | 2188.34 | 30 | 1837.15 | 11.42 | 2.70 | 60.23 | 11.98 | 86.34 | 0.79 | 12.87 |
Jul-Sep | Tower Hamlets | 20.86 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Westminster | 3341.25 | 33 | 2086.90 | 12.45 | 1.90 | 60.57 | 10.02 | 84.94 | 0.90 | 14.16 |
Jul-Sep | Bromley | 15.84 | 8 | 524.04 | 0.01 | 0.02 | 92.13 | 1.48 | 93.64 | 0.10 | 6.26 |
Jul-Sep | Medway | 3458.50 | 30 | 1856.16 | 7.64 | 3.24 | 53.31 | 16.54 | 80.74 | 1.04 | 18.22 |
Jul-Sep | City of London | 192.97 | 7 | 431.88 | 15.89 | 1.76 | 61.44 | 10.64 | 89.73 | 0.33 | 9.94 |
Jul-Sep | Brent | 6083.64 | 79 | 4876.31 | 10.12 | 2.61 | 49.65 | 12.86 | 75.24 | 1.44 | 23.32 |
Jul-Sep | Southwark | 16.82 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Croydon | 1115.12 | 33 | 2050.52 | 8.54 | 2.77 | 61.10 | 10.73 | 83.14 | 1.04 | 15.82 |
Jul-Sep | Tower Hamlets | 8.92 | 6 | 368.34 | 7.43 | 0.84 | 69.88 | 8.47 | 86.62 | 1.83 | 11.56 |
Jul-Sep | Brent | 139.54 | 5 | 306.75 | 8.11 | 1.32 | 56.72 | 19.35 | 85.50 | 0.50 | 14.00 |
Oct-Dec | Westminster | 3439.06 | 49 | 3051.13 | 15.57 | 1.93 | 60.57 | 10.58 | 88.64 | 0.57 | 10.78 |
Oct-Dec | Bromley | 50.40 | 20 | 1273.48 | 0.06 | 0.02 | 95.80 | 0.78 | 96.66 | 0.05 | 3.28 |
Oct-Dec | Medway | 3804.16 | 31 | 1916.99 | 10.55 | 3.23 | 51.67 | 16.31 | 81.77 | 0.84 | 17.39 |
Oct-Dec | Brent | 5771.83 | 71 | 4443.50 | 10.54 | 2.49 | 49.03 | 11.29 | 73.35 | 1.34 | 25.31 |
Oct-Dec | Southwark | 37.80 | 1 | 62.23 | 13.19 | 2.73 | 54.95 | 9.70 | 80.57 | 0.18 | 19.25 |
Oct-Dec | Southwark | 5265.77 | 53 | 3286.88 | 16.28 | 2.72 | 53.35 | 12.05 | 84.41 | 0.66 | 14.93 |
Oct-Dec | Greenwich | 2388.04 | 27 | 1715.64 | 10.10 | 2.86 | 56.07 | 12.98 | 82.01 | 0.75 | 17.24 |
Oct-Dec | St Albans | 44.78 | 5 | 306.24 | 6.69 | 1.38 | 65.41 | 9.96 | 83.44 | 0.95 | 15.61 |
Oct-Dec | City of London | 227.52 | 13 | 805.22 | 19.04 | 2.74 | 58.20 | 11.73 | 91.71 | 0.37 | 7.92 |
Oct-Dec | Southend-on-Sea | 3261.78 | 33 | 2055.38 | 11.05 | 3.44 | 46.74 | 19.77 | 81.00 | 0.90 | 18.11 |
Oct-Dec | City of London | 39.20 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Croydon | 973.58 | 18 | 1116.52 | 9.55 | 2.54 | 57.46 | 10.35 | 79.89 | 1.00 | 19.10 |
Oct-Dec | Tower Hamlets | 26.40 | 8 | 490.17 | 3.96 | 0.82 | 75.84 | 6.95 | 87.57 | 0.07 | 12.36 |
Oct-Dec | Brent | 170.00 | 9 | 557.38 | 7.26 | 1.32 | 65.21 | 10.25 | 84.04 | 0.11 | 15.85 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed105,930t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | To Other Facility | 4806.32 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | To Other Facility | 2111.46 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Metal | 1068.24 | 56 | 648.72 | 84.16 | 11.76 | 4.09 |
Apr-Jun | Metal | 10.22 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Paper | 6267.44 | 184 | 9755.65 | 96.61 | 1.89 | 1.50 |
Apr-Jun | Plastic | 2304.72 | 174 | 3938.88 | 69.73 | 15.00 | 15.26 |
Apr-Jun | Glass | 8529.54 | 171 | 1636.52 | 66.40 | 6.20 | 27.40 |
Apr-Jun | Paper | 47.66 | 2 | 1882.46 | 99.91 | 0.06 | 0.04 |
Apr-Jun | Paper | 2001.04 | 61 | 3175.35 | 99.91 | 0.06 | 0.04 |
Apr-Jun | Metal | 232.64 | 57 | 613.76 | 98.72 | 0.98 | 0.31 |
Jan-Mar | To Other Facility | 6083.34 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | To Other Facility | 987.14 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Glass | 7565.70 | 164 | 1970.36 | 75.97 | 6.38 | 17.65 |
Jan-Mar | Paper | 38.22 | 1 | 50.83 | 98.87 | 0.59 | 0.53 |
Jan-Mar | Paper | 2380.14 | 63 | 3423.53 | 99.89 | 0.05 | 0.06 |
Jan-Mar | Metal | 146.02 | 65 | 735.79 | 98.83 | 0.99 | 0.18 |
Jan-Mar | Metal | 11.64 | 3 | 720.72 | 96.28 | 0.70 | 3.02 |
Jan-Mar | Plastic | 2211.44 | 172 | 4064.31 | 67.10 | 19.65 | 13.25 |
Jan-Mar | Paper | 7876.66 | 190 | 10080.14 | 96.10 | 2.05 | 1.85 |
Jan-Mar | Metal | 867.36 | 53 | 759.51 | 81.30 | 14.73 | 3.96 |
Jul-Sep | To Other Facility | 3418.08 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | To Other Facility | 17.40 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | To Other Facility | 3091.08 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Paper | 26.58 | 2 | 105.29 | 98.65 | 0.93 | 0.42 |
Jul-Sep | Glass | 7216.52 | 178 | 2090.64 | 66.45 | 5.64 | 27.91 |
Jul-Sep | Paper | 1936.46 | 61 | 3100.16 | 99.94 | 0.05 | 0.02 |
Jul-Sep | Metal | 192.80 | 63 | 675.28 | 99.15 | 0.68 | 0.17 |
Jul-Sep | Metal | 12.22 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Paper | 5958.22 | 175 | 9220.46 | 97.17 | 1.46 | 1.37 |
Jul-Sep | Plastic | 1986.78 | 181 | 4051.42 | 72.13 | 14.00 | 13.87 |
Jul-Sep | Metal | 721.22 | 57 | 776.36 | 88.21 | 9.19 | 2.60 |
Oct-Dec | To Other Facility | 4572.20 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | To Other Facility | 2720.94 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Paper | 6894.90 | 187 | 9800.53 | 97.53 | 1.29 | 1.18 |
Oct-Dec | Metal | 20.14 | 3 | 34.97 | 55.07 | 0.63 | 44.30 |
Oct-Dec | Plastic | 1574.90 | 182 | 3971.79 | 73.64 | 10.60 | 15.76 |
Oct-Dec | Glass | 7277.04 | 172 | 2026.07 | 0.42 | 0.11 | 0.46 |
Oct-Dec | Paper | 26.84 | 3 | 105.29 | 98.65 | 0.93 | 0.42 |
Oct-Dec | Paper | 1761.82 | 62 | 3136.36 | 99.87 | 0.07 | 0.06 |
Oct-Dec | Metal | 202.44 | 61 | 652.78 | 99.10 | 0.65 | 0.25 |
Oct-Dec | Other notSOM | 0.06 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Metal | 754.32 | 56 | 775.45 | 85.97 | 10.22 | 3.81 |