Stoneyhill Environ Pk, Peterhead, Aberdeen
Stoneyhill Environ Pk, Peterhead, Aberdeen | |
See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | PPC/N/0020010 (PPC/N/0020010) |
Operator | Stoneyhill Waste Management Ltd |
Void
Year | Total Void[1] |
---|---|
2019 | 1822134 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit PPC/N/0020010, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in October 2023. The total reported tonnage arriving at the site was: 83,958.6t.
EWC Code | Description | Tonnes In |
---|---|---|
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 8394.12 |
20 03 01 | mixed municpal waste | 64665.48 |
20 01 08 | biodegradable kitchen and canteen waste | 5.86 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 10339.08 |
12 01 04 | non-ferrous metal dust and particles | 2.78 |
02 01 03 | plant tissue waste | 5.40 |
19 08 01 | screenings | 271.10 |
19 12 04 | plastic and rubber | 130.26 |
20 03 03 | street-cleaning residues | 61.06 |
17 02 03 | plastic | 64.92 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 18.52 |
02 01 02 | animal tissue waste | 0.02 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.