Sunderland Recycling Centre
Sunderland Recycling Centre | |
Biffa Waste Services Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 131,005.08 |
EA Tonnage OUT | 115,167.14 |
Qualifying IN | 10,745.74 |
Qualifying OUT | 7,510.62 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 103213, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 131,005.08t.
EWC Code | Description | Tonnes In |
---|---|---|
10 12 08 | waste ceramics, bricks, tiles and construction products (after thermal processing) | 201.70 |
12 01 17 | waste blasting material other than those mentioned in 12 01 16 | 30.02 |
15 01 01 | paper and cardboard packaging | 44.96 |
15 01 02 | plastic packaging | 37.58 |
15 01 03 | wooden packaging | 312.24 |
15 01 06 | mixed packaging | 13.92 |
15 01 07 | glass packaging | 49.20 |
16 01 03 | end-of-life tyres | 8.92 |
17 01 01 | concrete | 4,324.12 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 7,094.32 |
17 02 01 | wood | 1,908.58 |
17 02 03 | plastic | 12.48 |
17 03 02 | bituminous mixtures other than those mentioned in 17 03 01 | 3,184.90 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 69,354.60 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 593.06 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 13,626.75 |
19 12 04 | plastic and rubber | 10,050.31 |
19 12 09 | minerals (for example sand, stones) | 5,974.90 |
20 01 01 | paper and cardboard | 14.42 |
20 01 02 | glass | 16.04 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 14.00 |
20 01 38 | wood other than that mentioned in 20 01 37 | 29.38 |
20 01 39 | plastics | 2.08 |
20 01 40 | metals | 1.20 |
20 02 01 | biodegradable waste | 545.90 |
20 02 02 | soil and stones | 35.24 |
20 03 01 | mixed municipal waste | 12,344.54 |
20 03 03 | street-cleaning residues | 1,172.96 |
20 03 07 | bulky waste | 6.76 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
10 12 08 | North East | 201.70 |
12 01 17 | North East | 30.02 |
15 01 01 | North East | 44.96 |
15 01 02 | North East | 37.58 |
15 01 03 | North East | 312.24 |
15 01 06 | North East | 13.92 |
15 01 07 | North East | 49.20 |
16 01 03 | North East | 8.92 |
17 01 01 | North East | 4,324.12 |
17 01 07 | North East | 7,094.32 |
17 02 01 | North East | 1,908.58 |
17 02 03 | North East | 12.48 |
17 03 02 | North East | 3,184.90 |
17 05 04 | North East | 69,354.60 |
17 08 02 | North East | 593.06 |
17 09 04 | North East | 13,626.75 |
19 12 04 | East Midlands | 290.98 |
19 12 04 | East of England | 918.26 |
19 12 04 | London | 5,662.73 |
19 12 04 | North East | 178.74 |
19 12 04 | North West | 1,282.02 |
19 12 04 | Scotland | 1,206.39 |
19 12 04 | South East | 156.94 |
19 12 04 | South West | 11.58 |
19 12 04 | West Midlands | 342.67 |
19 12 09 | North East | 5,974.90 |
20 01 01 | North East | 14.42 |
20 01 02 | North East | 16.04 |
20 01 36 | North East | 14.00 |
20 01 38 | North East | 29.38 |
20 01 39 | North East | 2.08 |
20 01 40 | North East | 1.20 |
20 02 01 | North East | 545.90 |
20 02 02 | North East | 35.24 |
20 03 01 | North East | 12,344.54 |
20 03 03 | North East | 1,172.96 |
20 03 07 | North East | 6.76 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 103213, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 115,167.14t.
EWC Code | Description | Tonnes In |
---|---|---|
10 10 08 | casting cores and moulds which have undergone pouring, other than those mentioned in 10 10 07 | 1,878.12 |
17 03 02 | bituminous mixtures other than those mentioned in 17 03 01 | 310.08 |
17 04 07 | mixed metals | 61.18 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 531.44 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 15,362.18 |
19 12 02 | ferrous metal | 17.74 |
19 12 04 | plastic and rubber | 838.04 |
19 12 07 | wood other than that mentioned in 19 12 06 | 2,334.50 |
19 12 09 | minerals (for example sand, stones) | 78,381.33 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 8,515.67 |
20 01 23* | discarded equipment containing chlorofluorocarbons | 3.84 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 10.72 |
20 02 01 | biodegradable waste | 525.58 |
20 03 01 | mixed municipal waste | 5,227.22 |
20 03 03 | street-cleaning residues | 1,095.78 |
20 03 07 | bulky waste | 73.72 |
Qualifying MRF Tonnage Received
During 2020 the site received 10,746t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Biffa South Shields | 526.00 | 11 | 676.00 | 1.24 | 2.48 | 66.96 | 11.20 | 81.89 | 3.16 | 14.95 |
Jan-Mar | County Durham | 7260.00 | 61 | 3746.00 | 8.03 | 7.01 | 46.99 | 15.43 | 77.47 | 5.26 | 17.27 |
Jan-Mar | Biffa Aldrige | 798.00 | 7 | 500.50 | 33.40 | 4.37 | 38.20 | 9.41 | 85.38 | 5.35 | 9.27 |
Jan-Mar | SUEZ | 196.50 | 2 | 124.00 | 4.04 | 6.36 | 52.02 | 15.09 | 77.51 | 5.17 | 17.32 |
Apr-Jun | County Durham | 1412.12 | 12 | 744.00 | 6.90 | 7.10 | 46.93 | 13.29 | 74.22 | 4.38 | 21.40 |
Jul-Sep | County Durham | 553.12 | 5 | 305.00 | 5.57 | 6.95 | 47.53 | 13.47 | 73.51 | 3.57 | 22.92 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed7,511t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Paper | 358.54 | 7 | 364.00 | 99.41 | 0.00 | 0.59 |
Apr-Jun | Paper | 187.60 | 5 | 260.00 | 98.54 | 0.58 | 0.88 |
Apr-Jun | Paper | 181.20 | 5 | 260.00 | 99.05 | 0.43 | 0.52 |
Apr-Jun | Metal | 74.24 | 5 | 60.00 | 97.23 | 2.13 | 0.64 |
Apr-Jun | Plastic | 267.00 | 18 | 396.00 | 96.02 | 2.76 | 1.22 |
Apr-Jun | Plastic | 9.80 | 1 | 22.00 | 98.68 | 0.59 | 0.73 |
Apr-Jun | Metal | 48.24 | 3 | 36.00 | 97.53 | 2.02 | 0.45 |
Jan-Mar | Paper | 1796.00 | 30 | 1560.00 | 99.56 | 0.00 | 0.44 |
Jan-Mar | Paper | 1142.00 | 19 | 988.00 | 98.62 | 0.87 | 0.51 |
Jan-Mar | Paper | 1331.00 | 24 | 1248.00 | 99.22 | 0.45 | 0.33 |
Jan-Mar | Plastic | 32.00 | 6 | 132.00 | 98.79 | 1.07 | 0.14 |
Jan-Mar | Plastic | 70.00 | 5 | 110.00 | 97.76 | 1.56 | 0.68 |
Jan-Mar | Plastic | 1427.00 | 97 | 2124.00 | 96.11 | 2.80 | 1.09 |
Jan-Mar | Metal | 199.00 | 12 | 144.00 | 96.91 | 2.07 | 1.02 |
Jan-Mar | Metal | 387.00 | 20 | 240.00 | 96.69 | 2.39 | 0.92 |