Teesside Recycling Facility
Teesside Recycling Facility | |
Biffa Waste Services Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 126,633.42 |
EA Tonnage OUT | 117,868.19 |
Qualifying IN | 102,341.89 |
Qualifying OUT | 79,194.08 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 103834, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 126,633.42t.
EWC Code | Description | Tonnes In |
---|---|---|
12 01 01 | ferrous metal filings and turnings | 52.86 |
12 01 13 | welding wastes | 290.82 |
15 01 01 | paper and cardboard packaging | 256.88 |
15 01 02 | plastic packaging | 441.02 |
15 01 03 | wooden packaging | 42.56 |
15 01 06 | mixed packaging | 595.00 |
15 01 07 | glass packaging | 49.04 |
16 01 03 | end-of-life tyres | 11.62 |
16 02 14 | discarded equipment other than those mentioned in 16 02 09 to 16 02 13 | 9.82 |
17 01 01 | concrete | 966.50 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 1,731.82 |
17 02 01 | wood | 1,068.95 |
17 04 05 | iron and steel | 1.62 |
17 04 07 | mixed metals | 714.34 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 180.46 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 358.62 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 5,333.02 |
19 12 04 | plastic and rubber | 40.60 |
19 12 07 | wood other than that mentioned in 19 12 06 | 3.76 |
19 12 09 | minerals (for example sand, stones) | 178.48 |
20 01 01 | paper and cardboard | 3.22 |
20 01 02 | glass | 402.22 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 8.42 |
20 01 38 | wood other than that mentioned in 20 01 37 | 151.88 |
20 01 39 | plastics | 31.30 |
20 01 40 | metals | 65.72 |
20 02 01 | biodegradable waste | 100.50 |
20 02 02 | soil and stones | 1,255.94 |
20 03 01 | mixed municipal waste | 112,286.43 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
12 01 01 | North East | 52.86 |
12 01 13 | North East | 290.82 |
15 01 01 | North East | 256.88 |
15 01 02 | North East | 441.02 |
15 01 03 | North East | 42.56 |
15 01 06 | North East | 595.00 |
15 01 07 | North East | 49.04 |
16 01 03 | North East | 11.62 |
16 02 14 | North East | 9.82 |
17 01 01 | North East | 966.50 |
17 01 07 | North East | 1,731.82 |
17 02 01 | North East | 1,068.95 |
17 04 05 | North East | 1.62 |
17 04 07 | North East | 714.34 |
17 05 04 | North East | 180.46 |
17 08 02 | North East | 358.62 |
17 09 04 | North East | 5,333.02 |
19 12 04 | North East | 40.60 |
19 12 07 | North East | 3.76 |
19 12 09 | North East | 178.48 |
20 01 01 | North East | 3.22 |
20 01 02 | North East | 402.22 |
20 01 36 | North East | 8.42 |
20 01 38 | North East | 151.88 |
20 01 39 | North East | 31.30 |
20 01 40 | North East | 65.72 |
20 02 01 | North East | 100.50 |
20 02 02 | North East | 1,255.94 |
20 03 01 | North East | 46,197.72 |
20 03 01 | North West | 744.38 |
20 03 01 | West Midlands | 25,852.87 |
20 03 01 | Yorks & Humber | 39,491.46 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 103834, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 117,868.19t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 06 | mixed packaging | 80.60 |
16 06 01* | lead batteries | 4.76 |
17 04 07 | mixed metals | 24.52 |
17 04 11 | cables other than those mentioned in 17 04 10 | 20.96 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 364.28 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 6,302.82 |
19 12 01 | paper and cardboard | 37,014.79 |
19 12 02 | ferrous metal | 5,513.64 |
19 12 03 | non-ferrous metal | 2,551.20 |
19 12 04 | plastic and rubber | 9,870.76 |
19 12 05 | glass | 22,035.23 |
19 12 07 | wood other than that mentioned in 19 12 06 | 1,248.42 |
19 12 09 | minerals (for example sand, stones) | 232.92 |
19 12 10 | combustible waste (refuse derived fuel) | 16,552.44 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 10,713.35 |
20 01 33* | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | 0.52 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 98.14 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 6.28 |
20 01 38 | wood other than that mentioned in 20 01 37 | 17.26 |
20 01 39 | plastics | 1.02 |
20 01 40 | metals | 3.32 |
20 02 01 | biodegradable waste | 83.64 |
20 03 01 | mixed municipal waste | 5,127.32 |
Qualifying MRF Tonnage Received
During 2020 the site received 102,342t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | East Riding of Yorkshire | 2300.00 | 22 | 1324.00 | 23.30 | 4.52 | 34.11 | 10.74 | 72.66 | 9.14 | 18.20 |
Jan-Mar | County Durham | 1730.00 | 14 | 844.00 | 9.42 | 5.39 | 45.38 | 13.56 | 73.74 | 5.96 | 20.30 |
Jan-Mar | Blackburn with Darwen | 2461.00 | 21 | 1264.00 | 22.97 | 4.61 | 31.42 | 10.54 | 69.54 | 9.82 | 20.64 |
Jan-Mar | East Riding of Yorkshire | 2612.00 | 28 | 1690.00 | 22.28 | 4.67 | 37.25 | 10.72 | 74.92 | 8.76 | 16.32 |
Jan-Mar | East Riding of Yorkshire | 4270.00 | 37 | 2228.00 | 20.80 | 4.83 | 38.88 | 11.20 | 75.71 | 8.64 | 15.65 |
Jan-Mar | Biffa | 371.00 | 3 | 180.00 | 7.18 | 5.60 | 52.54 | 11.30 | 76.61 | 5.87 | 17.52 |
Jan-Mar | Walsall | 7372.00 | 60 | 4286.40 | 33.40 | 4.37 | 38.20 | 9.41 | 85.38 | 5.35 | 9.27 |
Jan-Mar | East Riding of Yorkshire | 673.00 | 13 | 784.00 | 20.24 | 4.45 | 40.12 | 10.72 | 75.54 | 8.33 | 16.13 |
Jan-Mar | Hambleton | 2849.00 | 31 | 1864.00 | 23.13 | 4.78 | 33.53 | 11.12 | 72.56 | 9.22 | 18.22 |
Jan-Mar | Derby | 1740.00 | 14 | 840.00 | 21.99 | 5.13 | 35.28 | 11.09 | 73.50 | 9.72 | 16.78 |
Apr-Jun | Walsall | 5925.41 | 54 | 3584.06 | 38.35 | 4.96 | 32.50 | 9.30 | 85.10 | 6.41 | 8.49 |
Apr-Jun | East Riding of Yorkshire | 798.98 | 11 | 674.00 | 23.70 | 4.70 | 35.44 | 11.26 | 75.09 | 5.68 | 19.23 |
Apr-Jun | Blackburn with Darwen | 550.06 | 5 | 305.00 | 29.55 | 27.55 | 6.32 | 11.28 | 74.69 | 8.66 | 16.65 |
Apr-Jun | East Riding of Yorkshire | 2200.00 | 22 | 1353.00 | 26.05 | 5.66 | 32.06 | 11.24 | 75.01 | 6.29 | 18.70 |
Apr-Jun | East Riding of Yorkshire | 2410.16 | 25 | 1540.00 | 26.62 | 5.14 | 32.92 | 10.74 | 75.42 | 6.33 | 18.25 |
Apr-Jun | East Riding of Yorkshire | 3960.18 | 35 | 2160.00 | 25.68 | 5.33 | 34.52 | 10.68 | 76.22 | 7.01 | 16.77 |
Apr-Jun | County Durham | 7702.30 | 78 | 4755.00 | 6.90 | 7.10 | 46.93 | 13.29 | 74.22 | 4.38 | 21.40 |
Jul-Sep | East Riding of Yorkshire | 816.48 | 9 | 556.00 | 28.37 | 4.31 | 32.80 | 11.28 | 76.76 | 7.00 | 16.24 |
Jul-Sep | East Riding of Yorkshire | 2558.40 | 31 | 1920.00 | 27.71 | 4.85 | 33.17 | 10.25 | 75.97 | 8.49 | 15.54 |
Jul-Sep | East Riding of Yorkshire | 2296.36 | 31 | 1920.00 | 29.27 | 5.05 | 31.42 | 10.59 | 76.33 | 6.89 | 16.78 |
Jul-Sep | County Durham | 8564.38 | 85 | 5185.00 | 5.57 | 6.95 | 47.53 | 13.47 | 73.51 | 3.57 | 22.92 |
Jul-Sep | Walsall | 6631.14 | 54 | 3519.00 | 34.56 | 4.53 | 36.67 | 9.77 | 85.54 | 6.28 | 8.18 |
Jul-Sep | East Riding of Yorkshire | 4177.64 | 43 | 2662.00 | 27.55 | 5.06 | 33.09 | 10.28 | 75.97 | 7.73 | 16.30 |
Oct-Dec | East Riding of Yorkshire | 405.38 | 4 | 248.00 | 26.03 | 4.19 | 33.99 | 9.70 | 73.91 | 11.38 | 14.71 |
Oct-Dec | County Durham | 9460.64 | 85 | 5270.03 | 5.45 | 6.72 | 44.76 | 12.30 | 69.23 | 5.43 | 25.34 |
Oct-Dec | South Oxfordshire | 463.24 | 4 | 248.00 | 21.92 | 4.70 | 39.92 | 9.75 | 76.29 | 6.11 | 17.60 |
Oct-Dec | Staffordshire Moorlands | 444.72 | 5 | 310.00 | 33.78 | 5.89 | 20.24 | 11.87 | 71.77 | 9.40 | 18.83 |
Oct-Dec | East Riding of Yorkshire | 2535.40 | 21 | 1302.00 | 23.84 | 4.81 | 31.55 | 10.03 | 70.22 | 8.98 | 20.80 |
Oct-Dec | East Riding of Yorkshire | 4155.94 | 35 | 2170.00 | 26.56 | 5.05 | 31.42 | 9.70 | 72.73 | 10.29 | 16.98 |
Oct-Dec | Walsall | 7656.40 | 63 | 4461.30 | 38.04 | 3.61 | 32.71 | 9.02 | 83.38 | 3.10 | 13.52 |
Oct-Dec | East Riding of Yorkshire | 2250.68 | 21 | 1302.00 | 26.74 | 5.12 | 30.08 | 9.92 | 71.87 | 8.74 | 19.39 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed79,194t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Paper | 2721.31 | 56 | 2912.00 | 98.92 | 0.51 | 0.57 |
Apr-Jun | Metal | 1037.25 | 52 | 624.00 | 96.80 | 2.21 | 0.99 |
Apr-Jun | Glass | 6475.92 | 129 | 1548.00 | 95.90 | 2.60 | 1.50 |
Apr-Jun | Paper | 3436.50 | 57 | 2964.00 | 98.72 | 0.70 | 0.58 |
Apr-Jun | Paper | 1944.27 | 32 | 1664.00 | 98.53 | 0.97 | 0.50 |
Apr-Jun | Plastic | 2276.19 | 152 | 3344.00 | 97.49 | 1.40 | 1.11 |
Apr-Jun | Metal | 590.36 | 30 | 360.00 | 97.11 | 1.96 | 0.93 |
Apr-Jun | Plastic | 34.46 | 3 | 66.00 | 98.65 | 1.09 | 0.26 |
Apr-Jun | Plastic | 119.01 | 8 | 176.00 | 98.70 | 0.98 | 0.32 |
Jan-Mar | Paper | 3369.00 | 64 | 3258.00 | 98.76 | 0.83 | 0.41 |
Jan-Mar | Plastic | 2226.00 | 150 | 3268.00 | 96.84 | 2.32 | 0.84 |
Jan-Mar | Plastic | 83.00 | 6 | 132.00 | 98.01 | 1.26 | 0.73 |
Jan-Mar | Metal | 431.00 | 25 | 300.00 | 97.35 | 1.82 | 0.83 |
Jan-Mar | Metal | 933.00 | 47 | 564.00 | 94.86 | 4.16 | 0.98 |
Jan-Mar | Glass | 6777.00 | 136 | 1682.00 | 95.58 | 3.00 | 1.42 |
Jan-Mar | Paper | 2031.00 | 34 | 1768.00 | 98.58 | 0.87 | 0.55 |
Jan-Mar | Paper | 3498.00 | 61 | 3172.00 | 99.08 | 0.54 | 0.38 |
Jan-Mar | Plastic | 74.00 | 5 | 110.00 | 98.49 | 1.13 | 0.38 |
Jul-Sep | Plastic | 122.60 | 12 | 264.00 | 98.80 | 0.64 | 0.56 |
Jul-Sep | Plastic | 2121.94 | 185 | 4048.00 | 97.52 | 1.44 | 1.04 |
Jul-Sep | Plastic | 47.82 | 7 | 154.00 | 98.63 | 0.91 | 0.46 |
Jul-Sep | Glass | 7429.23 | 180 | 2160.00 | 96.12 | 2.67 | 1.21 |
Jul-Sep | Metal | 552.56 | 53 | 636.00 | 97.60 | 1.49 | 0.91 |
Jul-Sep | Paper | 3472.47 | 62 | 3224.00 | 99.15 | 0.00 | 0.85 |
Jul-Sep | Paper | 2567.17 | 55 | 2860.00 | 98.52 | 0.56 | 0.92 |
Jul-Sep | Paper | 2795.04 | 62 | 3224.00 | 99.10 | 0.42 | 0.48 |
Jul-Sep | Metal | 950.78 | 56 | 672.00 | 97.25 | 1.63 | 1.12 |
Oct-Dec | Paper | 3142.00 | 53 | 2756.00 | 98.71 | 0.46 | 0.83 |
Oct-Dec | Paper | 2561.00 | 44 | 2288.00 | 98.55 | 0.50 | 0.95 |
Oct-Dec | Plastic | 94.00 | 9 | 198.00 | 98.77 | 0.54 | 0.69 |
Oct-Dec | Plastic | 2028.00 | 136 | 3162.00 | 97.54 | 1.12 | 1.34 |
Oct-Dec | Plastic | 52.00 | 4 | 88.00 | 98.40 | 1.00 | 0.60 |
Oct-Dec | Metal | 538.20 | 44 | 528.00 | 97.52 | 1.40 | 1.08 |
Oct-Dec | Metal | 1014.00 | 51 | 612.00 | 96.60 | 1.85 | 1.55 |
Oct-Dec | Glass | 7540.00 | 152 | 1824.00 | 95.57 | 3.16 | 1.27 |
Oct-Dec | Paper | 4108.00 | 69 | 3588.00 | 98.84 | 0.00 | 1.16 |