The Baling Plant
The Baling Plant | |
City & County of Swansea | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 144,441.83 |
EA Tonnage OUT | 145,893.31 |
Qualifying IN | 9,939.24 |
Qualifying OUT | 9,438.6 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit QB3032RW, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 144,441.83t.
EWC Code | Description | Tonnes In |
---|---|---|
16 05 04* | gases in pressure containers (including halons) containing dangerous substances | 4.96 |
17 02 03 | plastic | 51.46 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 197.68 |
20 01 01 | paper and cardboard | 17,421.88 |
20 01 02 | glass | 9,861.14 |
20 01 08 | biodegradable kitchen and canteen waste | 15,356.28 |
20 01 10 | clothes | 429.66 |
20 01 11 | textiles | 157.84 |
20 01 23* | discarded equipment containing chlorofluorocarbons | 338.92 |
20 01 28 | paint, inks, adhesives and resins other than those mentioned in 20 01 27 | 187.80 |
20 01 33* | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | 10.22 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 152.92 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 678.32 |
20 01 38 | wood other than that mentioned in 20 01 37 | 4,382.62 |
20 01 39 | plastics | 4,128.38 |
20 01 40 | metals | 84.94 |
20 01 99 | other fractions not otherwise specified | 395.84 |
20 02 01 | biodegradable waste | 11,839.02 |
20 02 02 | soil and stones | 6,024.72 |
20 03 01 | mixed municipal waste | 67,923.93 |
20 03 03 | street-cleaning residues | 3,727.54 |
20 03 07 | bulky waste | 1,085.76 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
16 05 04* | Wales | 4.96 |
17 02 03 | Wales | 51.46 |
17 08 02 | Wales | 197.68 |
20 01 01 | Wales | 17,421.88 |
20 01 02 | Wales | 9,861.14 |
20 01 08 | Wales | 15,356.28 |
20 01 10 | Wales | 429.66 |
20 01 11 | Wales | 157.84 |
20 01 23* | Wales | 338.92 |
20 01 28 | Wales | 187.80 |
20 01 33* | Wales | 10.22 |
20 01 35* | Wales | 152.92 |
20 01 36 | Wales | 678.32 |
20 01 38 | Wales | 4,382.62 |
20 01 39 | Wales | 4,128.38 |
20 01 40 | Wales | 84.94 |
20 01 99 | Wales | 395.84 |
20 02 01 | Wales | 11,839.02 |
20 02 02 | Wales | 6,024.72 |
20 03 01 | Wales | 67,923.93 |
20 03 03 | Wales | 3,727.54 |
20 03 07 | Wales | 1,085.76 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit QB3032RW, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 145,893.31t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 04 | metallic packaging | 1,030.78 |
16 05 04* | gases in pressure containers (including halons) containing dangerous substances | 18.66 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 218.06 |
19 12 02 | ferrous metal | 168.18 |
19 12 03 | non-ferrous metal | 139.88 |
19 12 05 | glass | 1,729.56 |
20 01 01 | paper and cardboard | 13,036.52 |
20 01 02 | glass | 6,550.84 |
20 01 08 | biodegradable kitchen and canteen waste | 14,861.84 |
20 01 10 | clothes | 429.66 |
20 01 11 | textiles | 210.80 |
20 01 23* | discarded equipment containing chlorofluorocarbons | 338.76 |
20 01 25 | edible oil and fat | 3.10 |
20 01 33* | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | 18.94 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 139.06 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 870.14 |
20 01 38 | wood other than that mentioned in 20 01 37 | 4,823.26 |
20 01 39 | plastics | 3,981.66 |
20 01 40 | metals | 1,111.29 |
20 01 99 | other fractions not otherwise specified | 268.00 |
20 02 01 | biodegradable waste | 11,571.90 |
20 02 02 | soil and stones | 10,631.30 |
20 03 01 | mixed municipal waste | 70,134.16 |
20 03 03 | street-cleaning residues | 3,606.96 |
Qualifying MRF Tonnage Received
During 2020 the site received 9,939t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct-Dec | City & County of Swansea | 2465.72 | 26 | 1589.66 | 63.16 | 30.19 | 0.00 | 0.00 | 93.35 | 0.00 | 6.65 |
Jul-Sep | City & County of Swansea | 2465.72 | 23 | 1476.02 | 73.31 | 26.25 | 0.00 | 0.00 | 99.56 | 0.00 | 0.44 |
Apr-Jun | City & County of Swansea | 2818.06 | 23 | 1476.02 | 73.31 | 26.25 | 0.00 | 0.00 | 99.56 | 0.00 | 0.44 |
Jan-Mar | City & County of Swansea | 2189.74 | 18 | 1148.11 | 74.50 | 24.97 | 0.00 | 0.00 | 99.47 | 0.00 | 0.53 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed9,439t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Glass | 2118.48 | 43 | 506.49 | 99.80 | 0.00 | 0.20 |
Apr-Jun | Metal | 198.52 | 10 | 128.26 | 99.80 | 0.00 | 0.20 |
Apr-Jun | Metal | 143.10 | 8 | 96.40 | 99.80 | 0.00 | 0.20 |
Jan-Mar | Glass | 1926.90 | 39 | 462.42 | 98.20 | 0.00 | 1.80 |
Jan-Mar | Metal | 5.66 | 11 | 141.00 | 98.80 | 0.00 | 1.20 |
Jan-Mar | Metal | 25.54 | 11 | 141.00 | 98.80 | 0.00 | 1.20 |
Jan-Mar | Metal | 73.58 | 11 | 141.00 | 98.80 | 0.00 | 1.20 |
Jan-Mar | Metal | 97.72 | 11 | 141.00 | 98.80 | 0.00 | 1.20 |
Jan-Mar | Metal | 113.52 | 9 | 108.00 | 99.80 | 0.00 | 0.20 |
Jul-Sep | Glass | 2174.22 | 49 | 518.09 | 98.60 | 0.00 | 1.40 |
Jul-Sep | Metal | 262.90 | 14 | 155.47 | 98.80 | 0.00 | 1.20 |
Jul-Sep | Metal | 69.38 | 4 | 42.42 | 95.30 | 0.00 | 4.70 |
Oct-Dec | Glass | 1156.28 | 30 | 301.59 | 98.60 | 0.00 | 1.40 |
Oct-Dec | Metal | 73.74 | 4 | 40.32 | 96.70 | 0.00 | 3.30 |
Oct-Dec | Metal | 201.98 | 12 | 137.71 | 98.30 | 0.00 | 1.70 |
Oct-Dec | Glass | 586.12 | 22 | 232.84 | 98.50 | 0.00 | 1.50 |
Oct-Dec | Metal | 210.96 | 13 | 137.71 | 98.30 | 0.00 | 1.70 |