Tilbury Green Power

From Wikiwaste

Tilbury Green Power (TGP) is a renewable power plant fuelled by Wood Waste, located within the Port of Tilbury on the banks of the River Thames[1]. The plant has a capacity of around 40 MWe[1].


Tilbury Green Power
Operational
Site Location
Site Location

See Biomass EfW → page for a larger UK Wide map.

Operator Western Biomass Operating Company
Capacity 40 MWe
Feedstock Waste Wood
EPR (Waste Licence) KP3936ZB
ROC Yes
CfD
CHP Unkwn

Operators Annual Report


Input Data

Year Wood Litter RDF Other Total
2018 83921 0 0 0 83921
2019 95444 0 0 0 95444
2020 226738 0 0 0 226738
2021 256622 0 0 0 256622
2022 232999 0 0 0 232999


Output Data

Year IBA IBA %ge of Tot IN APC APC %ge of Tot IN
2018 4744 5.65% 1242 1.48%
2019 5995 6.28% 1810 1.90%
2020 1224 0.54% 4709 2.08%
2021 16888 6.58% 5525 2.15%
2022 15659 6.72% 4972 2.13%

Picture from 2019 Annual Report Cover Page
Picture from 2019 Annual Report Cover Page


Summary

Tilbury Green Power (TGP) is a renewable power plant fuelled by Wood Waste, located within the Port of Tilbury on the banks of the River Thames[1]. The plant has a capacity of around 40 MWe[1].

The Tilbury Green Power Plant was developed by Tilbury Green Power Limited, the major shareholders at the time being the Electricity Supply Board (ESB) and the UK Green Investment Bank (GIB) (now called Green Investment Group). Burmeister and Wain Scandinavian Contractor (BWSC) and Aalborg Energie Technik (AET) were minor shareholders[1]. GIB and ESB each invested £35m to the project as a combination of equity and shareholder loans, with an additional £2m participation from the technology provider AET[2]. Senior debt funding was provided by the Danish Export Credit Agency (Eksport Kredit Fonden), Investec and Rabobank[3]. The total cost of the project amounted to £190m[2].

In June 2021 the facility was acquired by two new shareholders - Altri SGPS S.A through its wholly owned subsidiary Greenvolt (51% of the shares) and Equitex (49% of the shares) for a value of £245.5m[4].

The project is being progressed in two phases with Phase 1 already operational and Phase 2 awaiting construction Tilbury Docks - Phase 2 (EfW). The original planning consent for the site permitted the total capacity to be 60MWe with an overall waste processing limit of 650,000 tonnes per year with Solid Recovered Fuel also being permitted up to a total tonnage of 170,000 tonnes. A variation to this planning consent has now been granted, which will allow the site to operate up to 80 MWe and the use of Solid Recovered Fuel up to 350,000 tonnes per annum[5]

Plant

The construction of the plant commenced in August 2015 following completion of site preparation works which began in May 2015. The plant became fully operational in January 2019[1]. BWSC were appointed the EPC contractor and O&M contractor for the project[2] with AET designing, supplying and commissioning the boiler, flue gas and combustion systems, the latter of which is based upon the travelling grate (AET Biograte) system[6].

Annual Sustainability Tonnage Input/Fuel

The tonnage[7] received by the plant in the most recent Annual Sustainability Report and for the previous 3 years for 2020/21 was reported by Ofgem as below[8]:

Year Waste Wood (m3) Waste Wood (t) Straw Miscanthus Arboricultrual Waste Sawmill Residue Foresrty Residue Round Wood Short Rotation Coppice MBM Other Material
2020/21 0 223520 0 0 0 0 0 0 0 0 0
2019/20 0 107754 0 0 0 0 0 0 0 0 0
2018/19 0 171993 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0

Waste Tonnage, By Origin

The table shows a list of the Waste for the Permit KP3936ZB, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on Oct-24. The total reported tonnage arriving at the site was: 237,256.33t.

Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:

  • Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
  • Material may have been received into the site but treated in some other way than incineration.
  • Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code Origin of Waste Tonnes In
17 02 01 Ashford 48.2
17 02 01 Barking and Dagenham 172.16
17 02 01 Basildon 550.58
17 02 01 Basingstoke and Deane 44.64
17 02 01 Bexley 5395.13
17 02 01 Braintree 82.74
17 02 01 Breckland 33.5
17 02 01 Brent 1949.5
17 02 01 Brentwood 1906.66
17 02 01 Bromley 20.16
17 02 01 Broxbourne 44.4
17 02 01 Buckinghamshire 114.72
17 02 01 Camden 30.74
17 02 01 Canterbury 166.52
17 02 01 Castle Point 1682.7
17 02 01 Central Bedfordshire 16.32
17 02 01 Chelmsford 568.04
17 02 01 Chichester 24.24
17 02 01 Colchester 201.72
17 02 01 Dartford 941.35
17 02 01 Dover 17.54
17 02 01 Ealing 944.46
17 02 01 East Hampshire 54.18
17 02 01 Enfield 2532.79
17 02 01 Fenland 35.78
17 02 01 Greenwich 6653.78
17 02 01 Guildford 373.2
17 02 01 Harlow 257.68
17 02 01 Hastings 643.28
17 02 01 Havering 3666.34
17 02 01 Hertfordshire 16.24
17 02 01 Hertsmere 1.04
17 02 01 Hillingdon 201.91
17 02 01 Hounslow 534.52
17 02 01 Lambeth 33.64
17 02 01 Lewes 209.52
17 02 01 Merton 17.28
17 02 01 Mid Sussex 463.08
17 02 01 Milton Keynes 58.66
17 02 01 Newham 1574.86
17 02 01 North Hertfordshire 78.96
17 02 01 Portsmouth 13.64
17 02 01 Rochford 17.32
17 02 01 Shepway 123.94
17 02 01 South Oxfordshire 77.38
17 02 01 Southend-on-Sea 1
17 02 01 Spelthorne 52.22
17 02 01 Stevenage 84.66
17 02 01 Tandridge 125.4
17 02 01 Thurrock 3035.48
17 02 01 Uttlesford 64.78
17 02 01 Watford 197.72
17 02 01 Wealden 239.44
17 02 01 Wiltshire 11.76
17 02 01 Windsor and Maidenhead 82.72
17 02 04* Broxbourne 9.98
17 02 04* Mid Sussex 68.22
17 02 04* Shepway 172.52
17 02 04* Wealden 22.1
19 12 02 Thurrock 95.88
19 12 03 Thurrock 3.54
19 12 07 Arun 309.28
19 12 07 Ashford 171.62
19 12 07 Babergh 108.04
19 12 07 Barking and Dagenham 26014.24
19 12 07 Barnet 226.78
19 12 07 Basildon 5092
19 12 07 Basingstoke and Deane 20.46
19 12 07 Bedford 805.83
19 12 07 Bexley 2382.32
19 12 07 Braintree 161.84
19 12 07 Brent 320.14
19 12 07 Brentwood 6.08
19 12 07 Broadland 8.78
19 12 07 Broxbourne 2008.54
19 12 07 Buckinghamshire 411.66
19 12 07 Cambridge 22.64
19 12 07 Canterbury 144.38
19 12 07 Castle Point 81.12
19 12 07 Central Bedfordshire 142.46
19 12 07 Chelmsford 131.34
19 12 07 Colchester 104.24
19 12 07 Cornwall 17.96
19 12 07 Croydon 397.56
19 12 07 Dartford 811.36
19 12 07 Dorset 51.46
19 12 07 Dover 1488.28
19 12 07 Ealing 7961.2
19 12 07 East Hampshire 457.9
19 12 07 East Suffolk 381.96
19 12 07 Elmbridge 242.4
19 12 07 Enfield 1479.24
19 12 07 Epsom and Ewell 2418.38
19 12 07 Essex 150.8
19 12 07 Fareham 4103
19 12 07 Fenland 19.14
19 12 07 Gravesham 470.94
19 12 07 Greenwich 9920.84
19 12 07 Guildford 5725.3
19 12 07 Hackney 788.02
19 12 07 Harlow 17.02
19 12 07 Hastings 105.16
19 12 07 Havant 66.52
19 12 07 Havering 6310.77
19 12 07 Hertfordshire 305.52
19 12 07 Hillingdon 21788.77
19 12 07 Hounslow 5234.94
19 12 07 Huntingdonshire 53.82
19 12 07 Lewes 462.78
19 12 07 Lewisham 3892.3
19 12 07 Maldon 95.44
19 12 07 Medway 3273.84
19 12 07 Merton 23013.11
19 12 07 Milton Keynes 57.98
19 12 07 Mole Valley 3262.4
19 12 07 New Forest 225.52
19 12 07 Newham 4045.12
19 12 07 North Northamptonshire 12.36
19 12 07 Peterborough 13.5
19 12 07 Poole 21.06
19 12 07 Portsmouth 124.98
19 12 07 Redbridge 1006.9
19 12 07 Reigate and Banstead 2245.4
19 12 07 Rochford 621
19 12 07 Shepway 18.5
19 12 07 South Cambridgeshire 31.44
19 12 07 South Oxfordshire 65.12
19 12 07 Southampton 39.26
19 12 07 Southend-on-Sea 571.5
19 12 07 Spelthorne 3486.72
19 12 07 Stevenage 63.62
19 12 07 Sutton 1421.42
19 12 07 Swale 1783.3
19 12 07 Tandridge 79.94
19 12 07 Test Valley 290.4
19 12 07 Thurrock 26775.45
19 12 07 Tunbridge Wells 1568.08
19 12 07 Uttlesford 29.94
19 12 07 Waltham Forest 2609.56
19 12 07 Wandsworth 4338.38
19 12 07 Watford 1504.58
19 12 07 Wealden 2795.46
19 12 07 West Berkshire 106.66
19 12 07 West Northamptonshire 67
19 12 07 West Oxfordshire 42.42
19 12 07 Wiltshire 243.66
19 12 07 Windsor and Maidenhead 83.2
20 01 38 Basildon 82.62
20 01 38 Colchester 7.08
20 01 38 Dorset 230.34
20 01 38 East Hampshire 40.86
20 01 38 Poole 21.84
20 01 38 Southwark 118.62
20 01 38 Tandridge 12.4
20 01 38 Thurrock 9.8
20 01 38 Vale of White Horse 38.96


The plant uses up to 270,000 tonnes of Wood Waste per annum[1] which is provided by Stobart Biomass who source the fuel for the plant from the local catchment area, which is then processed at the onsite facility[2].

References