Torbay Transfer Station
Torbay Transfer Station | |
S W I S C O Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 73,825.1 |
EA Tonnage OUT | 65,774.26 |
Qualifying IN | 1,925.56 |
Qualifying OUT | 1,925.56 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 21603, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 73,825.1t.
EWC Code | Description | Tonnes In |
---|---|---|
20 03 01 | mixed municipal waste | 55,829.37 |
15 01 04 | metallic packaging | 0.68 |
16 01 03 | end-of-life tyres | 12.18 |
16 06 04 | alkaline batteries (except 16 06 03) | 1.66 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 318.26 |
17 06 01* | insulation materials containing asbestos | 9.96 |
20 01 11 | textiles | 52.25 |
20 01 25 | edible oil and fat | 3.44 |
20 01 26* | oil and fat other than those mentioned in 20 01 25 | 9.88 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 655.62 |
20 01 38 | wood other than that mentioned in 20 01 37 | 2,200.90 |
20 01 39 | plastics | 5.96 |
20 01 40 | metals | 474.70 |
20 02 01 | biodegradable waste | 1,131.06 |
15 01 01 | paper and cardboard packaging | 3,352.30 |
20 01 01 | paper and cardboard | 1,348.20 |
20 01 02 | glass | 5,115.10 |
20 01 08 | biodegradable kitchen and canteen waste | 3,303.58 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
20 03 01 | South West | 55,829.37 |
15 01 04 | South West | 0.68 |
16 01 03 | South West | 12.18 |
16 06 04 | South West | 1.66 |
17 01 07 | South West | 318.26 |
17 06 01* | South West | 9.96 |
20 01 11 | South West | 52.25 |
20 01 25 | South West | 3.44 |
20 01 26* | South West | 9.88 |
20 01 36 | South West | 655.62 |
20 01 38 | South West | 2,200.90 |
20 01 39 | South West | 5.96 |
20 01 40 | South West | 474.70 |
20 02 01 | South West | 1,131.06 |
15 01 01 | South West | 3,352.30 |
20 01 01 | South West | 1,348.20 |
20 01 02 | South West | 5,115.10 |
20 01 08 | South West | 3,303.58 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 21603, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 65,774.26t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 01 | paper and cardboard packaging | 3,352.30 |
15 01 04 | metallic packaging | 0.68 |
16 01 03 | end-of-life tyres | 12.18 |
16 06 04 | alkaline batteries (except 16 06 03) | 1.66 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 318.26 |
17 06 01* | insulation materials containing asbestos | 9.96 |
19 12 02 | ferrous metal | 313.30 |
19 12 03 | non-ferrous metal | 181.32 |
19 12 04 | plastic and rubber | 1,049.36 |
20 01 01 | paper and cardboard | 1,348.20 |
20 01 02 | glass | 5,115.10 |
20 01 08 | biodegradable kitchen and canteen waste | 3,303.58 |
20 01 11 | textiles | 52.25 |
20 01 25 | edible oil and fat | 3.44 |
20 01 26* | oil and fat other than those mentioned in 20 01 25 | 9.88 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 655.62 |
20 01 38 | wood other than that mentioned in 20 01 37 | 2,200.90 |
20 01 39 | plastics | 5.96 |
20 01 40 | metals | 474.70 |
20 02 01 | biodegradable waste | 1,131.06 |
20 03 01 | mixed municipal waste | 46,234.55 |
Qualifying MRF Tonnage Received
During 2020 the site received 1,926t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Torbay | 364.20 | 3 | 193.76 | 0.00 | 40.62 | 0.00 | 56.57 | 97.19 | 2.60 | 0.21 |
Apr-Jun | Torbay | 425.26 | 3 | 191.49 | 0.00 | 44.66 | 0.00 | 50.09 | 94.75 | 5.20 | 0.05 |
Jul-Sep | Torbay | 421.46 | 3 | 200.18 | 0.00 | 38.49 | 0.00 | 57.25 | 95.74 | 4.25 | 0.01 |
Oct-Dec | Torbay | 357.32 | 3 | 194.66 | 0.00 | 34.56 | 0.00 | 62.79 | 97.35 | 2.65 | 0.00 |
Oct-Dec | Torbay | 357.32 | 3 | 194.66 | 0.00 | 34.56 | 0.00 | 62.79 | 97.35 | 2.65 | 0.00 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed1,926t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Plastic | 267.06 | 15 | 328.00 | 98.54 | 1.41 | 0.05 |
Apr-Jun | Metal | 107.54 | 3 | 78.00 | 96.11 | 3.89 | 0.00 |
Apr-Jun | Metal | 50.66 | 3 | 35.00 | 98.70 | 1.30 | 0.00 |
Jan-Mar | Plastic | 248.46 | 355 | 97.11 | 0.03 | 0.38 | 0.25 |
Jan-Mar | Metal | 82.84 | 77 | 96.18 | 0.02 | 0.13 | 0.00 |
Jan-Mar | Metal | 32.90 | 36 | 98.80 | 0.01 | 0.00 | 0.00 |
Jul-Sep | Plastic | 279.92 | 18 | 404.00 | 98.49 | 1.50 | 0.00 |
Jul-Sep | Metal | 49.62 | 3 | 35.00 | 98.11 | 1.89 | 0.00 |
Jul-Sep | Metal | 91.92 | 5 | 117.00 | 89.46 | 10.54 | 0.00 |
Oct-Dec | Plastic | 236.94 | 17 | 427.00 | 98.22 | 1.65 | 0.13 |
Oct-Dec | Plastic | 236.94 | 17 | 427.00 | 98.22 | 1.65 | 0.13 |
Oct-Dec | Metal | 36.28 | 3 | 34.00 | 98.87 | 1.13 | 0.00 |
Oct-Dec | Metal | 84.10 | 5 | 93.00 | 89.98 | 9.98 | 0.03 |
Oct-Dec | Metal | 36.28 | 3 | 34.00 | 98.87 | 1.13 | 0.00 |
Oct-Dec | Metal | 84.10 | 5 | 93.00 | 89.98 | 9.98 | 0.03 |