Tyseley ERF

From Wikiwaste


An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Located in Birmingham, Tyseley ERF has a permitted operational capacity of 350,000 tonnes per annum, exporting 25 MW to the grid after the plants own power needs are supplied for. The plant is owned and operated by Veolia. The waste feedstock utilised at the plant is primarily Municipal Solid Waste originating from Birmingham[1].


Tyseley ERF
Operational
Site Location
Site Location

See Residual EfW → page for a larger UK Wide map.

Waste Licence WP3239SJ
Operator Veolia
Region West Midlands
Operational Capacity 441ktpa
Is site R1? fal
When was R1 Granted? 2015-03-06
What was the R1 value 0.62
Electrical Capacity 30.00MWe
Number of Lines 2
Number of Turbines 1
CHP No
Technology Approach EfW
Funding Type PPP

Operators Annual Report


Input Data

Year HH C&I Clin RDF Total
2016 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00 0.00
2019 336460.00 1122.00 2251.00 0.00 342761.00
2020 351684.00 3547.00 1748.00 0.00 360328.00
2021 371404.00 2146.00 1618.00 0.00 378950.00
2022 357168.00 2565.00 2216.00 0.00 365281.00
2023 351932.00 1233.00 2670.00 0.00 358825.00


Output Data

Year IBA IBA %ge of Tot IN APC APC %ge of Tot IN
2016 73293.00 0.00% 8231.00 0.00%
2017 68786.00 0.00% 8329.00 0.00%
2018 69805.00 0.00% 8402.00 0.00%
2019 72127.00 21.04% 8374.00 2.44%
2020 75871.00 21.06% 8838.00 2.45%
2021 78027.00 20.59% 8513.00 2.25%
2022 77152.00 21.12% 8709.00 2.38%
2023 72796.00 20.29% 8214.00 2.29%

Tyseley EfW Veolia. Birmingham Live, 2014.
Tyseley EfW Veolia. Birmingham Live, 2014.

[2]


Summary

An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Located in Birmingham, Tyseley ERF has a permitted operational capacity of 350,000 tonnes per annum, exporting 25 MW to the grid after the plants own power needs are supplied for. The plant is owned and operated by Veolia. The waste feedstock utilised at the plant is primarily Municipal Solid Waste originating from Birmingham[1].

In June 2020, Veolia announced plans to alter the Environmental Permit of the site which now allows the plant to accept a maximum of 10,000 tonnes a year of 'orange bagged' healthcare waste[3].

History

Veolia signed a 25-year contract with Birmingham City Council in 1993 for the delivery of the facility[4]. The facility was built in 1996 by Veolia, just to the east of Birmingham City Centre in order to treat waste that cannot be re-used, recycled or composted[1]. Prior to the Waste Incineration Directive came into force in 2005, Fichtner provided engineering and project management support to Veolia to enable the plant to meet the new standards of the WID[5].

Plant

Veolia ES Birmingham has a Non-Fossil Fuel Obligation (NFFO) contract under a government scheme to support renewable energy, subsequently a large proportion of this financial benefit passes to the City Council. Tyseley ERF comprises of 2 lines, each able to process 23.5 tonnes of waste per hour, equivalent to 386,000 tonnes per annum, with a turbo-generator exporting 25 MW to the grid[1].

Local Authority Data

The table below lists those local authorities who have recorded their tonnage on WasteDataFlow as sending their Waste to this site (either directly or via a transfer station) for the most recent financial year, data was updated on 2023-04-26. The tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the EA statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018). The total Local Authority waste received by the plant in the period was: 345,883.86t

A 'zero return' or a below expected return, when compared to the EA Data below indicates that either:

  • no local authority tonnage was recorded/no tonnage was sent to the site in the period (but has been listed as it may have previously received tonnage from a local authority) or
  • a result of the plant being recently commissioned and actually having received no tonnage or
  • a lower than expected tonnage maybe a result of a local authority splitting their tonnage over multiple sites, having less tonnage to send than might be anticipated or
  • it may be a new plant being in 'ramp up' towards full capacity after construction or
  • may be a result of plant shut down and subsequent re-start in a year or
  • the local authority may not have correctly entered the site's details on WasteDataFlow


Authority Tonnage
Birmingham City Council 342359.360
Central Bedfordshire 2879.090
Hertfordshire County Council 27.930
Shropshire 130.820
Solihull MBC 2.640
Telford and Wrekin Council 436.480
West Berkshire District Council 47.540

Waste Tonnage, By Origin

The table shows a list of the Waste for the Permit WP3239SJ, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on Oct-24. The total reported tonnage arriving at the site was: 358,818.53t.

Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:

  • Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
  • Material may have been received into the site but treated in some other way than incineration.
  • Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code Origin of Waste Tonnes In
02 01 03 Leicester 2.14
02 01 03 North West 0.02
02 01 03 Renfrewshire 1.16
02 01 03 Richmond upon Thames 0.02
02 01 03 Sandwell 0.18
02 01 03 Somerset 0.2
02 01 06 Coventry 42.64
02 01 06 East Riding of Yorkshire 0.02
02 01 06 Walsall 0.04
02 02 02 Walsall 0.02
02 02 03 Walsall 0.58
02 03 04 Somerset 1.36
03 01 05 Warwick 0.56
07 05 13* Walsall 0.35
07 05 14 Kingston upon Hull, City of 8.9
15 01 01 Bridgend 0.08
15 01 01 Crawley 8.32
15 01 02 Crawley 1.36
15 01 02 Horsham 13.32
15 01 02 Oxfordshire 0.05
15 01 02 Renfrewshire 3.47
15 01 02 Shropshire 17.16
15 01 06 Crawley 17.25
15 01 06 Derbyshire 0.9
15 01 06 Horsham 30.2
15 01 10* City of Edinburgh 14.56
15 01 10* Dumfries and Galloway 7.26
15 01 10* Powys 0.82
15 02 02* East Sussex 12.82
15 02 02* Falkirk 24.71
15 02 02* Milton Keynes 4.08
15 02 02* Portsmouth 1.06
15 02 02* Redditch 0.36
15 02 02* Rotherham 7.02
15 02 02* Walsall 7.08
15 02 02* Wolverhampton 8.2
15 02 03 Crawley 0.7
15 02 03 Leeds 27.48
15 02 03 Leicester 3.12
15 02 03 Leicestershire 195.22
15 02 03 North Northamptonshire 571.7
15 02 03 Nottinghamshire 196.46
15 02 03 Powys 3.22
15 02 03 Renfrewshire 6.86
15 02 03 Stratford-on-Avon 3.36
15 02 03 Swansea 10.58
15 02 03 Walsall 0.02
15 02 03 West Berkshire 2.26
15 02 03 Wiltshire 0.62
16 02 14 Bristol, City of 0.28
16 02 14 Telford and Wrekin 1.94
16 03 03* Derbyshire 1.84
16 03 04 Derbyshire 0.68
16 03 04 East Staffordshire 0.64
16 03 04 Shropshire 1.04
16 03 05* Crawley 1.36
16 03 05* Derbyshire 0.67
16 03 05* Powys 0.38
16 03 05* Walsall 0.13
16 03 05* Warwickshire 0.42
16 03 06 Birmingham 0.36
16 03 06 Bridgend 0.22
16 03 06 Coventry 1.87
16 03 06 Crawley 7
16 03 06 Derbyshire 30.74
16 03 06 Horsham 0.88
16 03 06 Oxfordshire 0.05
16 03 06 Powys 0.19
16 03 06 Walsall 0.2
16 03 06 Warwickshire 0.13
16 03 06 West Sussex 14.9
18 01 01 Barnsley 0.04
18 01 01 Bridgend 0.04
18 01 01 Crawley 7.15
18 01 01 Derbyshire 8.58
18 01 01 Falkirk 0.07
18 01 01 Horsham 2.42
18 01 01 North Hertfordshire 0.09
18 01 01 Powys 2.91
18 01 01 Sheffield 12.66
18 01 01 St Helens 7.44
18 01 01 Walsall 0.08
18 01 02 Walsall 0.02
18 01 03* Barnsley 0.3
18 01 03* Bedford 0.92
18 01 03* Birmingham 91.85
18 01 03* Cambridgeshire 6.52
18 01 03* Chesterfield 17.82
18 01 03* Doncaster 31.26
18 01 03* East Hertfordshire 2
18 01 03* East Riding of Yorkshire 0.02
18 01 03* Essex 6.11
18 01 03* Falkirk 0.66
18 01 03* Glasgow City 93.1
18 01 03* Hampshire 21.92
18 01 03* Lincolnshire 0.84
18 01 03* Liverpool 42.06
18 01 03* Milton Keynes 0.46
18 01 03* Newcastle upon Tyne 45.84
18 01 03* North Hertfordshire 65.16
18 01 03* Northamptonshire 6.6
18 01 03* Nottingham 427.44
18 01 03* Nottinghamshire 147.12
18 01 03* Perth and Kinross 11.31
18 01 03* Portsmouth 35.64
18 01 03* Redditch 25.08
18 01 03* Renfrewshire 8.02
18 01 03* Sheffield 295.2
18 01 03* South Ayrshire 6.38
18 01 03* Staffordshire 2.66
18 01 03* Stirling 21.96
18 01 03* Swindon 0.21
18 01 03* Telford and Wrekin 65.24
18 01 03* Wakefield 443.89
18 01 03* Walsall 44.61
18 01 03* Warwick 4.46
18 01 03* Wrexham 0.42
18 01 04 Barnsley 2.81
18 01 04 Birmingham 337.46
18 01 04 Chesterfield 0.77
18 01 04 Coventry 0.36
18 01 04 Derby 24.83
18 01 04 Doncaster 30.54
18 01 04 East Hertfordshire 4.37
18 01 04 Falkirk 0.04
18 01 04 Lichfield 18.85
18 01 04 Northamptonshire 12.15
18 01 04 Nottingham 3.68
18 01 04 Nottinghamshire 6.97
18 01 04 Perth and Kinross 277.34
18 01 04 Redditch 0.35
18 01 04 Sheffield 24.75
18 01 04 Staffordshire 281.34
18 01 04 Stoke-on-Trent 581.02
18 01 04 Tamworth 6.73
18 01 04 Telford and Wrekin 0.33
18 01 04 Wakefield 1.48
18 01 04 Walsall 0.71
18 01 04 Worcestershire 16.38
18 01 06* County Durham 63.24
18 01 06* Derbyshire 1.12
18 01 06* South Ayrshire 25.8
18 01 08* Barnsley 0.23
18 01 08* Bedford 24.48
18 01 08* Birmingham 11.33
18 01 08* Bridgend 8.23
18 01 08* Caerphilly 1.59
18 01 08* Cherwell 5.83
18 01 08* Chesterfield 79.76
18 01 08* Crawley 26.27
18 01 08* Croydon 0.02
18 01 08* Derbyshire 202.01
18 01 08* Doncaster 0.09
18 01 08* East Staffordshire 0.74
18 01 08* Essex 1
18 01 08* Exeter 8.7
18 01 08* Falkirk 0.82
18 01 08* Halton 0.03
18 01 08* Hertfordshire 34.22
18 01 08* Horsham 19.21
18 01 08* Hounslow 3.26
18 01 08* Leicestershire 14.46
18 01 08* Milton Keynes 7.58
18 01 08* North Hertfordshire 13.15
18 01 08* North West 193.78
18 01 08* Northamptonshire 7.18
18 01 08* Nottingham 8.53
18 01 08* Oxfordshire 4.57
18 01 08* Powys 4.43
18 01 08* Redditch 1.42
18 01 08* Sandwell 5.56
18 01 08* Sheffield 28.56
18 01 08* St Helens 2.44
18 01 08* Swindon 25.82
18 01 08* Telford and Wrekin 5.02
18 01 08* Wakefield 44.89
18 01 08* Walsall 15.36
18 01 08* West Lothian 6.7
18 01 09 Barnsley 0.09
18 01 09 Birmingham 0.75
18 01 09 Bridgend 16.56
18 01 09 Caerphilly 0.52
18 01 09 Chesterfield 0.44
18 01 09 County Durham 7.56
18 01 09 Crawley 8.71
18 01 09 Derbyshire 269.72
18 01 09 Doncaster 0.37
18 01 09 East Hertfordshire 0.34
18 01 09 Essex 0.97
18 01 09 Halton 8.15
18 01 09 Horsham 24.65
18 01 09 Hounslow 16.2
18 01 09 Leicestershire 26.71
18 01 09 Lincolnshire 4.5
18 01 09 North Hertfordshire 28.73
18 01 09 Northamptonshire 1.02
18 01 09 Nottingham 55.89
18 01 09 Oxfordshire 89.44
18 01 09 Portsmouth 0.02
18 01 09 Powys 9.58
18 01 09 Redditch 1.2
18 01 09 Sheffield 4.42
18 01 09 Staffordshire 0.59
18 01 09 Stevenage 1.94
18 01 09 Swindon 148.56
18 01 09 Telford and Wrekin 4.47
18 01 09 Wakefield 0.67
18 01 09 Walsall 0.79
18 01 09 Warwickshire 0.28
18 01 09 Yorks & Humber 0
18 02 01 North Hertfordshire 0.94
18 02 02* Herefordshire, The County of 2.2
18 02 02* Not Codeable 4.31
18 02 03 Herefordshire, The County of 19.65
18 02 03 Not Codeable 43.25
18 02 03 Walsall 0.02
18 02 03 Yorks & Humber 1.36
18 02 05* Derbyshire 1.83
18 02 07* Derbyshire 1.63
18 02 08 Denbighshire 1.86
18 02 08 Derbyshire 15.53
18 02 08 Herefordshire, The County of 1.21
18 02 08 North Hertfordshire 171.81
18 02 08 Not Codeable 1.56
18 02 08 Powys 0.39
20 01 01 Birmingham 32.24
20 01 01 Bristol, City of 0.64
20 01 01 Derbyshire 2.77
20 01 01 Gloucester 34.78
20 01 01 Milton Keynes 51.42
20 01 01 Walsall 0.78
20 01 01 West Berkshire 15.74
20 01 01 Wolverhampton 0.29
20 01 08 Liverpool 18.46
20 01 31* Birmingham 4.4
20 01 32 Walsall 0.03
20 01 39 Birmingham 0.6
20 01 39 Bristol, City of 0.84
20 01 39 Derbyshire 3.2
20 01 39 Nottingham 0.4
20 01 39 Telford and Wrekin 1.18
20 01 39 Worcester 9.2
20 01 39 Wyre Forest 3.3
20 01 99 Bedford 0.1
20 01 99 Birmingham 3.34
20 01 99 Cheshire West and Chester 0.06
20 01 99 Coventry 2.64
20 01 99 Derbyshire 9.02
20 01 99 East Riding of Yorkshire 0.12
20 01 99 Gloucestershire 0.08
20 01 99 Leicester 6.92
20 01 99 Lincoln 3.96
20 01 99 Norwich 0.48
20 01 99 Staffordshire 41.92
20 01 99 Telford and Wrekin 1.98
20 01 99 Walsall 2.88
20 01 99 Warwick 5.46
20 01 99 Worcestershire 0.02
20 03 01 Ashfield 45.78
20 03 01 Birmingham 335319.44
20 03 01 Derby 1236.94
20 03 01 Hertfordshire 92.98
20 03 01 Leicestershire 2217.22
20 03 01 Northamptonshire 330.56
20 03 01 Peterborough 245.68
20 03 01 Reading 48.04
20 03 01 Shropshire 782.2
20 03 01 Solihull 163.98
20 03 01 Staffordshire 212.38
20 03 01 Stoke-on-Trent 3707.16
20 03 01 Telford and Wrekin 435.68
20 03 01 Walsall 0.2
20 03 01 Wolverhampton 3618.04
20 03 02 Birmingham 175.26
20 03 07 Birmingham 2973.37
20 03 07 Shropshire 71.92


References