UPM Shotton Boiler 7
A Biomass EfW facility, UPM Shotton Boiler 7 is a Combined Heat and Power(CHP) EFW based at the UPM Shotton newsprint mill in Flintshire, north Wales generating 24.8 MWe[1] from a Biomass feedstock of waste paper, fibre, sludge and Wood Waste[2].
UPM Shotton Boiler 7 Operational | |
![]() See Biomass EfW → page for a larger UK Wide map. | |
Operator | UPM-Kymmene Ltd |
Capacity | 24.8 MWe |
Feedstock | Waste Wood/Other |
EPR (Waste Licence) | BT4885IT |
ROC | Yes |
CfD | |
CHP | Yes |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 271018 | 271018 |
2022 | 0 | 0 | 36850 | 0 | 258146 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2021 | 5875 | 2.17% | 28311 | 10.45% |
2022 | 8303 | 3.22% | 15151 | 5.87% |

Summary
A Biomass EfW facility, UPM Shotton Boiler 7 is a Combined Heat and Power(CHP) EFW based at the UPM Shotton newsprint mill in Flintshire, north Wales generating 24.8 MWe[1] from a Biomass feedstock of waste paper, fibre, sludge and Wood Waste[2]. The plant provides up to 70% of the paper mill's energy production[1]. Most of the energy is consumed in the manufacture of mechanical pulp, pumping and paper drying[3]. In 2016 a second steam turbine was brought on line at the facility which utilises excess steam from the biomass CHP plant[4].
Plant
The technology in use at the plant is a bubbling Fluidised Bed system[2]. The biomass facility cost an estimated £59m[5].
Annual Sustainability Tonnage Input/Fuel
The tonnage[6] received by the plant in the most recent Annual Sustainability Report and for the previous 3 years for 2018/19 was reported by Ofgem as below[7]:
Year | Waste Wood (m3) | Waste Wood (t) | Straw | Miscanthus | Arboricultrual Waste | Sawmill Residue | Foresrty Residue | Round Wood | Short Rotation Coppice | MBM | Other Material |
---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | 0 | 151080 | 0 | 0 | 54355 | 22532 | 0 | 0 | 0 | 0 | 98576 |
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit BT4885IT, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on Oct-23. The total reported tonnage arriving at the site was: 277,401.06t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
03 01 05 | Leeds | 751.02 |
03 01 05 | Wirral | 5.3 |
03 03 05 | Cheshire East | 5953.3 |
03 03 05 | Flintshire | 6183.36 |
03 03 05 | Norfolk | 8589.4 |
17 02 01 | Aylesbury Vale | 397.64 |
17 02 01 | Birmingham | 153.8 |
17 02 01 | Bradford | 979.56 |
17 02 01 | Brent | 1926.06 |
17 02 01 | Bristol, City of | 945.22 |
17 02 01 | Bury | 120.78 |
17 02 01 | Caerphilly | 276.92 |
17 02 01 | Ceredigion | 385.04 |
17 02 01 | Cherwell | 1222.94 |
17 02 01 | Cheshire West and Chester | 1524.2 |
17 02 01 | Conwy | 149.16 |
17 02 01 | Coventry | 314.52 |
17 02 01 | Dacorum | 2266.9 |
17 02 01 | Denbighshire | 774.1 |
17 02 01 | Derby | 1015.72 |
17 02 01 | East Sussex | 157.48 |
17 02 01 | Elmbridge | 557.44 |
17 02 01 | Enfield | 1780.46 |
17 02 01 | Epsom and Ewell | 2085.38 |
17 02 01 | Flintshire | 15.64 |
17 02 01 | Gloucestershire | 34.72 |
17 02 01 | Gwynedd | 1937.82 |
17 02 01 | Halton | 415.1 |
17 02 01 | Haringey | 2081.28 |
17 02 01 | Hertfordshire | 263.96 |
17 02 01 | Hillingdon | 629.06 |
17 02 01 | Hinckley and Bosworth | 2081.12 |
17 02 01 | Isle of Anglesey | 272 |
17 02 01 | Kirklees | 2.7 |
17 02 01 | Knowsley | 7249.22 |
17 02 01 | Lancashire | 1719.62 |
17 02 01 | Leeds | 1509.34 |
17 02 01 | Lincolnshire | 395 |
17 02 01 | Liverpool | 108.32 |
17 02 01 | Manchester | 564.52 |
17 02 01 | Merton | 1304 |
17 02 01 | Newcastle-under-Lyme | 20.34 |
17 02 01 | Norfolk | 151.68 |
17 02 01 | Northamptonshire | 418.56 |
17 02 01 | Nottingham | 72.76 |
17 02 01 | Oldham | 229.36 |
17 02 01 | Powys | 245.92 |
17 02 01 | Salford | 2811.14 |
17 02 01 | Shropshire | 1362.4 |
17 02 01 | Spelthorne | 78.86 |
17 02 01 | Staffordshire | 1551 |
17 02 01 | Stockport | 209.6 |
17 02 01 | Stoke-on-Trent | 2439.52 |
17 02 01 | Surrey | 602.62 |
17 02 01 | Telford and Wrekin | 446.4 |
17 02 01 | Trafford | 521.9 |
17 02 01 | Warrington | 1991.14 |
17 02 01 | West Berkshire | 21.02 |
17 02 01 | West Sussex | 231.6 |
17 02 01 | Wigan | 94.9 |
17 02 01 | Wiltshire | 142.2 |
17 02 01 | Wirral | 1382.51 |
17 02 01 | Wolverhampton | 1745.3 |
17 02 01 | Wrexham | 52.6 |
17 02 01 | York | 3694.28 |
19 02 07* | Flintshire | 26.36 |
19 12 07 | Bolton | 44.02 |
19 12 07 | Bristol, City of | 2078.32 |
19 12 07 | Buckinghamshire | 40.46 |
19 12 07 | Bury | 394.72 |
19 12 07 | Cambridgeshire | 503.48 |
19 12 07 | Ceredigion | 396.7 |
19 12 07 | Cherwell | 192.24 |
19 12 07 | Cheshire West and Chester | 1551.58 |
19 12 07 | Conwy | 1392.54 |
19 12 07 | Croydon | 39.02 |
19 12 07 | Dacorum | 4700.96 |
19 12 07 | Denbighshire | 877.7 |
19 12 07 | Derby | 2103.46 |
19 12 07 | Dorset | 271 |
19 12 07 | Enfield | 59.86 |
19 12 07 | Flintshire | 27.2 |
19 12 07 | Gwynedd | 4296.54 |
19 12 07 | Halton | 924.58 |
19 12 07 | Haringey | 209.62 |
19 12 07 | Hertfordshire | 468.54 |
19 12 07 | Hillingdon | 5377.34 |
19 12 07 | Hinckley and Bosworth | 2435.1 |
19 12 07 | Hull | 763.81 |
19 12 07 | Isle of Anglesey | 409.86 |
19 12 07 | Kirklees | 4.9 |
19 12 07 | Knowsley | 414.82 |
19 12 07 | Lancashire | 1866.95 |
19 12 07 | Leeds | 1741.11 |
19 12 07 | Leicester | 592.92 |
19 12 07 | Lincolnshire | 435.98 |
19 12 07 | Liverpool | 665.6 |
19 12 07 | Manchester | 4548.13 |
19 12 07 | Merton | 931.24 |
19 12 07 | Norfolk | 379.48 |
19 12 07 | North East Lincolnshire | 399.32 |
19 12 07 | North Lincolnshire | 23.08 |
19 12 07 | Northampton | 576.62 |
19 12 07 | Nottingham | 69.36 |
19 12 07 | Oldham | 496.68 |
19 12 07 | Oxfordshire | 3093.46 |
19 12 07 | Powys | 573.56 |
19 12 07 | Redditch | 465.08 |
19 12 07 | Salford | 4430.06 |
19 12 07 | Sheffield | 937.36 |
19 12 07 | Shropshire | 989.52 |
19 12 07 | Solihull | 641.24 |
19 12 07 | South Staffordshire | 1439.18 |
19 12 07 | St. Helens | 1653.7 |
19 12 07 | Staffordshire | 577.46 |
19 12 07 | Stockport | 459.16 |
19 12 07 | Stoke-on-Trent | 8054.24 |
19 12 07 | Surrey | 733.08 |
19 12 07 | Telford and Wrekin | 1726.64 |
19 12 07 | Trafford | 696.78 |
19 12 07 | Warrington | 2340.78 |
19 12 07 | West Berkshire | 390.02 |
19 12 07 | West Sussex | 49.78 |
19 12 07 | Wigan | 751.4 |
19 12 07 | Wiltshire | 679 |
19 12 07 | Wirral | 3364.36 |
20 01 38 | Bradford | 1284.48 |
20 01 38 | Cheshire West and Chester | 52 |
20 01 38 | Denbighshire | 27.32 |
20 01 38 | Derby | 611.62 |
20 01 38 | Gwynedd | 55.38 |
20 01 38 | Halton | 14.4 |
20 01 38 | Hinckley and Bosworth | 976.16 |
20 01 38 | Isle of Anglesey | 109.8 |
20 01 38 | Northampton | 218.34 |
20 01 38 | Salford | 14.08 |
20 01 38 | Staffordshire | 18.92 |
20 01 38 | Stoke-on-Trent | 1400.36 |
20 01 38 | Wirral | 55.58 |
20 03 01 | Caerphilly | 1810.96 |
20 03 01 | Cheshire East | 10310.24 |
20 03 01 | Denbighshire | 10363.64 |
20 03 01 | Doncaster | 18036.17 |
20 03 01 | Dorset | 26069.94 |
20 03 01 | Gwynedd | 1999.82 |
20 03 01 | Hambleton | 4933.1 |
20 03 01 | High Peak | 2405.08 |
20 03 01 | Norfolk | 509.26 |
20 03 01 | Scarborough | 9625.08 |
20 03 01 | South Staffordshire | 18.04 |
20 03 01 | Staffordshire Moorlands | 2177.16 |
20 03 01 | Stoke-on-Trent | 280.18 |
20 03 01 | Warrington | 8595.16 |
20 03 01 | Wolverhampton | 19035 |
References
- ↑ Jump up to: 1.0 1.1 1.2 UPM
- ↑ Jump up to: 2.0 2.1 2.2 /Small & Micro CHP Systems
- ↑ UPM Annual Report 2016
- ↑ Two sides
- ↑ Downtown
- ↑ In the case of EfW plants with gasification technology the figures are reported in terms of cubic metres of syngas produced rather than tonnes used
- ↑ Biomass Sustainability Dataset 2020-21