Vine Street Mrf

From Wikiwaste



Vine Street Mrf
SUEZ Recycling and Recovery UK Ltd
Site Location
Site Location

See Qualifying MRF → page for a larger UK Wide map.

Tonnage Summary
Data 2020
EA Tonnage IN 17,799.56
EA Tonnage OUT 17,731.89
Qualifying IN 13,071.22
Qualifying OUT 8,289

Summary

Text to be added

History

Text to be added

Plant

Text to be added



Permit Tonnage Received (IN)

Total Tonnage by EWC Code

The table shows a list of the Waste for the Permit 65286, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 17,799.56t.

EWC Code Description Tonnes In
15 01 01 paper and cardboard packaging 895.14
15 01 06 mixed packaging 18.96
20 01 01 paper and cardboard 46.08
20 03 01 mixed municipal waste 16,839.38

Total Tonnage by Origin of EWC Code

The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.

EWC Code Origin of Waste Tonnes In
15 01 01 Yorks & Humber 895.14
15 01 06 Yorks & Humber 18.96
20 01 01 Yorks & Humber 46.08
20 03 01 North East 64.36
20 03 01 Scotland 864.88
20 03 01 Yorks & Humber 15,910.14




Permit Tonnage Sent Out (OUT)

The table shows a list of the Waste for the Permit 65286, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 17,731.89t.

EWC Code Description Tonnes In
19 12 01 paper and cardboard 11,417.82
19 12 02 ferrous metal 326.40
19 12 03 non-ferrous metal 373.54
19 12 04 plastic and rubber 392.52
20 03 01 mixed municipal waste 5,221.61



Qualifying MRF Tonnage Received

During 2020 the site received 13,071t as qualifying material, as broken down below.


Quarter Supplier Tonnage Number of Samples Total Samples Weight (kg) Glass (%) Metal (%) Paper (%) Plastic (%) Overall (%) Non Target Material (%) Non Recycleable Material (%)
Jan-Mar Kirklees 2.56 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Kirklees 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Kirklees 2649.63 23 1508.70 0.00 7.28 59.20 9.47 76.33 6.29 17.38
Jan-Mar Kirklees 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Suez Recycling And Recovery UK Ltd - Halifax Transfer Station 1.28 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Suez Recycling And Recovery UK Ltd - Ainleys (Elland) HWRC 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Suez Recycling And Recovery UK Ltd - Ainleys (Elland) HWRC 95.28 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Suez Recycling And Recovery UK Ltd - Atlas Mill Household Waste Recycling Centre 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Suez Recycling And Recovery UK Ltd - Atlas Mill Household Waste Recycling Centre 2.30 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Suez Recycling And Recovery UK Ltd - Halifax Household Waste Recycling Centre 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Suez Recycling And Recovery UK Ltd - Halifax Household Waste Recycling Centre 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Suez Recycling And Recovery UK Ltd - Halifax Household Waste Recycling Centre 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Suez Recycling And Recovery Kirklees Ltd - Nab Lane H W S 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Suez Recycling And Recovery Kirklees Ltd - Nab Lane H W S 24.34 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Suez Recycling And Recovery Kirklees Ltd - Bromley Farm HWRC 46.68 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Suez Recycling And Recovery Kirklees Ltd - Bromley Farm HWRC 0.66 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Suez Recycling And Recovery Kirklees Ltd - Emerald Street Household Waste Site & Composting Facility 2.38 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Suez Recycling And Recovery Kirklees Ltd - Emerald Street Household Waste Site & Composting Facility 67.18 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Suez Recycling And Recovery Kirklees Ltd - Thornhill Integrated Waste Management Facility 1.06 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Suez Recycling And Recovery Kirklees Ltd - Thornhill Integrated Waste Management Facility 50.08 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Suez Recycling And Recovery Kirklees Ltd - Thornhill Integrated Waste Management Facility 43.98 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Suez Recycling And Recovery UK Ltd - High Level Way Material Recycling Facility 1.68 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Suez Recycling And Recovery Kirklees Ltd - Meltham HWRC 76.44 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Suez Recycling And Recovery Kirklees Ltd - Meltham HWRC 0.80 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Kirklees 2578.59 24 1575.85 0.00 7.93 60.08 9.22 77.54 6.39 16.07
Apr-Jun Kirklees 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Kirklees 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Kirklees 2.84 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Suez Recycling And Recovery UK Ltd - Halifax Transfer Station 70.18 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Suez Recycling And Recovery UK Ltd - Ainleys (Elland) HWRC 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Suez Recycling And Recovery UK Ltd - Ainleys (Elland) HWRC 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Suez Recycling And Recovery UK Ltd - Atlas Mill Household Waste Recycling Centre 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Suez Recycling And Recovery UK Ltd - Atlas Mill Household Waste Recycling Centre 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Suez Recycling And Recovery UK Ltd - Halifax Household Waste Recycling Centre 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Suez Recycling And Recovery UK Ltd - Halifax Household Waste Recycling Centre 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Suez Recycling And Recovery UK Ltd - Halifax Household Waste Recycling Centre 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Suez Recycling And Recovery Kirklees Ltd - Nab Lane H W S 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Suez Recycling And Recovery Kirklees Ltd - Nab Lane H W S 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Suez Recycling And Recovery Kirklees Ltd - Bromley Farm HWRC 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Suez Recycling And Recovery Kirklees Ltd - Bromley Farm HWRC 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Suez Recycling And Recovery Kirklees Ltd - Emerald Street Household Waste Site & Composting Facility 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Suez Recycling And Recovery Kirklees Ltd - Emerald Street Household Waste Site & Composting Facility 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Suez Recycling And Recovery Kirklees Ltd - Thornhill Integrated Waste Management Facility 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Suez Recycling And Recovery Kirklees Ltd - Thornhill Integrated Waste Management Facility 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Suez Recycling And Recovery Kirklees Ltd - Thornhill Integrated Waste Management Facility 53.12 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Suez Recycling And Recovery UK Ltd - High Level Way Material Recycling Facility 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Suez Recycling And Recovery Kirklees Ltd - Meltham HWRC 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Suez Recycling And Recovery Kirklees Ltd - Meltham HWRC 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Kirklees 2698.63 25 1643.46 0.00 8.46 57.16 10.02 76.33 5.16 18.51
Jul-Sep Kirklees 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Kirklees 3.84 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Kirklees 9.96 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Suez Recycling And Recovery UK Ltd - Halifax Transfer Station 97.04 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Suez Recycling And Recovery UK Ltd - Ainleys (Elland) HWRC 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Suez Recycling And Recovery UK Ltd - Ainleys (Elland) HWRC 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Suez Recycling And Recovery UK Ltd - Atlas Mill Household Waste Recycling Centre 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Suez Recycling And Recovery UK Ltd - Atlas Mill Household Waste Recycling Centre 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Suez Recycling And Recovery UK Ltd - Halifax Household Waste Recycling Centre 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Suez Recycling And Recovery UK Ltd - Halifax Household Waste Recycling Centre 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Suez Recycling And Recovery UK Ltd - Halifax Household Waste Recycling Centre 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Suez Recycling And Recovery Kirklees Ltd - Nab Lane H W S 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Suez Recycling And Recovery Kirklees Ltd - Nab Lane H W S 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Suez Recycling And Recovery Kirklees Ltd - Bromley Farm HWRC 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Suez Recycling And Recovery Kirklees Ltd - Bromley Farm HWRC 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Suez Recycling And Recovery Kirklees Ltd - Emerald Street Household Waste Site & Composting Facility 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Suez Recycling And Recovery Kirklees Ltd - Emerald Street Household Waste Site & Composting Facility 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Suez Recycling And Recovery Kirklees Ltd - Thornhill Integrated Waste Management Facility 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Suez Recycling And Recovery Kirklees Ltd - Thornhill Integrated Waste Management Facility 648.24 5 326.70 0.00 8.53 48.19 10.53 68.19 6.93 24.88
Jul-Sep Suez Recycling And Recovery Kirklees Ltd - Thornhill Integrated Waste Management Facility 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Suez Recycling And Recovery UK Ltd - High Level Way Material Recycling Facility 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Suez Recycling And Recovery Kirklees Ltd - Meltham HWRC 4.60 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Suez Recycling And Recovery Kirklees Ltd - Meltham HWRC 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Kirklees 2557.23 22 1479.47 0.00 7.76 63.42 9.14 80.84 4.85 14.31
Oct-Dec Kirklees 0.58 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Kirklees 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Kirklees 8.72 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Suez Recycling And Recovery UK Ltd - Halifax Transfer Station 89.54 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Suez Recycling And Recovery UK Ltd - Ainleys (Elland) HWRC 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Suez Recycling And Recovery UK Ltd - Ainleys (Elland) HWRC 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Suez Recycling And Recovery UK Ltd - Atlas Mill Household Waste Recycling Centre 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Suez Recycling And Recovery UK Ltd - Atlas Mill Household Waste Recycling Centre 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Suez Recycling And Recovery UK Ltd - Halifax Household Waste Recycling Centre 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Suez Recycling And Recovery UK Ltd - Halifax Household Waste Recycling Centre 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Suez Recycling And Recovery UK Ltd - Halifax Household Waste Recycling Centre 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Suez Recycling And Recovery Kirklees Ltd - Nab Lane H W S 3.60 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Suez Recycling And Recovery Kirklees Ltd - Nab Lane H W S 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Suez Recycling And Recovery Kirklees Ltd - Bromley Farm HWRC 15.08 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Suez Recycling And Recovery Kirklees Ltd - Bromley Farm HWRC 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Suez Recycling And Recovery Kirklees Ltd - Emerald Street Household Waste Site & Composting Facility 17.14 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Suez Recycling And Recovery Kirklees Ltd - Emerald Street Household Waste Site & Composting Facility 0.26 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Suez Recycling And Recovery Kirklees Ltd - Thornhill Integrated Waste Management Facility 1124.20 14 929.21 0.00 8.49 55.92 9.07 74.70 5.50 19.80
Oct-Dec Suez Recycling And Recovery Kirklees Ltd - Thornhill Integrated Waste Management Facility 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Suez Recycling And Recovery Kirklees Ltd - Thornhill Integrated Waste Management Facility 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Suez Recycling And Recovery UK Ltd - High Level Way Material Recycling Facility 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Suez Recycling And Recovery Kirklees Ltd - Meltham HWRC 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Suez Recycling And Recovery Kirklees Ltd - Meltham HWRC 21.50 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Qualifying MRF Tonnage Sent Out

During 2020 the site removed8,289t of qualifying material, as broken down below.


Quarter Material Tonnage Number of Samples Total Samples Weight Target Material (%) Non Target Material (%) Non Recycleable Material (%)
Apr-Jun Paper 593.18 32 2099.47 87.64 3.02 9.34
Apr-Jun Metal 72.38 6 80.51 98.75 0.00 1.25
Apr-Jun Metal 104.70 3 92.86 98.49 0.00 1.51
Apr-Jun Paper 315.56 12 798.39 89.13 9.84 1.03
Apr-Jun Plastic 34.18 7 183.03 100.00 0.00 0.00
Apr-Jun Plastic 12.38 3 100.58 100.00 0.00 0.00
Apr-Jun Plastic 35.52 6 197.49 99.90 0.10 0.00
Apr-Jun Paper 401.88 17 1018.95 99.59 0.16 0.25
Jan-Mar Paper 748.18 42 2761.68 94.44 2.45 3.11
Jan-Mar Metal 46.61 8 107.47 97.69 0.00 2.31
Jan-Mar Paper 572.66 7 483.00 100.00 0.00 0.00
Jan-Mar Paper 68.92 2 135.64 90.45 4.29 5.26
Jan-Mar Plastic 55.74 7 233.65 100.00 0.00 0.00
Jan-Mar Plastic 39.28 8 377.06 100.00 0.00 0.00
Jan-Mar Plastic 51.28 8 251.53 100.00 0.00 0.00
Jan-Mar Metal 87.48 8 240.69 95.21 0.00 4.79
Jul-Sep Plastic 28.04 4 130.44 100.00 0.00 0.00
Jul-Sep Plastic 37.88 3 78.31 100.00 0.00 0.00
Jul-Sep Paper 945.52 40 2649.85 93.48 3.26 3.26
Jul-Sep Plastic 35.66 6 147.10 100.00 0.00 0.00
Jul-Sep Paper 640.12 29 1936.81 78.33 14.07 7.60
Jul-Sep Metal 52.84 5 60.44 97.60 0.00 2.40
Jul-Sep Metal 86.74 6 155.61 80.23 19.17 0.60
Jul-Sep Paper 473.64 40 2559.52 100.00 0.00 0.00
Oct-Dec Plastic 29.66 2 45.39 100.00 0.00 0.00
Oct-Dec Metal 43.40 2 24.96 98.24 0.00 1.76
Oct-Dec Metal 107.08 5 90.44 96.94 0.00 3.06
Oct-Dec Paper 492.97 38 2761.35 100.00 0.00 0.00
Oct-Dec Paper 1107.16 36 2391.04 93.55 3.41 3.04
Oct-Dec Paper 907.92 29 1915.37 78.68 14.01 7.31
Oct-Dec Plastic 21.90 1 28.00 100.00 0.00 0.00
Oct-Dec Plastic 38.54 2 44.28 100.00 0.00 0.00

References