West Sleekburn Materials Recycling Facility
West Sleekburn Materials Recycling Facility | |
SUEZ Recycling and Recovery UK Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 110,513.41 |
EA Tonnage OUT | 109,695.67 |
Qualifying IN | 36,951.78 |
Qualifying OUT | 26,881.84 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 100467, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 110,513.41t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 01 | paper and cardboard packaging | 225.32 |
15 01 06 | mixed packaging | 74.74 |
15 01 07 | glass packaging | 391.61 |
16 01 03 | end-of-life tyres | 13.04 |
16 05 05 | gases in pressure containers other than those mentioned in 16 05 04 | 0.02 |
17 04 11 | cables other than those mentioned in 17 04 10 | 1.10 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 458.58 |
19 12 01 | paper and cardboard | 5,856.44 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 3,803.42 |
20 01 01 | paper and cardboard | 7.32 |
20 01 02 | glass | 3,608.86 |
20 01 11 | textiles | 553.44 |
20 01 23* | discarded equipment containing chlorofluorocarbons | 146.50 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 4.16 |
20 01 40 | metals | 25.75 |
20 03 01 | mixed municipal waste | 88,877.86 |
20 03 03 | street-cleaning residues | 23.62 |
20 03 07 | bulky waste | 6,441.63 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
15 01 01 | North East | 225.32 |
15 01 06 | North East | 74.74 |
15 01 07 | North East | 391.61 |
16 01 03 | North East | 13.04 |
16 05 05 | North East | 0.02 |
17 04 11 | North East | 1.10 |
17 08 02 | North East | 458.58 |
19 12 01 | North East | 5,856.44 |
19 12 12 | Scotland | 3,803.42 |
20 01 01 | North East | 7.32 |
20 01 02 | North East | 3,608.86 |
20 01 11 | North East | 553.44 |
20 01 23* | North East | 146.50 |
20 01 35* | North East | 4.16 |
20 01 40 | North East | 25.75 |
20 03 01 | North East | 77,624.13 |
20 03 01 | Scotland | 11,253.73 |
20 03 03 | North East | 23.62 |
20 03 07 | North East | 6,441.63 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 100467, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 109,695.67t.
EWC Code | Description | Tonnes In |
---|---|---|
13 05 07* | oily water from oil/water separators | 14.28 |
16 01 03 | end-of-life tyres | 15.98 |
16 01 07* | oil filters | 0.08 |
16 05 04* | gases in pressure containers (including halons) containing dangerous substances | 0.30 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 428.12 |
18 01 03* | wastes whose collection and disposal is subject to special requirements in order to prevent infection | 0.06 |
19 12 01 | paper and cardboard | 19,185.71 |
19 12 02 | ferrous metal | 1,330.40 |
19 12 03 | non-ferrous metal | 1,065.86 |
19 12 04 | plastic and rubber | 3,475.78 |
19 12 05 | glass | 4,010.25 |
19 12 11* | other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances | 148.26 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 21,331.42 |
20 01 11 | textiles | 534.68 |
20 01 26* | oil and fat other than those mentioned in 20 01 25 | 1.20 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 8.88 |
20 03 01 | mixed municipal waste | 51,055.57 |
20 03 07 | bulky waste | 7,088.84 |
Qualifying MRF Tonnage Received
During 2020 the site received 36,952t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Northumberland | 2900.18 | 27 | 1987.51 | 1.14 | 8.68 | 68.91 | 8.99 | 88.01 | 4.10 | 7.89 |
Jan-Mar | Highland | 696.54 | 8 | 632.76 | 0.54 | 6.53 | 73.09 | 7.19 | 88.29 | 4.12 | 7.60 |
Jan-Mar | - | 2595.44 | 26 | 2084.47 | 0.67 | 5.88 | 63.23 | 7.18 | 78.83 | 6.52 | 14.65 |
Jan-Mar | - | 1476.46 | 16 | 1260.12 | 0.50 | 6.53 | 67.57 | 7.52 | 83.34 | 5.62 | 11.04 |
Jan-Mar | Suez Recycling And Recovery Kirklees Ltd - Thornhill Integrated Waste Management Facility | 131.94 | 3 | 237.97 | 0.37 | 6.37 | 62.82 | 7.27 | 78.50 | 5.69 | 15.80 |
Jan-Mar | Northumberland Waste Management Ltd - Hexham Transfer Station And HWRC | 963.06 | 10 | 734.03 | 0.34 | 9.15 | 68.39 | 9.05 | 87.72 | 4.44 | 7.84 |
Jan-Mar | Suez Recycling And Recovery North East Ltd - Alnwick Transfer Station | 577.20 | 7 | 470.28 | 0.24 | 8.49 | 71.23 | 8.35 | 89.35 | 4.09 | 6.56 |
Jan-Mar | Suez Recycling And Recovery UK Ltd - Berwick Transfer Station And HWRC | 485.84 | 7 | 492.12 | 1.05 | 9.67 | 62.69 | 9.43 | 83.79 | 5.44 | 10.78 |
Apr-Jun | Northumberland | 3086.72 | 29 | 2118.96 | 0.00 | 9.56 | 61.35 | 9.49 | 81.01 | 6.72 | 12.27 |
Apr-Jun | Highland | 333.64 | 6 | 446.03 | 0.00 | 8.34 | 70.85 | 8.39 | 88.19 | 5.87 | 5.93 |
Apr-Jun | - | 2348.44 | 23 | 1817.78 | 0.00 | 7.86 | 61.12 | 7.16 | 78.92 | 8.70 | 12.38 |
Apr-Jun | - | 1287.78 | 15 | 1157.91 | 0.00 | 8.39 | 65.51 | 7.93 | 83.29 | 7.02 | 9.69 |
Apr-Jun | Northumberland Waste Management Ltd - Hexham Transfer Station And HWRC | 855.44 | 9 | 636.55 | 0.00 | 10.15 | 66.14 | 9.49 | 86.42 | 6.86 | 6.72 |
Apr-Jun | Suez Recycling And Recovery North East Ltd - Alnwick Transfer Station | 509.72 | 6 | 424.49 | 0.00 | 10.41 | 67.38 | 8.54 | 87.09 | 5.72 | 7.19 |
Apr-Jun | Suez Recycling And Recovery UK Ltd - Berwick Transfer Station And HWRC | 360.00 | 6 | 483.62 | 0.00 | 9.15 | 61.52 | 8.97 | 81.14 | 5.46 | 13.39 |
Jul-Sep | Northumberland | 2983.80 | 29 | 2392.61 | 0.00 | 8.72 | 57.93 | 9.36 | 77.03 | 6.29 | 16.67 |
Jul-Sep | Highland | 255.76 | 6 | 478.51 | 0.00 | 10.24 | 64.68 | 10.68 | 86.72 | 6.22 | 7.06 |
Jul-Sep | - | 2575.76 | 24 | 2065.42 | 0.00 | 7.89 | 53.16 | 9.06 | 73.03 | 8.70 | 18.27 |
Jul-Sep | - | 1308.52 | 13 | 1019.75 | 0.00 | 7.47 | 59.62 | 8.92 | 78.60 | 7.29 | 14.11 |
Jul-Sep | Suez Recycling And Recovery Kirklees Ltd - Thornhill Integrated Waste Management Facility | 13.40 | 1 | 93.93 | 0.00 | 6.94 | 45.25 | 11.40 | 65.85 | 8.08 | 26.06 |
Jul-Sep | Northumberland Waste Management Ltd - Hexham Transfer Station And HWRC | 936.64 | 10 | 760.05 | 0.00 | 9.11 | 65.13 | 10.48 | 85.47 | 5.58 | 8.95 |
Jul-Sep | Suez Recycling And Recovery North East Ltd - Alnwick Transfer Station | 601.08 | 6 | 488.44 | 0.00 | 8.64 | 65.82 | 8.63 | 84.64 | 4.92 | 10.43 |
Jul-Sep | Suez Recycling And Recovery UK Ltd - Berwick Transfer Station And HWRC | 471.42 | 6 | 505.07 | 0.00 | 9.28 | 55.93 | 8.99 | 76.04 | 6.57 | 17.40 |
Oct-Dec | Highland | 417.78 | 6 | 448.59 | 0.00 | 8.24 | 66.43 | 9.00 | 85.74 | 5.95 | 8.32 |
Oct-Dec | Northumberland | 3049.08 | 28 | 2293.60 | 0.00 | 8.40 | 58.86 | 9.05 | 77.77 | 5.94 | 16.29 |
Oct-Dec | - | 2635.78 | 25 | 2080.30 | 0.00 | 7.75 | 52.47 | 8.56 | 72.17 | 9.07 | 18.76 |
Oct-Dec | - | 1102.92 | 11 | 904.36 | 0.00 | 7.20 | 58.44 | 8.56 | 76.97 | 6.38 | 16.64 |
Oct-Dec | Northumberland Waste Management Ltd - Hexham Transfer Station And HWRC | 932.08 | 11 | 891.12 | 0.00 | 8.82 | 65.25 | 9.25 | 84.48 | 5.68 | 9.84 |
Oct-Dec | Suez Recycling And Recovery North East Ltd - Alnwick Transfer Station | 605.70 | 7 | 612.10 | 0.00 | 8.89 | 63.14 | 8.62 | 82.01 | 5.10 | 12.88 |
Oct-Dec | Suez Recycling And Recovery UK Ltd - Berwick Transfer Station And HWRC | 453.66 | 5 | 416.70 | 0.00 | 7.72 | 58.31 | 8.77 | 76.09 | 6.40 | 17.51 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed26,882t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Paper | 2042.52 | 61 | 3583.30 | 98.18 | 0.88 | 0.94 |
Apr-Jun | Paper | 957.96 | 26 | 1562.03 | 99.04 | 0.65 | 0.31 |
Apr-Jun | Plastic | 328.40 | 42 | 938.09 | 97.86 | 1.20 | 0.94 |
Apr-Jun | Plastic | 475.38 | 49 | 1088.31 | 98.64 | 0.64 | 0.73 |
Apr-Jun | Metal | 252.62 | 14 | 163.00 | 97.31 | 1.70 | 0.99 |
Apr-Jun | Paper | 1741.14 | 34 | 1835.99 | 98.53 | 0.81 | 0.66 |
Apr-Jun | Metal | 455.24 | 25 | 363.27 | 95.84 | 3.46 | 0.70 |
Jan-Mar | Metal | 450.12 | 26 | 341.54 | 95.50 | 3.48 | 1.02 |
Jan-Mar | Metal | 191.60 | 13 | 161.66 | 97.51 | 1.72 | 0.77 |
Jan-Mar | Paper | 1957.56 | 35 | 1823.62 | 99.41 | 0.32 | 0.27 |
Jan-Mar | Paper | 2757.26 | 65 | 3526.44 | 98.46 | 0.66 | 0.88 |
Jan-Mar | Paper | 1446.50 | 27 | 1468.92 | 99.29 | 0.41 | 0.30 |
Jan-Mar | Plastic | 352.18 | 40 | 867.87 | 97.40 | 1.24 | 1.36 |
Jan-Mar | Plastic | 494.98 | 52 | 1189.75 | 98.01 | 1.09 | 0.90 |
Jul-Sep | Metal | 207.78 | 13 | 180.05 | 98.68 | 0.85 | 0.46 |
Jul-Sep | Metal | 436.48 | 26 | 405.92 | 95.65 | 3.38 | 0.97 |
Jul-Sep | Paper | 1666.92 | 30 | 1768.64 | 98.95 | 0.51 | 0.53 |
Jul-Sep | Plastic | 353.04 | 36 | 853.26 | 98.89 | 0.62 | 0.49 |
Jul-Sep | Paper | 2170.94 | 61 | 3804.84 | 98.11 | 0.77 | 1.12 |
Jul-Sep | Plastic | 566.22 | 59 | 1529.95 | 97.57 | 1.49 | 0.94 |
Jul-Sep | Paper | 909.44 | 17 | 1146.36 | 99.53 | 0.31 | 0.16 |
Oct-Dec | Paper | 1601.70 | 30 | 1656.70 | 99.14 | 0.52 | 0.34 |
Oct-Dec | Metal | 406.44 | 24 | 405.82 | 95.91 | 3.31 | 0.78 |
Oct-Dec | Paper | 2734.18 | 56 | 3620.00 | 97.89 | 0.85 | 1.25 |
Oct-Dec | Paper | 895.64 | 19 | 1327.27 | 99.60 | 0.22 | 0.18 |
Oct-Dec | Plastic | 305.44 | 34 | 815.78 | 99.30 | 0.57 | 0.13 |
Oct-Dec | Plastic | 539.68 | 61 | 1541.86 | 97.01 | 2.29 | 0.70 |
Oct-Dec | Metal | 184.48 | 12 | 173.86 | 98.78 | 0.80 | 0.42 |