Whinney Hill (Phase 2) Landfill
Whinney Hill (Phase 2) Landfill Site | |
![]() See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | BL9500IJ (BL9500IJ) |
Operator | Sita UK Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 3249840 |
2019 | 1244595 |
2020 | 2632914 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit BL9500IJ, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 349,608.96t.
EWC Code | Description | Tonnes In |
---|---|---|
01 01 02 | wastes from mineral non-metalliferous excavation | 3225.6 |
01 04 08 | waste gravel and crushed rocks other than those mentioned in 01 04 07 | 1218.58 |
03 03 07 | mechanically separated rejects from pulping of waste paper and cardboard | 2111.44 |
04 02 22 | wastes from processed textile fibres | 1740.4 |
07 02 13 | waste plastic | 63.64 |
10 09 08 | casting cores and moulds which have undergone pouring other than those mentioned in 10 09 07 | 2993.04 |
12 01 05 | plastic shavings and turnings | 33.58 |
15 01 02 | plastic packaging | 2 |
15 01 07 | glass packaging | 19.02 |
16 03 04 | inorganic wastes other than those mentioned in 16 03 03 | 67.3 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 9309.88 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 72503.8 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 507.96 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 516.6 |
19 02 06 | sludges from physici/chemical treatment other than those mentioned in 19 02 05 | 156.46 |
19 08 01 | screenings | 636.58 |
19 08 05 | sludges from treatment of urban waste water | 25.16 |
19 10 04 | fluff-light fraction and dust other than those mentioned on 19 10 03 | 40478.54 |
19 12 04 | plastic and rubber | 37.72 |
19 12 05 | glass | 138.36 |
19 12 09 | minerals (e.g. sand, stones) | 8.26 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 16701.98 |
20 01 11 | textiles | 10.36 |
20 01 39 | plastics | 197.74 |
20 02 01 | biodegradable waste | 110.38 |
20 02 02 | soil and stones | 134.6 |
20 03 01 | mixed municpal waste | 186600.14 |
20 03 03 | street-cleaning residues | 162.98 |
20 03 07 | bulky waste | 9896.86 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.