Windermere Road MRF
Windermere Road MRF | |
J & B Recycling Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 139,009.88 |
EA Tonnage OUT | 136,173.06 |
Qualifying IN | 116,124.65 |
Qualifying OUT | 81,629.58 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 100384, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 139,009.88t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 01 | paper and cardboard packaging | 6,163.28 |
15 01 02 | plastic packaging | 379.11 |
15 01 04 | metallic packaging | 4.74 |
15 01 06 | mixed packaging | 33,273.68 |
15 01 07 | glass packaging | 658.56 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 50.42 |
19 12 01 | paper and cardboard | 18.56 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 157.96 |
20 01 01 | paper and cardboard | 882.78 |
20 01 02 | glass | 4,676.30 |
20 01 38 | wood other than that mentioned in 20 01 37 | 12.22 |
20 01 39 | plastics | 15.52 |
20 03 01 | mixed municipal waste | 92,716.75 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
15 01 01 | North East | 6,132.90 |
15 01 01 | Scotland | 1.00 |
15 01 01 | Yorks & Humber | 29.38 |
15 01 02 | North East | 374.73 |
15 01 02 | Yorks & Humber | 4.38 |
15 01 04 | North East | 4.74 |
15 01 06 | East Midlands | 5,257.64 |
15 01 06 | North East | 28,016.04 |
15 01 07 | North East | 658.56 |
17 01 07 | North East | 50.42 |
19 12 01 | North East | 18.56 |
19 12 12 | North East | 157.96 |
20 01 01 | North East | 882.78 |
20 01 02 | North East | 4,599.04 |
20 01 02 | Scotland | 8.16 |
20 01 02 | Yorks & Humber | 69.10 |
20 01 38 | North East | 12.22 |
20 01 39 | North East | 15.52 |
20 03 01 | North East | 46,739.34 |
20 03 01 | Scotland | 4,824.36 |
20 03 01 | Yorks & Humber | 41,153.05 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 100384, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 136,173.06t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 01 | paper and cardboard packaging | 43,786.99 |
15 01 02 | plastic packaging | 14,138.82 |
15 01 05 | composite packaging | 34.76 |
16 01 03 | end-of-life tyres | 15.08 |
16 02 16 | components removed from discarded equipment other than those mentioned in 16 02 15 | 22.51 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 215.42 |
17 04 07 | mixed metals | 4.72 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 290.22 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 78.92 |
19 12 01 | paper and cardboard | 10,771.64 |
19 12 02 | ferrous metal | 4,461.94 |
19 12 03 | non-ferrous metal | 2,976.82 |
19 12 05 | glass | 25,084.48 |
19 12 10 | combustible waste (refuse derived fuel) | 13,662.96 |
19 12 11* | other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances | 0.60 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 14,049.12 |
20 01 02 | glass | 5,418.40 |
20 01 38 | wood other than that mentioned in 20 01 37 | 74.62 |
20 01 39 | plastics | 228.84 |
20 01 40 | metals | 668.44 |
20 03 01 | mixed municipal waste | 187.76 |
Qualifying MRF Tonnage Received
During 2020 the site received 116,125t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Kirklees | 1112.08 | 11 | 686.76 | 0.00 | 5.98 | 62.55 | 12.54 | 81.08 | 2.86 | 16.06 |
Jan-Mar | Sunderland | 5117.16 | 42 | 3207.00 | 28.22 | 7.25 | 34.11 | 11.36 | 80.94 | 1.51 | 17.55 |
Jan-Mar | Newcastle upon Tyne | 3222.68 | 26 | 1884.58 | 10.32 | 6.24 | 52.24 | 10.33 | 79.13 | 1.61 | 19.26 |
Jan-Mar | Scottish Borders | 471.30 | 5 | 332.02 | 0.00 | 5.79 | 68.76 | 12.65 | 87.20 | 1.56 | 11.24 |
Jan-Mar | Highland | 318.92 | 5 | 374.90 | 0.00 | 5.39 | 78.03 | 10.75 | 94.17 | 0.84 | 4.99 |
Jan-Mar | Stirling | 508.68 | 8 | 551.62 | 0.00 | 22.03 | 1.35 | 65.80 | 89.17 | 7.67 | 3.16 |
Jan-Mar | Glasgow City | 1349.52 | 12 | 828.90 | 0.00 | 5.29 | 73.63 | 11.27 | 90.19 | 0.46 | 9.35 |
Jan-Mar | Scottish Borders | 372.96 | 3 | 196.81 | 0.00 | 3.48 | 71.16 | 14.99 | 89.63 | 0.20 | 10.17 |
Jan-Mar | Craven | 1580.64 | 13 | 1030.57 | 32.76 | 4.89 | 39.61 | 8.17 | 85.43 | 1.55 | 13.02 |
Jan-Mar | North Tyneside | 4148.78 | 35 | 2544.72 | 14.73 | 5.75 | 56.54 | 10.32 | 87.34 | 2.18 | 10.48 |
Jan-Mar | Hartlepool | 753.18 | 6 | 382.15 | 0.00 | 3.76 | 71.51 | 18.46 | 93.73 | 1.62 | 4.65 |
Jan-Mar | North Lincolnshire | 1253.18 | 13 | 833.90 | 0.00 | 0.67 | 63.85 | 24.39 | 88.91 | 4.07 | 7.02 |
Jan-Mar | Stockton-on-Tees | 1209.25 | 11 | 766.26 | 0.00 | 8.87 | 48.51 | 21.93 | 79.31 | 14.53 | 6.16 |
Jan-Mar | York | 840.04 | 7 | 518.24 | 26.15 | 2.12 | 54.86 | 7.68 | 90.80 | 0.63 | 8.57 |
Jan-Mar | Scottish Borders | 810.32 | 7 | 461.10 | 0.00 | 5.17 | 66.34 | 14.61 | 86.12 | 1.00 | 12.88 |
Jan-Mar | Kingston upon Hull, City of | 94.28 | 2 | 158.80 | 19.96 | 5.54 | 37.32 | 10.58 | 73.40 | 2.52 | 24.08 |
Jan-Mar | Hartlepool | 390.15 | 6 | 405.00 | 0.00 | 6.33 | 55.67 | 29.05 | 91.05 | 3.01 | 5.94 |
Jan-Mar | Kingston upon Hull, City of | 4970.80 | 40 | 3121.16 | 20.90 | 5.53 | 43.75 | 13.38 | 83.56 | 1.25 | 15.19 |
Apr-Jun | York | 742.66 | 6 | 395.11 | 28.01 | 4.89 | 50.49 | 10.36 | 93.76 | 0.33 | 5.91 |
Apr-Jun | Stockton-on-Tees | 1063.09 | 14 | 1000.93 | 0.00 | 8.87 | 54.09 | 21.08 | 84.04 | 11.57 | 4.39 |
Apr-Jun | Kingston upon Hull, City of | 51.00 | 2 | 147.38 | 22.83 | 5.62 | 37.14 | 11.44 | 77.03 | 3.41 | 19.56 |
Apr-Jun | Craven | 1689.95 | 14 | 1062.22 | 33.12 | 5.88 | 40.74 | 9.44 | 89.17 | 1.77 | 9.06 |
Apr-Jun | Stirling | 550.20 | 10 | 677.20 | 0.00 | 17.95 | 1.60 | 72.66 | 92.22 | 6.44 | 1.34 |
Apr-Jun | Scottish borders | 145.26 | 6 | 374.16 | 0.00 | 4.42 | 65.43 | 14.42 | 84.26 | 1.08 | 14.66 |
Apr-Jun | Sunderland | 6072.00 | 49 | 3492.69 | 27.85 | 8.04 | 34.08 | 11.55 | 81.53 | 1.64 | 16.83 |
Apr-Jun | Kingston upon Hull, City of | 5655.14 | 45 | 3251.82 | 26.29 | 6.77 | 39.47 | 11.84 | 84.37 | 1.28 | 14.35 |
Apr-Jun | Glasgow City | 448.48 | 4 | 279.72 | 0.00 | 5.51 | 73.58 | 13.12 | 92.22 | 1.12 | 6.66 |
Apr-Jun | Newcastle upon Tyne | 3528.90 | 28 | 1933.48 | 10.11 | 5.76 | 54.32 | 10.16 | 80.35 | 2.39 | 17.26 |
Apr-Jun | Stockton-on-Tees | 589.00 | 5 | 427.95 | 37.40 | 4.10 | 43.08 | 7.85 | 92.44 | 0.65 | 6.91 |
Apr-Jun | Hartlepool | 1014.85 | 9 | 604.94 | 0.00 | 3.18 | 75.98 | 14.38 | 93.53 | 1.25 | 5.22 |
Apr-Jun | North Tyneside | 4666.42 | 37 | 2685.52 | 10.20 | 6.18 | 59.71 | 10.58 | 86.68 | 1.73 | 11.59 |
Apr-Jun | Hartlepool | 335.46 | 3 | 195.90 | 0.00 | 4.99 | 57.83 | 28.17 | 90.99 | 2.48 | 6.53 |
Apr-Jun | Kirklees | 1397.10 | 11 | 694.92 | 0.00 | 6.37 | 62.68 | 12.85 | 81.90 | 3.05 | 15.05 |
Apr-Jun | North Lincolnshire | 1237.94 | 12 | 779.56 | 0.00 | 0.75 | 64.98 | 25.81 | 91.54 | 3.30 | 5.16 |
Apr-Jun | Scottish borders | 214.62 | 8 | 490.99 | 0.00 | 3.66 | 59.73 | 16.65 | 80.04 | 1.72 | 18.24 |
Jul-Sep | York | 1053.66 | 8 | 754.24 | 31.08 | 5.71 | 45.21 | 10.66 | 92.66 | 0.70 | 6.64 |
Jul-Sep | Craven | 1729.12 | 14 | 1459.59 | 31.71 | 5.49 | 41.08 | 9.18 | 87.46 | 1.84 | 10.70 |
Jul-Sep | Stockton-on-Tees | 1208.57 | 10 | 726.84 | 0.00 | 8.72 | 56.61 | 23.72 | 89.05 | 6.85 | 4.10 |
Jul-Sep | Sunderland | 5602.12 | 46 | 4628.45 | 26.47 | 6.85 | 34.97 | 13.39 | 81.68 | 1.53 | 16.79 |
Jul-Sep | Kirklees | 1108.78 | 9 | 555.90 | 0.00 | 6.78 | 64.60 | 13.18 | 84.55 | 1.61 | 13.84 |
Jul-Sep | Stockton-on-Tees | 164.76 | 2 | 175.02 | 36.45 | 3.93 | 43.91 | 7.16 | 91.45 | 0.78 | 7.77 |
Jul-Sep | Hartlepool | 1971.42 | 16 | 1035.00 | 0.00 | 3.84 | 76.76 | 14.30 | 94.90 | 1.03 | 4.07 |
Jul-Sep | North Tyneside | 4460.74 | 38 | 2561.36 | 9.66 | 6.82 | 56.31 | 11.91 | 84.70 | 2.43 | 12.87 |
Jul-Sep | North Lincolnshire | 1288.70 | 13 | 857.40 | 0.00 | 0.64 | 64.96 | 26.44 | 92.04 | 2.99 | 4.97 |
Jul-Sep | Newcastle Upon Tyne | 3492.80 | 28 | 1922.91 | 10.59 | 6.36 | 51.94 | 10.58 | 79.48 | 2.53 | 17.99 |
Jul-Sep | Kingston upon Hull, City of | 5424.26 | 44 | 4466.38 | 22.05 | 6.78 | 43.30 | 12.97 | 85.11 | 1.23 | 13.66 |
Jul-Sep | Glasgow City | 1322.80 | 11 | 773.08 | 0.00 | 5.25 | 72.75 | 13.09 | 91.09 | 0.88 | 8.03 |
Jul-Sep | Scottish Borders | 172.28 | 9 | 623.80 | 0.00 | 5.16 | 59.60 | 13.90 | 78.66 | 3.19 | 18.15 |
Oct-Dec | Highland | 134.76 | 2 | 145.30 | 0.00 | 6.76 | 74.80 | 12.09 | 93.66 | 0.47 | 5.87 |
Oct-Dec | Stockton-on-Tees | 1469.30 | 12 | 890.10 | 0.00 | 8.66 | 57.26 | 23.10 | 89.02 | 5.31 | 5.67 |
Oct-Dec | Kingston upon Hull, City of | 5298.58 | 44 | 5010.79 | 24.96 | 7.14 | 38.97 | 12.91 | 83.98 | 1.37 | 14.65 |
Oct-Dec | North Tyneside | 4604.42 | 38 | 2565.30 | 7.74 | 6.72 | 58.25 | 10.68 | 83.40 | 2.35 | 14.25 |
Oct-Dec | Stockton-on-Tees | 133.34 | 2 | 162.14 | 40.77 | 5.06 | 38.50 | 9.42 | 93.75 | 0.19 | 6.06 |
Oct-Dec | Redcar and Cleveland | 481.80 | 4 | 356.59 | 19.02 | 6.57 | 40.94 | 11.90 | 78.42 | 1.60 | 19.98 |
Oct-Dec | Kingston upon Hull, City of | 32.92 | 2 | 202.10 | 22.05 | 6.21 | 36.97 | 11.49 | 76.72 | 2.35 | 20.93 |
Oct-Dec | Aberdeenshire | 183.96 | 3 | 231.60 | 0.00 | 7.43 | 71.05 | 15.91 | 94.39 | 0.73 | 4.88 |
Oct-Dec | Aberdeenshire | 201.26 | 2 | 142.00 | 0.00 | 5.34 | 68.99 | 16.28 | 90.61 | 3.92 | 5.47 |
Oct-Dec | York | 1079.80 | 10 | 1138.67 | 29.62 | 6.95 | 40.23 | 12.34 | 89.14 | 1.06 | 9.80 |
Oct-Dec | Renfrewshire | 533.56 | 6 | 425.63 | 0.00 | 5.50 | 61.80 | 11.51 | 78.82 | 8.31 | 12.87 |
Oct-Dec | North Lincolnshire | 1317.79 | 12 | 779.40 | 0.00 | 0.66 | 25.52 | 64.72 | 90.91 | 3.20 | 5.89 |
Oct-Dec | Craven | 1653.94 | 14 | 1564.82 | 30.29 | 6.02 | 40.01 | 10.98 | 87.29 | 1.84 | 10.87 |
Oct-Dec | Sunderland | 5730.42 | 46 | 5199.32 | 25.87 | 7.37 | 35.36 | 13.97 | 82.57 | 1.63 | 15.80 |
Oct-Dec | Scottish Borders | 168.72 | 9 | 622.28 | 0.00 | 5.17 | 60.94 | 12.58 | 78.70 | 1.54 | 19.76 |
Oct-Dec | Newcastle upon Tyne | 3574.20 | 29 | 2078.66 | 8.22 | 6.42 | 53.57 | 10.37 | 78.59 | 2.91 | 18.50 |
Oct-Dec | Hartlepool | 1837.72 | 15 | 959.50 | 0.00 | 4.06 | 75.50 | 13.78 | 93.35 | 2.34 | 4.31 |
Oct-Dec | Kirklees | 762.16 | 10 | 624.45 | 0.00 | 6.43 | 65.85 | 13.13 | 85.41 | 1.28 | 13.31 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed81,630t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Metal | 1231.92 | 62 | 1093.21 | 92.55 | 5.63 | 1.82 |
Apr-Jun | Paper | 2513.58 | 48 | 2568.49 | 91.32 | 7.83 | 0.85 |
Apr-Jun | Glass | 3573.12 | 71 | 931.92 | 99.99 | 0.00 | 0.01 |
Apr-Jun | Plastic | 3463.04 | 230 | 5159.43 | 97.10 | 1.81 | 1.09 |
Apr-Jun | Metal | 809.54 | 41 | 590.76 | 97.16 | 1.95 | 0.89 |
Apr-Jun | Paper | 5459.36 | 92 | 4974.84 | 97.80 | 0.87 | 1.33 |
Apr-Jun | Paper | 2279.12 | 38 | 1974.16 | 96.65 | 2.99 | 0.36 |
Jan-Mar | Metal | 630.16 | 32 | 544.10 | 97.09 | 1.63 | 1.28 |
Jan-Mar | Paper | 6590.26 | 110 | 5955.05 | 97.34 | 0.89 | 1.77 |
Jan-Mar | Metal | 1182.48 | 64 | 1210.29 | 92.66 | 5.37 | 1.97 |
Jan-Mar | Paper | 3886.48 | 68 | 3652.82 | 90.31 | 8.71 | 0.98 |
Jan-Mar | Glass | 3139.12 | 63 | 864.70 | 99.99 | 0.00 | 0.01 |
Jan-Mar | Plastic | 3346.94 | 223 | 5083.97 | 97.00 | 1.64 | 1.36 |
Jan-Mar | Paper | 1727.62 | 31 | 1646.99 | 95.68 | 3.94 | 0.38 |
Jul-Sep | Paper | 5068.96 | 89 | 4729.94 | 97.79 | 1.01 | 1.20 |
Jul-Sep | Metal | 675.78 | 44 | 618.41 | 96.77 | 1.86 | 1.37 |
Jul-Sep | Metal | 1066.62 | 62 | 1062.92 | 92.13 | 5.41 | 2.46 |
Jul-Sep | Paper | 2826.82 | 48 | 2518.79 | 91.65 | 7.46 | 0.89 |
Jul-Sep | Glass | 3930.98 | 86 | 1185.03 | 100.00 | 0.00 | 0.00 |
Jul-Sep | Plastic | 3495.14 | 247 | 5600.60 | 97.09 | 1.68 | 1.23 |
Jul-Sep | Paper | 2550.26 | 45 | 2362.86 | 96.49 | 3.05 | 0.46 |
Oct-Dec | Paper | 3120.50 | 52 | 2733.00 | 96.42 | 2.98 | 0.60 |
Oct-Dec | Metal | 665.98 | 39 | 546.80 | 96.78 | 1.70 | 1.52 |
Oct-Dec | Paper | 5596.86 | 95 | 5108.22 | 98.18 | 0.86 | 0.96 |
Oct-Dec | Metal | 1104.92 | 68 | 1121.00 | 92.16 | 5.67 | 2.17 |
Oct-Dec | Paper | 3091.10 | 52 | 2764.25 | 93.09 | 6.11 | 0.80 |
Oct-Dec | Glass | 5325.54 | 107 | 1496.00 | 100.00 | 0.00 | 0.00 |
Oct-Dec | Plastic | 3277.38 | 252 | 5646.32 | 97.40 | 1.55 | 1.05 |