Wingmoor Farm Landfill Site
Wingmoor Farm Landfill Site | |
![]() See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | SP3035SX (SP3035SX) |
Operator | Enovert |
Void
Year | Total Void[1] |
---|---|
2018 | 1112000 |
2019 | 980507 |
2020 | 915713 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit SP3035SX, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 170,735.51t.
EWC Code | Description | Tonnes In |
---|---|---|
02 01 03 | plant tissue waste | 2.86 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 7929.75 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 88274.82 |
17 06 04 | insulating materials other than those mentioned in 17 06 01 and 17 06 03 | 19.26 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 23.24 |
19 05 01 | non-composted fraction of municipal and similar wastes | 18.5 |
19 05 03 | off-specification compost | 483.44 |
19 08 01 | screenings | 900.86 |
19 08 05 | sludges from treatment of urban waste water | 32.24 |
19 12 09 | minerals (e.g. sand, stones) | 3055.26 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 62456.38 |
19 13 02 | solid wastes from soil remediation other than those mentioned in 19 13 01 | 438.86 |
20 01 99 | other fractions not otherwise specified | 154.76 |
20 02 01 | biodegradable waste | 2.08 |
20 02 02 | soil and stones | 4023.92 |
20 03 01 | mixed municpal waste | 2919.28 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.