Winsford Depot
Winsford Depot | |
Cheshire West Recycling Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 23,456.13 |
EA Tonnage OUT | 22,760.47 |
Qualifying IN | 3,429.04 |
Qualifying OUT | 2,925.17 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 102968, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 23,456.13t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 01 | paper and cardboard packaging | 4,500.77 |
19 12 03 | non-ferrous metal | 20.40 |
20 01 01 | paper and cardboard | 1,036.06 |
20 01 02 | glass | 5,085.07 |
20 01 08 | biodegradable kitchen and canteen waste | 4,072.68 |
20 01 11 | textiles | 18.18 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 48.46 |
20 02 01 | biodegradable waste | 5,404.56 |
20 03 01 | mixed municipal waste | 3,269.95 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
15 01 01 | North West | 4,500.77 |
19 12 03 | North West | 20.40 |
20 01 01 | North West | 1,036.06 |
20 01 02 | North West | 5,085.07 |
20 01 08 | North West | 4,072.68 |
20 01 11 | North West | 18.18 |
20 01 36 | North West | 48.46 |
20 02 01 | North West | 5,404.56 |
20 03 01 | North West | 3,269.95 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 102968, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 22,760.47t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 01 | paper and cardboard packaging | 4,500.77 |
15 01 02 | plastic packaging | 2,075.30 |
15 01 04 | metallic packaging | 547.02 |
15 01 07 | glass packaging | 3,995.49 |
19 12 03 | non-ferrous metal | 293.02 |
20 01 01 | paper and cardboard | 1,036.06 |
20 01 02 | glass | 1,089.58 |
20 01 08 | biodegradable kitchen and canteen waste | 4,072.68 |
20 01 11 | textiles | 18.18 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 48.46 |
20 02 01 | biodegradable waste | 4,668.80 |
20 03 01 | mixed municipal waste | 415.11 |
Qualifying MRF Tonnage Received
During 2020 the site received 3,429t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | See Permit Ref | 455.18 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Cheshire West and Chester | 967.97 | 8 | 537.28 | 0.00 | 15.59 | 0.00 | 80.90 | 96.48 | 2.72 | 0.80 |
Jan-Mar | See Permit Ref | 5.96 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Cheshire West and Chester | 687.74 | 4 | 267.15 | 0.00 | 16.04 | 0.00 | 80.83 | 96.87 | 2.53 | 0.60 |
Jul-Sep | Cheshire West and Chester | 696.81 | 6 | 372.12 | 0.00 | 14.98 | 0.00 | 80.96 | 95.94 | 3.12 | 0.94 |
Oct-Dec | Cheshire West and Chester | 615.38 | 5 | 317.22 | 0.00 | 14.54 | 0.00 | 82.73 | 97.26 | 2.43 | 0.31 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed2,925t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Mixed Waste | 62.82 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Mixed Waste | 20.48 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Plastic | 365.53 | 25 | 592.52 | 97.04 | 2.60 | 0.36 |
Apr-Jun | Metal | 103.87 | 7 | 112.00 | 97.33 | 2.13 | 0.54 |
Apr-Jun | Metal | 36.04 | 2 | 23.00 | 94.34 | 4.49 | 1.17 |
Apr-Jun | Mixed Waste | 63.38 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Mixed Waste | 35.62 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Plastic | 690.68 | 30 | 768.00 | 96.95 | 2.65 | 0.40 |
Jan-Mar | Metal | 177.80 | 9 | 149.00 | 97.26 | 1.99 | 0.75 |
Jan-Mar | Metal | 56.76 | 5 | 57.00 | 94.45 | 4.27 | 1.28 |
Jul-Sep | Mixed Waste | 126.48 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Mixed Waste | 341.08 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Plastic | 56.40 | 12 | 293.00 | 96.63 | 2.93 | 0.44 |
Jul-Sep | Metal | 0.00 | 3 | 44.00 | 97.05 | 2.12 | 0.83 |
Jul-Sep | Metal | 35.14 | 3 | 35.00 | 95.24 | 3.74 | 1.02 |
Jul-Sep | Mixed Waste | 137.71 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Mixed Waste | 13.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Mixed Waste | 14.76 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Mixed Waste | 7.78 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Metal | 37.60 | 3 | 34.00 | 96.12 | 2.86 | 1.02 |
Oct-Dec | Metal | 108.76 | 9 | 128.00 | 97.05 | 2.17 | 0.78 |
Oct-Dec | Plastic | 433.48 | 30 | 791.00 | 97.13 | 2.47 | 0.40 |