Winterton South Landfill
Winterton South Landfill | |
![]() See Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | BW1785IH (BW1785IH) |
Operator | Integrated Waste Management Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 836813 |
2019 | 834596 |
2020 | 838537 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit BW1785IH, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 19,048.57t.
EWC Code | Description | Tonnes In |
---|---|---|
11 01 09* | sludges and filter cakes containing dangerous substances | 309.86 |
16 11 03* | other linings and refractories from metallurgical processes containing dangerous substamces | 131.36 |
16 11 05* | linings and refractories from non-metallurgical processes containingdangerous substances | 15.18 |
17 05 03* | soil and stones containing dangerous substances | 317.6 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 9630.46 |
17 06 01* | insulating materials containing asbestos | 1311.12 |
17 06 03* | other insulating materials consisting of or containing dangerous materials | 22.48 |
17 06 05* | construction materials containing asbestos | 3191.15 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 19.68 |
19 01 11* | bottom ash and slag containing dangerous substances | 284.54 |
19 02 04* | premixed wastes composed of at least one hazardous waste | 3815.14 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.