Oldham Clinical Waste Incinerator: Difference between revisions

From Wikiwaste
Northern Chick (talk | contribs)
→‎Plant: new text
Northern Chick (talk | contribs)
m link to Wikipedia UK
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{#vardefine: epr|ZP3230XC}}[[Category:High Temperature and Clinical Waste Incinerators]]
{{#vardefine: epr|ZP3230XC}}[[Category:High Temperature and Clinical Waste Incinerators]]
[[Clinical Waste Incinerator]] operated by Stericycle (SRCL) Ltd and located at the Royal Oldham Hospital.
[[Clinical Waste Incinerator]] operated by [[Stericycle]] ([[SRCL]]) Ltd and located at the Royal Oldham Hospital.
{{ClinIncin|EPR={{#var:epr}}|id= 16}}
[[File:Picture1.png|350px|left|Oldam Clinicla Waste Incinerator - captured from Google Street View - all rights reserved]]__TOC__
<br clear='left'/>


==Summary==
==Summary==
[[Clinical Waste Incinerator]] operated by Stericycle (SRCL) Ltd and located at the Royal Oldham Hospital. The plant consists of a single stream, rated at 850 kilograms per hour or 7446 tonnes per annum of solid wastes<ref name="SRCL">Annual Performance Report 2020 for SRCL Oldham Clinical Waste Incinerator</ref>. The plant consists of a single stream, rated at 850 kilograms per hour or 7446 tonnes per annum of solid wastes. The Primary Chamber operates the [[Rotary kiln|rotary kiln]] design to provide good mixing of the waste coupled to sufficient retention time to burn the wastes to a high quality ash<ref name="SRCL" />.
[[Clinical Waste Incinerator]] operated by [[Stericycle]] ([[SRCL]]) Ltd and located at the [[Wikipedia:Royal Oldham Hospital|Royal Oldham Hospital]]. The plant consists of a single stream, rated at 850 kilograms per hour or 7,446 tonnes per annum of solid wastes<ref name="SRCL">Annual Performance Report 2020 for SRCL Oldham Clinical Waste Incinerator</ref>. The Primary Chamber operates the [[Rotary Kiln|rotary kiln]] design to provide good mixing of the waste coupled to sufficient retention time to burn the wastes to a high quality ash<ref name="SRCL" />.


==Plant==
==Plant==
Waste is loaded mechanically into the Primary Chamber using a hydraulic lift and tip arrangement, to avoid any manual handling of the waste<ref name="SRCL" />. The rotating action of the kiln provides good mixing of the waste, exposing fresh surfaces to combustion conditions<ref name="SRCL" />. The combustion process is operated slightly in the sub-stoichiometric or starved air mode to produce volatile gases to fuel the Secondary Chamber while providing good burnout of the fixed carbon in the waste to produce bottom ash. The bottom ash is discharged from the end of the rotary kiln into an ash quench system to cool it rapidly, and from the ash quench pit it is discharged into storage skips. The skips of bottom ash are taken to a licensed [[Landfill|landfill]] site for dispsoal as [[Non-hazardous Waste]]<ref name="SRCL" />.
Waste is loaded mechanically into the Primary Chamber using a hydraulic lift and tip arrangement, to avoid any manual handling of the waste<ref name="SRCL" />. The rotating action of the [[Rotary Kiln|rotary kiln]] provides good mixing of the waste, exposing fresh surfaces to [[combustion]] conditions<ref name="SRCL" />. The [[combustion]] process is operated slightly in the [[wikipedia:Air–fuel ratio| sub-stoichiometric]] or starved air mode to produce [[wikipedia:Volatiles|volatile gases]] to fuel the Secondary Chamber while providing good burnout of the fixed carbon in the waste to produce [[IBA|bottom ash]]. The [[IBA|bottom ash]] is discharged from the end of the [[Rotary Kiln|rotary kiln]] into an ash quench system to cool it rapidly, and from the ash quench pit it is discharged into storage skips. The skips of [[IBA|bottom ash]] are taken to a [[Environmental Permit|licensed]] [[Landfill|landfill]] site for disposal as [[Non-Hazardous Waste]]<ref name="SRCL" />.


The [[combustion]] gases produced in the Primary Chamber then pass into the Secondary Chamber, which operates at a minimum temperature of 850°C during start-up using [[Non-Hazardous Waste]]; and at a minimum temperature of 1000°C when [[Hazardous Waste]] may be loaded<ref name="SRCL" />. The Secondary Chamber provides a minimum of two seconds residence time under oxygen-rich conditions to combust any [[wikipedia:Carbon monoxide|Carbon Monoxide]] and [[wikipedia:Volatile organic compound|volatile organic compounds]] produced in the Primary Chamber<ref name="SRCL" />.
The [[Flue Gas|hot gases]] then pass through a [[wikipedia:Boiler (power generation)|boiler]] and dilution air system, which reduce the temperature from above 1000°C to around 160°C, before the [[Flue Gas|gases]] pass on to the [[wikipedia:Scrubber|flue gas treatment]] system<ref name="SRCL" />.
{{EAIn|EPR={{#var:epr}}}}
==References==
==References==
<references />
<references />

Latest revision as of 14:24, 7 July 2021

Clinical Waste Incinerator operated by Stericycle (SRCL) Ltd and located at the Royal Oldham Hospital.


Oldham Clinical Waste Incinerator
Site Location
Site Location

See HT & Clin → page for a larger UK Wide map.

Waste Licence ZP3230XC
Operator SRCL
Operational Capacity 7,446tpa
Number of Lines 1
Region North West

Annual Report Data

Year Total In Total Clinical IBA Out ACP Out Op Hours

2019 6464 6399 1215 514 7772
2018
2017
2020 7353 6492 1188 476 8013
2021 6140 6066 1130 366 7606
2022 6246 6173 1066 377 7398


Oldam Clinicla Waste Incinerator - captured from Google Street View - all rights reserved
Oldam Clinicla Waste Incinerator - captured from Google Street View - all rights reserved


Summary

Clinical Waste Incinerator operated by Stericycle (SRCL) Ltd and located at the Royal Oldham Hospital. The plant consists of a single stream, rated at 850 kilograms per hour or 7,446 tonnes per annum of solid wastes[1]. The Primary Chamber operates the rotary kiln design to provide good mixing of the waste coupled to sufficient retention time to burn the wastes to a high quality ash[1].

Plant

Waste is loaded mechanically into the Primary Chamber using a hydraulic lift and tip arrangement, to avoid any manual handling of the waste[1]. The rotating action of the rotary kiln provides good mixing of the waste, exposing fresh surfaces to combustion conditions[1]. The combustion process is operated slightly in the sub-stoichiometric or starved air mode to produce volatile gases to fuel the Secondary Chamber while providing good burnout of the fixed carbon in the waste to produce bottom ash. The bottom ash is discharged from the end of the rotary kiln into an ash quench system to cool it rapidly, and from the ash quench pit it is discharged into storage skips. The skips of bottom ash are taken to a licensed landfill site for disposal as Non-Hazardous Waste[1].

The combustion gases produced in the Primary Chamber then pass into the Secondary Chamber, which operates at a minimum temperature of 850°C during start-up using Non-Hazardous Waste; and at a minimum temperature of 1000°C when Hazardous Waste may be loaded[1]. The Secondary Chamber provides a minimum of two seconds residence time under oxygen-rich conditions to combust any Carbon Monoxide and volatile organic compounds produced in the Primary Chamber[1].

The hot gases then pass through a boiler and dilution air system, which reduce the temperature from above 1000°C to around 160°C, before the gases pass on to the flue gas treatment system[1].

Waste Tonnage, By Origin

The table shows a list of the Waste for the Permit ZP3230XC, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on October 2024. The total reported tonnage arriving at the site was: 6,785.22t.

Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:

  • Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
  • Material may have been received into the site but treated in some other way than incineration.
  • Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code Origin of Waste Tonnes In
20 01 99 Midlothian 0.29
18 01 03* Sunderland 1.63
18 01 09 Newport 0.07
18 01 03* Rochdale 35.17
18 01 09 Cheltenham 0.15
18 01 03* Bradford 0.14
18 01 09 Stratford-on-Avon 0.03
18 01 09 York 0.05
18 02 02* Midlothian 1.52
18 02 08 North West 5.43
18 01 09 Calderdale 0.96
18 02 02* Gwynedd 0.08
18 01 09 St Helens 0.67
18 01 09 Cheshire East 0.51
18 01 02 North West 0.17
18 01 03* Carmarthenshire 1.46
18 01 06* East Midlands 0.05
18 01 08* Charnwood 0.06
18 01 03* London 0.25
18 01 08* East Midlands 3.12
18 02 03 North Lincolnshire 0.27
18 01 09 Yorks & Humber 0.79
18 01 04 Midlothian 0.35
18 02 02* Wrexham 0.10
18 01 09 Wirral 0.86
18 01 03* Walsall 0.01
18 01 09 Scotland 1.75
18 01 04 East Staffordshire 0.19
18 01 04 Boston 0.53
18 01 03* Aberdeenshire 0.11
18 01 08* Burnley 4.33
18 01 03* North East Lincolnshire 1.07
18 01 03* Neath Port Talbot 0.05
18 01 09 Nuneaton and Bedworth 1.07
18 01 08* Boston 0.05
18 01 03* Charnwood 0.04
18 01 09 Newcastle upon Tyne 0.41
18 01 03* Cherwell 0.65
18 01 03* Yorks & Humber 22.73
18 01 08* Isle of Anglesey 0.03
18 01 03* St Helens 5.25
18 02 08 Scotland 0.32
18 01 03* Derbyshire Dales 0.10
18 01 03* City of Edinburgh 0.86
18 01 04 Wrexham 0.60
18 01 03* Oadby and Wigston 0.28
18 01 03* Vale of Glamorgan 1.45
18 01 03* South Staffordshire 0.04
18 02 03 Rochdale 0.02
18 01 08* Wrexham 0.85
20 01 99 Cannock Chase 0.05
18 01 03* Trafford 6.39
18 01 03* East Lindsey 0.09
18 01 03* North Northamptonshire 2.16
18 01 03* Erewash 0.02
18 01 03* Antrim and Newtownabbey 1.86
18 01 03* Calderdale 0.53
18 01 03* Northumberland 4.23
18 01 03* West Midlands 124.73
18 01 09 West Lothian 0.76
18 01 03* Redcar and Cleveland 0.07
18 01 03* West Lindsey 0.03
18 01 03* Bolsover 0.74
18 01 04 Cheshire East 3.01
18 01 03* Newcastle upon Tyne 1.12
18 02 07* South Ribble 0.03
18 01 03* North West Leicestershire 0.89
18 01 03* Leeds 5.94
18 02 03 Yorks & Humber 0.02
18 01 09 North West 132.91
18 01 08* Newcastle upon Tyne 0.29
18 01 04 Wirral 0.02
18 01 08* City of Edinburgh 0.04
18 01 03* Ashfield 1.25
18 02 03 Cheshire East 4.84
18 01 09 Rochdale 1.25
18 01 04 Ashfield 0.20
18 01 03* Aberdeen City 0.37
18 01 09 Wrexham 0.26
18 01 09 High Peak 0.13
18 02 08 High Peak 0.01
18 01 08* Tameside 0.01
18 01 08* Leeds 0.07
18 01 08* Calderdale 0.00
18 01 03* High Peak 4.53
18 01 04 High Peak 14.49
18 01 03* Newark and Sherwood 0.32
18 02 08 South Ribble 0.82
18 01 08* Gwynedd 4.27
18 01 03* Burnley 131.75
18 01 09 West Midlands 14.10
18 01 03* County Durham 0.17
18 01 08* Denbighshire 5.09
18 02 02* South Ribble 0.95
18 01 03* West Northamptonshire 0.01
18 01 03* Tameside 2.36
20 01 99 Scotland 0.02
18 01 08* St Helens 0.11
18 01 03* Stockton-on-Tees 0.18
18 02 03 West Midlands 0.34
18 01 08* Antrim and Newtownabbey 32.53
18 01 08* Rochdale 0.00
18 01 03* Rhondda Cynon Taf 3.24
18 01 03* Ceredigion 0.98
18 01 08* South Kesteven 0.05
18 02 02* Yorks & Humber 1.20
18 01 08* Cardiff 0.43
18 01 03* Cheshire West and Chester 0.35
18 01 08* East Staffordshire 0.72
18 01 09 City of Edinburgh 0.19
18 01 04 Rushcliffe 0.48
18 01 09 Torfaen 0.10
18 01 01 West Midlands 0.05
18 01 03* Gateshead 0.06
18 01 03* North East 1.58
18 01 03* Denbighshire 35.48
18 01 08* West Midlands 6.64
18 01 03* Worthing 0.01
18 02 02* Scotland 4.04
18 01 03* North Yorkshire 0.58
18 01 09 Burnley 9.28
18 01 04 Rossendale 0.01
18 02 02* East Midlands 3.45
18 01 09 Tameside 0.23
18 01 06* West Midlands 0.17
18 01 06* Gwynedd 3.12
18 01 03* Fareham 48.40
20 01 99 Conwy 0.28
18 02 05* North Ayrshire 0.33
18 01 03* Warwick 4.90
18 01 08* Merthyr Tydfil 0.04
18 01 08* Carmarthenshire 0.03
18 01 04 Trafford 0.28
18 02 02* West Midlands 5.12
18 01 03* Wrexham 43.49
18 02 02* North East 1.01
18 01 03* Wirral 23.58
18 01 01 South Staffordshire 0.04
18 01 06* Fareham 0.57
18 01 03* Westmorland and Furness 0.02
18 01 03* Scotland 7.20
18 01 09 Denbighshire 0.84
18 01 03* East Midlands 52.94
18 01 08* Bristol, City of 0.04
18 01 09 Derby 1.93
18 01 04 Burnley 0.90
18 01 03* Rossendale 2.04
18 01 03* Conwy 2.86
18 01 08* Yorks & Humber 0.78
18 01 06* Pendle 1.05
18 01 03* Pendle 0.31
18 02 02* Melton 0.35
18 01 03* Wales 2.89
18 01 09 Shropshire 0.26
18 02 02* North West 16.76
18 01 08* High Peak 0.00
18 02 07* North West 0.32
18 01 08* Newport 0.09
18 01 03* North Ayrshire 0.48
18 01 03* East Staffordshire 2.34
18 02 08 West Lothian 0.10
18 01 03* Newport 0.54
18 01 03* Stafford 0.33
18 01 03* Midlothian 2.81
18 01 08* Scotland 1.03
18 01 08* Oadby and Wigston 0.04
18 02 07* West Lothian 0.05
18 01 08* Nuneaton and Bedworth 0.31
18 01 03* Nuneaton and Bedworth 2.87
18 02 02* Wirral 0.25
18 02 03 North East 0.23
18 02 02* Rochdale 0.33
18 01 06* North West 0.44
18 01 03* East Riding of Yorkshire 0.06
18 02 02* Cheshire West and Chester 6.99
18 01 04 East Midlands 1.85
18 01 04 West Northamptonshire 0.04
18 01 09 East Midlands 3.20
18 01 04 Tameside 0.11
20 01 99 High Peak 0.13
18 01 03* Rushcliffe 2.36
18 01 04 Scotland 1.46
18 01 04 Stockton-on-Tees 0.25
18 01 01 Fareham 6.45
18 01 09 Leeds 0.23
15 01 10* Stockton-on-Tees 0.25
18 01 03* South Holland 0.06
18 01 03* West Lothian 6.63
18 01 03* Boston 0.92
18 02 02* High Peak 0.07
18 01 08* Wales 0.31
18 01 09 Rhondda Cynon Taf 1.39
18 01 08* Rossendale 0.00
20 01 99 Rochdale 0.16
18 02 02* North West Leicestershire 0.89
18 01 03* Bristol, City of 2.53
18 01 09 North West Leicestershire 0.16
18 01 08* Cheltenham 1.02
18 02 02* North Ayrshire 1.31
18 01 08* Conwy 0.12
18 01 08* Rhondda Cynon Taf 0.27
18 01 08* Derby 1.35
18 01 08* North West 254.36
18 01 06* Wirral 0.03
18 01 03* Derby 18.27
18 02 08 North East 0.08
18 01 09 Bristol, City of 0.03
18 01 09 Boston 0.20
18 01 03* Caerphilly 0.11
18 01 08* North Northamptonshire 0.26
18 01 09 Fareham 3.89
18 01 03* Isle of Anglesey 0.36
18 02 03 North West 19.54
18 01 03* Mansfield 0.67
18 01 06* Cheshire East 0.10
18 01 03* North West 4364.02
18 02 03 Westmorland and Furness 0.18
18 01 04 Newark and Sherwood 0.03
18 01 03* South Kesteven 0.29
18 02 08 North Lincolnshire 0.14
18 01 08* Warwick 0.44
18 01 08* Pembrokeshire 0.03
18 01 03* Ealing 0.09
18 02 02* South Derbyshire 0.23
18 01 03* York 0.30
18 01 09 Gwynedd 0.45
18 01 09 Warwick 0.28
20 01 99 Cheshire East 0.55
18 01 01 High Peak 1.35
18 01 03* Melton 0.03
18 01 04 Shropshire 0.32
18 01 03* Shropshire 1.17
18 01 09 Wales 0.10
18 01 03* Cardiff 3.70
18 01 03* Cannock Chase 0.09
18 01 04 Derby 0.13
18 01 06* Warwick 0.12
18 01 09 East Staffordshire 0.14
18 01 03* Wolverhampton 0.04
18 01 03* Torfaen 1.33
18 01 01 Cannock Chase 0.01
18 02 02* City of Edinburgh 0.75
18 01 09 North East 2.10
18 01 08* Wirral 0.37
18 01 06* Derby 0.70
18 01 03* Cheshire East 22.22
18 01 03* Cheltenham 5.01
18 01 08* North East 0.11
18 01 08* Ceredigion 0.11
18 01 03* North Tyneside 0.13
20 01 99 North West 47.86
18 01 01 North West 0.21
18 01 08* Cheshire East 3.26
18 01 03* Cumberland 0.12
18 01 09 Cardiff 0.24
18 01 03* Pembrokeshire 0.30
18 02 02* North Lincolnshire 0.18
18 02 08 North Ayrshire 0.14
18 01 04 Yorks & Humber 0.94
18 01 09 Rossendale 0.10
18 01 04 West Midlands 1.12
18 01 04 Gwynedd 0.13
18 01 01 Rhondda Cynon Taf 0.15
18 01 04 North West 1050.02
18 01 04 Redcar and Cleveland 0.32
18 01 03* Perth and Kinross 0.31
18 01 09 Bradford 0.07
18 01 03* Gwynedd 22.81
18 01 03* Merthyr Tydfil 0.95
18 01 04 Calderdale 0.56
18 01 04 Rochdale 1.43
18 01 03* Bridgend 0.86
18 01 08* Newark and Sherwood 0.04


References

  1. 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 Annual Performance Report 2020 for SRCL Oldham Clinical Waste Incinerator