Merthyr Tydfil County Borough Council: Difference between revisions

From Wikiwaste
Imported from text file
Imported from text file
Line 1: Line 1:
Merthyr Tydfil County Borough Council
Merthyr Tudful - Merthyr Tydfil
Merthyr Tudful - Merthyr Tydfil


Line 34: Line 35:
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking
|-
|-
|Residual Waste per Person||  style="text-align:right;" | {{#external_value:rpp}} kg/person || style="text-align:right;" |  [[Ranking|{{#external_value:rrpp}}]]
|Residual Waste per Person (kg/person)||  style="text-align:right;" | {{#external_value:rpp}} || style="text-align:right;" |  [[Ranking|{{#external_value:rrpp}}]]
|-
|-
|Residual Waste per ha|| {{#external_value:rpha}} t/ha ||  style="text-align:right;" | [[Ranking|{{#external_value:rrpha}}]]
|Residual Waste per ha (t/ha)|| style="text-align:right;" | {{#external_value:rpha}} ||  style="text-align:right;" | [[Ranking|{{#external_value:rrpha}}]]
|-
|-
|Recycling Rate|| style="text-align:right;" |  {{#external_value:recpc}} ||  style="text-align:right;" | [[Ranking|{{#external_value:rrecpc}}]]
|Recycling Rate (%)|| style="text-align:right;" |  {{#external_value:recpc}} ||  style="text-align:right;" | [[Ranking|{{#external_value:rrecpc}}]]
|-
|-
|Organic<ref>Combined Garden, Food and Mixed Waste.</ref> Waste per Person ||  style="text-align:right;" | {{#external_value:orgpp}} kg/person ||  style="text-align:right;" | [[Ranking|{{#external_value:rorgpp}}]]
|Organic<ref>Combined Garden, Food and Mixed Waste.</ref> Waste per Person (kg/person) ||  style="text-align:right;" | {{#external_value:orgpp}} ||  style="text-align:right;" | [[Ranking|{{#external_value:rorgpp}}]]
|-
|-
|Food Waste per Person || style="text-align:right;" |  {{#external_value:fpp}} kg/person || style="text-align:right;" |  [[Ranking|{{#external_value:rfpp}}]]
|Food Waste per Person (kg/person) || style="text-align:right;" |  {{#external_value:fpp}} || style="text-align:right;" |  [[Ranking|{{#external_value:rfpp}}]]
|-
|-
|Collected Recyclate|| ||
|Collected Recyclate|| ||
|-
|-
| * Collected Garden || style="text-align:right;" |  {{formatnum: {{#external_value:gard}}}} t ||  style="text-align:right;" | [[Ranking|{{#external_value:rgdn}}]]
| * Collected Garden (tonnes) || style="text-align:right;" |  {{formatnum: {{#external_value:gard}}}} ||  style="text-align:right;" | [[Ranking|{{#external_value:rgdn}}]]
|-
|-
| * Collected Food || style="text-align:right;" |  {{formatnum: {{#external_value:food}}}} t || style="text-align:right;" |  [[Ranking|{{#external_value:rfood}}]]
| * Collected Food (tonnes) || style="text-align:right;" |  {{formatnum: {{#external_value:food}}}} || style="text-align:right;" |  [[Ranking|{{#external_value:rfood}}]]
|-
|-
| * Collected Mixed<ref>Collection of Food and Garden Waste together in the same bin.</ref> ||  style="text-align:right;" | {{formatnum: {{#external_value:mix}}}} t || style="text-align:right;" |  [[Ranking|{{#external_value:rmix}}]]
| * Collected Mixed<ref>Collection of Food and Garden Waste together in the same bin.</ref> (tonnes) ||  style="text-align:right;" | {{formatnum: {{#external_value:mix}}}} || style="text-align:right;" |  [[Ranking|{{#external_value:rmix}}]]
|-
|-
| * Collected DMR || style="text-align:right;" |  {{formatnum: {{#external_value:dmr}}}} t ||  style="text-align:right;" | [[Ranking|{{#external_value:rdmr}}]]
| * Collected DMR (tonnes) || style="text-align:right;" |  {{formatnum: {{#external_value:dmr}}}} ||  style="text-align:right;" | [[Ranking|{{#external_value:rdmr}}]]
|-
|-
|Collected Residual Waste||  style="text-align:right;" | {{formatnum: {{#external_value:res}}}} t ||  style="text-align:right;" | [[Ranking|{{#external_value:rres}}]]
|Collected Residual Waste (tonnes)||  style="text-align:right;" | {{formatnum: {{#external_value:res}}}} ||  style="text-align:right;" | [[Ranking|{{#external_value:rres}}]]
|}
|}
====Notes====
====Notes====

Revision as of 21:33, 30 September 2019

Merthyr Tydfil County Borough Council Merthyr Tudful - Merthyr Tydfil


Demographic Information

GSSCode: W06000024

Authority Type: UTA[1]

Country: Wales

Region: Wales

Disposal Authority: Merthyr Tydfil CBC

Population[2] 59,953
Land Area (ha)[3] 11,195.7
Population per ha 5.36


Notes

  1. Authority Type Abreviations:
    • UTA - Unitary Authority
    • DIS - District
    • MTD - Metropolitan District
    • LBO - London Borough
  2. Source: ONS mid 2018 projection
  3. Source: Ordnance Survey boundry line data 2019

Key Metrics

Metric[1] Indicator Ranking
Residual Waste per Person (kg/person) 184.52 129
Residual Waste per ha (t/ha) 0.99 180
Recycling Rate (%) 55.12 63
Organic[2] Waste per Person (kg/person) 31.3 224
Food Waste per Person (kg/person) 39.56 30
Collected Recyclate
* Collected Garden (tonnes) 1,876.36 287
* Collected Food (tonnes) 2,371.58 116
* Collected Mixed[3] (tonnes) 5,159.2 56
* Collected DMR (tonnes) 9,338.05 257
Collected Residual Waste (tonnes) 11,062.7 11

Notes

  1. Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
  2. Combined Garden, Food and Mixed Waste.
  3. Collection of Food and Garden Waste together in the same bin.

Collections Contract Information[1]

Residual Waste Collection: InHouse

Mixed Recycling Collections: InHouse

Organic Waste Collection: InHouse

Food Waste Collection: InHouse

Duration of Contract: 7

Contract Start Date: 2014

Approximate Value: £13,300,000

Comments

Notes

  1. Data initially populated from propriatory database.