Tyseley ERF: Difference between revisions
Imported from text file |
Text |
||
Line 3: | Line 3: | ||
==Summary== | ==Summary== | ||
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Located in Birminham, Tyseley ERF has permitted operational capacity of 350,000 tonnes per annum, exporting 25 MW to the grid after the plants own power needs are supplied for. The plant is owned and operated by Veolia. Delivery of waste is primarily by road, and the facility processes primarily residual Household Waste<ref name="ref1" > Veolia, 2020. [https://www.veolia.co.uk/birmingham/facilities/energy-recovery Energy Recovery. Online. Veolia Birmingham. [Accessed 6 Feb. 2020].]</ref>. | |||
==History== | ==History== | ||
Veolia signed a 25-year contract with [[Birmingham City Council]] in 1993 for the delivery of the facility<ref>Lets Recycle, 2014. [https://www.letsrecycle.com/news/latest-news/birmingham-considering-in-house-efw-firm/ Birmingham considering in-house EfW firm - letsrecycle.com. Online. letsrecycle.com. [Accessed 6 Feb. 2020].]</ref>. The facility was built in 1996 by Veolia, just to the east of Birmingham City Centre in order to treat waste that cannot be re-used, recycled or composted<ref name="ref1" />. | |||
==Plant== | ==Plant== | ||
Veolia ES Birmingham has a Non-Fossil Fuel Obligation (NFFO) contract under a government scheme to support renewable energy, subsequently large proportion of this financial benefit passes to the City Council. Tyseley ERF comprises of 2 streams, each able to process 23.5 tonnes of waste per hour, with a turbo-generator exporting 25 MW to the grid<ref name="ref1" />. | |||
==Local Authority Users== | ==Local Authority Users== |
Revision as of 15:54, 6 February 2020
Tyseley ERF Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | WP3239SJ |
Operator | Veolia |
Region | West Midlands |
Operational Capacity | 441ktpa |
Is site R1? | fal |
When was R1 Granted? | 2015-03-06 |
What was the R1 value | 0.62 |
Electrical Capacity | 30.00MWe |
Number of Lines | 2 |
Number of Turbines | 1 |
CHP | No |
Technology Approach | EfW |
Funding Type | PPP |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2019 | 336460.00 | 1122.00 | 2251.00 | 0.00 | 342761.00 |
2020 | 351684.00 | 3547.00 | 1748.00 | 0.00 | 360328.00 |
2021 | 371404.00 | 2146.00 | 1618.00 | 0.00 | 378950.00 |
2022 | 357168.00 | 2565.00 | 2216.00 | 0.00 | 365281.00 |
2023 | 351932.00 | 1233.00 | 2670.00 | 0.00 | 358825.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 73293.00 | 0.00% | 8231.00 | 0.00% |
2017 | 68786.00 | 0.00% | 8329.00 | 0.00% |
2018 | 69805.00 | 0.00% | 8402.00 | 0.00% |
2019 | 72127.00 | 21.04% | 8374.00 | 2.44% |
2020 | 75871.00 | 21.06% | 8838.00 | 2.45% |
2021 | 78027.00 | 20.59% | 8513.00 | 2.25% |
2022 | 77152.00 | 21.12% | 8709.00 | 2.38% |
2023 | 72796.00 | 20.29% | 8214.00 | 2.29% |
Summary
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Located in Birminham, Tyseley ERF has permitted operational capacity of 350,000 tonnes per annum, exporting 25 MW to the grid after the plants own power needs are supplied for. The plant is owned and operated by Veolia. Delivery of waste is primarily by road, and the facility processes primarily residual Household Waste[1].
History
Veolia signed a 25-year contract with Birmingham City Council in 1993 for the delivery of the facility[2]. The facility was built in 1996 by Veolia, just to the east of Birmingham City Centre in order to treat waste that cannot be re-used, recycled or composted[1].
Plant
Veolia ES Birmingham has a Non-Fossil Fuel Obligation (NFFO) contract under a government scheme to support renewable energy, subsequently large proportion of this financial benefit passes to the City Council. Tyseley ERF comprises of 2 streams, each able to process 23.5 tonnes of waste per hour, with a turbo-generator exporting 25 MW to the grid[1].