Argyll and Bute Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
Argyll and Bute
Demographic Information
GSSCode: S12000035
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Argyll and Bute
| Population[2] | 86,810 |
| Land Area (ha)[3] | 716,514.47 |
| Population per ha | 0.12 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 661.49 kg/person | 386 |
| Residual Waste per ha | 0.08 t/ha | 9 |
| Recycling Rate | 49.05 | 120 |
| Organic[2] Waste per Person | 114.56 kg/person | 16 |
| Food Waste per Person | 23.53 kg/person | 98 |
| Collected Recyclate | ||
| * Collected Garden | 9,945 t | 88 |
| * Collected Food | 2,043 t | 123 |
| * Collected Mixed[3] | 0 t | 0 |
| * Collected DMR | 43,299 t | 32 |
| Collected Residual Waste | 57,424 t | 296 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: NA
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,496,540
Comments
Notes
- ↑ Data initially populated from propriatory database.
Recycling only - New Contract from 2020 for 10 yrs procurement currently live