East Ayrshire Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
East Ayrshire
Demographic Information
GSSCode: S12000008
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: East Ayrshire
| Population[2] | 121,940 |
| Land Area (ha)[3] | 127,034.2 |
| Population per ha | 0.96 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 487.29 kg/person | 373 |
| Residual Waste per ha | 0.47 t/ha | 104 |
| Recycling Rate | 58.67 | 43 |
| Organic[2] Waste per Person | 184.14 kg/person | 6 |
| Food Waste per Person | 73.26 kg/person | 8 |
| Collected Recyclate | ||
| * Collected Garden | 22,454.12 t | 17 |
| * Collected Food | 8,933.26 t | 17 |
| * Collected Mixed[3] | 0 t | 0 |
| * Collected DMR | 52,946.52 t | 21 |
| Collected Residual Waste | 59,419.8 t | 305 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,223,320
Comments
Notes
- ↑ Data initially populated from propriatory database.