Tyseley ERF: Difference between revisions
No edit summary |
Arctellion (talk | contribs) Update to new format |
||
Line 1: | Line 1: | ||
{{#vardefine:epr|WP3239SJ}} | |||
[[Category:EfW Plants]] | [[Category:EfW Plants]] | ||
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Located in Birmingham, Tyseley ERF has a permitted operational capacity of 350,000 tonnes per annum, exporting 25 MW to the grid after the plants own power needs are supplied for. The plant is owned and operated by [[Veolia]]. The waste feedstock utilised at the plant is primarily [[Municipal Solid Waste]] originating from Birmingham<ref name="ref1" > Veolia, 2020. [https://www.veolia.co.uk/birmingham/facilities/energy-recovery Energy Recovery. Online. Veolia Birmingham. [Accessed 6 Feb. 2020].]</ref>. | An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Located in Birmingham, Tyseley ERF has a permitted operational capacity of 350,000 tonnes per annum, exporting 25 MW to the grid after the plants own power needs are supplied for. The plant is owned and operated by [[Veolia]]. The waste feedstock utilised at the plant is primarily [[Municipal Solid Waste]] originating from Birmingham<ref name="ref1" > Veolia, 2020. [https://www.veolia.co.uk/birmingham/facilities/energy-recovery Energy Recovery. Online. Veolia Birmingham. [Accessed 6 Feb. 2020].]</ref>. | ||
{{EfWTemplate|EPR= | {{EfWTemplate|EPR={{#var:epr}}|id=11}} | ||
[[File:Tyseley EfW Veolia.jpg|300px|left|Tyseley EfW Veolia. Birmingham Live, 2014.]] | [[File:Tyseley EfW Veolia.jpg|300px|left|Tyseley EfW Veolia. Birmingham Live, 2014.]] | ||
<ref>Birmingham Live, 2014. [https://www.birminghammail.co.uk/news/veolia-warned-over-birmingham-contract-6946116 Birmingham council's waste company may lose contract over Israel row. Online. Birmingham Live. [Accessed 6 Feb. 2020].].</ref> | <ref>Birmingham Live, 2014. [https://www.birminghammail.co.uk/news/veolia-warned-over-birmingham-contract-6946116 Birmingham council's waste company may lose contract over Israel row. Online. Birmingham Live. [Accessed 6 Feb. 2020].].</ref>__TOC__ | ||
<br clear='left' /> | |||
==Summary== | ==Summary== | ||
Line 15: | Line 20: | ||
==Local Authority Users== | ==Local Authority Users== | ||
{{EfWLAData|EPR={{#var: epr}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 10:26, 22 April 2021
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Located in Birmingham, Tyseley ERF has a permitted operational capacity of 350,000 tonnes per annum, exporting 25 MW to the grid after the plants own power needs are supplied for. The plant is owned and operated by Veolia. The waste feedstock utilised at the plant is primarily Municipal Solid Waste originating from Birmingham[1].
Tyseley ERF Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | WP3239SJ |
Operator | Veolia |
Region | West Midlands |
Operational Capacity | 441ktpa |
Is site R1? | fal |
When was R1 Granted? | 2015-03-06 |
What was the R1 value | 0.62 |
Electrical Capacity | 30.00MWe |
Number of Lines | 2 |
Number of Turbines | 1 |
CHP | No |
Technology Approach | EfW |
Funding Type | PPP |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2019 | 336460.00 | 1122.00 | 2251.00 | 0.00 | 342761.00 |
2020 | 351684.00 | 3547.00 | 1748.00 | 0.00 | 360328.00 |
2021 | 371404.00 | 2146.00 | 1618.00 | 0.00 | 378950.00 |
2022 | 357168.00 | 2565.00 | 2216.00 | 0.00 | 365281.00 |
2023 | 351932.00 | 1233.00 | 2670.00 | 0.00 | 358825.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 73293.00 | 0.00% | 8231.00 | 0.00% |
2017 | 68786.00 | 0.00% | 8329.00 | 0.00% |
2018 | 69805.00 | 0.00% | 8402.00 | 0.00% |
2019 | 72127.00 | 21.04% | 8374.00 | 2.44% |
2020 | 75871.00 | 21.06% | 8838.00 | 2.45% |
2021 | 78027.00 | 20.59% | 8513.00 | 2.25% |
2022 | 77152.00 | 21.12% | 8709.00 | 2.38% |
2023 | 72796.00 | 20.29% | 8214.00 | 2.29% |
Summary
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Located in Birmingham, Tyseley ERF has a permitted operational capacity of 350,000 tonnes per annum, exporting 25 MW to the grid after the plants own power needs are supplied for. The plant is owned and operated by Veolia. The waste feedstock utilised at the plant is primarily Municipal Solid Waste originating from Birmingham[1].
History
Veolia signed a 25-year contract with Birmingham City Council in 1993 for the delivery of the facility[3]. The facility was built in 1996 by Veolia, just to the east of Birmingham City Centre in order to treat waste that cannot be re-used, recycled or composted[1]. Prior to the Waste Incineration Directive came into force in 2005, Fichtner provided engineering and project management support to Veolia to enable the plant to meet the new standards of the WID[4].
Plant
Veolia ES Birmingham has a Non-Fossil Fuel Obligation (NFFO) contract under a government scheme to support renewable energy, subsequently a large proportion of this financial benefit passes to the City Council. Tyseley ERF comprises of 2 lines, each able to process 23.5 tonnes of waste per hour, equivalent to 386,000 tonnes per annum, with a turbo-generator exporting 25 MW to the grid[1].
Local Authority Users
Local Authority Data
The table below lists those local authorities who have recorded their tonnage on WasteDataFlow as sending their Waste to this site (either directly or via a transfer station) for the most recent financial year, data was updated on 2023-04-26. The tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the EA statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018). The total Local Authority waste received by the plant in the period was: 345,883.86t
A 'zero return' or a below expected return, when compared to the EA Data below indicates that either:
- no local authority tonnage was recorded/no tonnage was sent to the site in the period (but has been listed as it may have previously received tonnage from a local authority) or
- a result of the plant being recently commissioned and actually having received no tonnage or
- a lower than expected tonnage maybe a result of a local authority splitting their tonnage over multiple sites, having less tonnage to send than might be anticipated or
- it may be a new plant being in 'ramp up' towards full capacity after construction or
- may be a result of plant shut down and subsequent re-start in a year or
- the local authority may not have correctly entered the site's details on WasteDataFlow
Authority | Tonnage |
---|---|
Birmingham City Council | 342359.360 |
Central Bedfordshire | 2879.090 |
Hertfordshire County Council | 27.930 |
Shropshire | 130.820 |
Solihull MBC | 2.640 |
Telford and Wrekin Council | 436.480 |
West Berkshire District Council | 47.540 |
References
- ↑ 1.0 1.1 1.2 1.3 Veolia, 2020. Energy Recovery. Online. Veolia Birmingham. [Accessed 6 Feb. 2020.]
- ↑ Birmingham Live, 2014. Birmingham council's waste company may lose contract over Israel row. Online. Birmingham Live. [Accessed 6 Feb. 2020.].
- ↑ Lets Recycle, 2014. Birmingham considering in-house EfW firm - letsrecycle.com. Online. letsrecycle.com. [Accessed 6 Feb. 2020.]
- ↑ Fichtner, 2020. Project | Tyseley WID Upgrades - Veolia | Fichtner. Online. Fichtner. [Accessed 6 Feb. 2020.]