Tyseley ERF
Tyseley ERF Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | WP3239SJ |
Operator | Veolia |
Region | West Midlands |
Operational Capacity | 441ktpa |
Is site R1? | fal |
When was R1 Granted? | 2015-03-06 |
What was the R1 value | 0.62 |
Electrical Capacity | 30.00MWe |
Number of Lines | 2 |
Number of Turbines | 1 |
CHP | No |
Technology Approach | EfW |
Funding Type | PPP |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2019 | 336460.00 | 1122.00 | 2251.00 | 0.00 | 342761.00 |
2020 | 351684.00 | 3547.00 | 1748.00 | 0.00 | 360328.00 |
2021 | 371404.00 | 2146.00 | 1618.00 | 0.00 | 378950.00 |
2022 | 357168.00 | 2565.00 | 2216.00 | 0.00 | 365281.00 |
2023 | 351932.00 | 1233.00 | 2670.00 | 0.00 | 358825.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 73293.00 | 0.00% | 8231.00 | 0.00% |
2017 | 68786.00 | 0.00% | 8329.00 | 0.00% |
2018 | 69805.00 | 0.00% | 8402.00 | 0.00% |
2019 | 72127.00 | 21.04% | 8374.00 | 2.44% |
2020 | 75871.00 | 21.06% | 8838.00 | 2.45% |
2021 | 78027.00 | 20.59% | 8513.00 | 2.25% |
2022 | 77152.00 | 21.12% | 8709.00 | 2.38% |
2023 | 72796.00 | 20.29% | 8214.00 | 2.29% |