Jump to content

South Clyde Energy Centre, Bogmoor Road, Glasgow: Difference between revisions

no edit summary
(new link)
No edit summary
Line 1: Line 1:
{{#vardefine:epr|Tbc36}}[[Category:EfW Plants]]
{{#vardefine:epr|PPC/A/1168354}}[[Category:EfW Plants]]
An [[EfW]] facility based upon conventional combustion technology that reached financial close in July 2022. [[South Clyde Energy Centre, Bogmoor Road, Glasgow|South Clyde]] has a forecast operational capacity of 350,000 tonnes per annum. The project is owned 50/50 by [[Macquarie Asset Management]]'s [[Green Investment Group]] and [[Fortum Glasgow]] a subsidiary of [[Fortum Oyj]]<ref>[https://www.greeninvestmentgroup.com/en/news/2022/macquarie-asset-managements-green-investment-group-and-fortum-partner-on-the-south-clyde-energy-from-waste-plant.html Macquarie Media release 22nd July 2022]</ref> .{{EfWTemplate|EPR={{#var:epr}}|id=127}}
An [[EfW]] facility based upon conventional combustion technology that reached financial close in July 2022. [[South Clyde Energy Centre, Bogmoor Road, Glasgow|South Clyde]] has a forecast operational capacity of 350,000 tonnes per annum. The project is owned 50/50 by [[Macquarie Asset Management]]'s [[Green Investment Group]] and [[Fortum Glasgow]] a subsidiary of [[Fortum Oyj]]<ref>[https://www.greeninvestmentgroup.com/en/news/2022/macquarie-asset-managements-green-investment-group-and-fortum-partner-on-the-south-clyde-energy-from-waste-plant.html Macquarie Media release 22nd July 2022]</ref> .{{EfWTemplate|EPR={{#var:epr}}|id=127}}
[[File:Screenshot 2022-07-22 102354.png|300px|left|South Clyde Energy Centre, all rights reserved projectscot.com]]__TOC__<br clear='left' />
[[File:Screenshot 2022-07-22 102354.png|300px|left|South Clyde Energy Centre, all rights reserved projectscot.com]]__TOC__<br clear='left' />
banneredit
3,643

edits