Key Metric Rankings

From Wikiwaste
Revision as of 04:12, 30 September 2019 by Admin (talk | contribs)

Below are tables showing all the Collection Authorities and their rankings from each of the groupings.

Demographics

District Population Rank Area Rank Pop/Ha Rank
Shetland Isles Council 23080 362 165661.8 28 0.14 362
Orkney Islands Council 22000 363 108621.08 47 0.2 361
Tonbridge and Malling Borough Council 130508 212 24051.73 171 5.43 180
Chiltern District Council 0 0 0 0 0 0
South Cambridgeshire District Council 0 0 0 0 0 0
Mendip District Council 0 0 0 0 0 0
Sedgemoor District Council 0 0 0 0 0 0
South Somerset District Council 0 0 0 0 0 0
Babergh District Council 0 0 0 0 0 0
Somerset West and Taunton Council 0 0 0 0 0 0
Stockport MBC 291775 75 12595.88 215 23.16 84
Manchester City Council MBC 547627 35 11563.06 219 47.36 29
Cambridge City and South Cambs Councils 283277 81 94318 50 3 241
Trafford MBC 236370 109 10558.77 231 22.39 89
Bolton MBC 285372 78 13976.85 206 20.42 93
Huntingdonshire District Council 177352 146 91238.4 55 1.94 269
Stratford-on-Avon District Council 127580 222 97914.04 49 1.3 303
Cherwell District Council 149161 173 58736.28 90 2.54 248
Rochdale MBC 220001 114 15843.65 200 13.89 121
Salford City Council MBC 254408 101 9700.7 238 26.23 73
Tameside MBC 225197 111 11061.53 225 20.36 94
Basildon District Council 185862 137 11000.74 226 16.9 104
Bury MBC 190108 136 10088.8 234 18.84 98
Epping Forest Borough Council 131137 211 33773.37 143 3.88 209
Warwick District Council 142484 185 28248.55 159 5.04 190
Oldham MBC 235623 110 13781.75 208 17.1 103
Cotswold District Council 89022 318 116471.54 42 0.76 326
East Hertfordshire District Council 148105 177 47304.1 110 3.13 235
Rochford District Council 86981 325 18052.96 190 4.82 195
Staffordshire Moorlands District Council 98397 291 57604.38 95 1.71 284
Tunbridge Wells Borough Council 118054 241 33076.47 146 3.57 219
Nuneaton and Bedworth Borough Council 128902 219 7861.08 261 16.4 105
South Hams District Council 86221 328 90053.93 58 0.96 317
Ipswich Borough Council 137532 200 3980.77 303 34.55 52
East Cambridgeshire District Council 89362 315 65775.21 78 1.36 300
North East Derbyshire District Council 101125 283 27633.97 162 3.66 213
Hertsmere Borough Council 104205 274 10118.52 233 10.3 140
Chesterfield Borough Council 104628 270 6652.62 273 15.73 109
Welwyn Hatfield Council 122746 231 13022.62 212 9.43 148
High Peak Borough Council 92221 310 53620.36 101 1.72 283
Rugby Borough Council 107194 267 35366.25 135 3.03 240
North Warwickshire Borough Council 64850 353 28601.07 158 2.27 257
Watford Borough Council 96767 294 2130.24 332 45.43 33
Bolsover District Council 79530 336 16028.74 199 4.96 192
Stevenage Borough Council 87754 322 2541.24 326 34.53 53
St Edmundsbury Borough Council 113482 253 65809.72 77 1.72 282
Merthyr Tydfil County Borough Council 59953 351 11195.7 251 5.36 191
Rutland County Council 39697 365 39358.98 118 1.01 315
Perth and Kinross Council 151100 149 541894.44 5 0.28 356
Moray Council 95780 284 225715.37 18 0.42 350
South Staffordshire Council 112126 258 40844.77 116 2.75 245
South Lakeland District Council 104532 272 171381.76 29 0.61 332
Stirling Council 94000 290 225481.26 19 0.42 351
North Lincolnshire Council 172005 151 89409.52 59 1.92 270
East Renfrewshire Council 94760 289 17424.95 216 5.44 186
Stafford Borough Council 135880 204 59798.8 88 2.27 256
Selby District Council 89106 317 60162.06 87 1.48 295
Cheshire East 380790 47 0 347 0 345
North West Leicestershire District Council 102126 278 27857.25 161 3.67 212
North Kesteven District Council 115985 250 92370.22 52 1.26 306
Rushcliffe Borough Council 117671 243 40986.28 115 2.87 243
Fife Council 371410 19 137618.78 32 2.7 250
Telford and Wrekin Council 177799 145 29033.16 156 6.12 169
West Lindsey District Council 94869 299 115941.33 43 0.82 324
Kettering Borough Council 101266 281 23353.03 172 4.34 200
Wealden District Council 160175 158 83502.46 61 1.92 272
Horsham District Council 142217 186 53044.42 102 2.68 246
North Ayrshire Council 135790 186 90382.06 60 1.5 299
Ryedale District Council 54920 361 150491.51 34 0.37 336
Carlisle City Council 108387 266 107308.12 46 1.01 314
East Staffordshire Borough Council 118574 239 38953.99 122 3.04 239
Hambleton District Council 91134 313 131085.16 37 0.7 330
Eden District Council 52881 363 216133.42 21 0.25 337
Lichfield District Council 103965 275 33081.5 145 3.14 233
Rother District Council 95656 297 51539.14 106 1.86 276
East Lindsey District Council 140741 193 178849.86 26 0.79 325
Doncaster MBC 310542 70 56820.17 97 5.47 178
Solihull MBC 214909 116 17786.78 193 12.08 128
North Norfolk District Council 104552 271 99244.15 47 1.05 312
Erewash Borough Council 115490 251 10925.45 228 10.57 138
Hinckley and Bosworth Borough Council 112423 257 29605.78 153 3.8 210
Aberdeen City Council 228800 87 20560.28 200 11.13 131
Wiltshire 498064 40 0 366 0 366
Allerdale Borough Council 97527 292 129686.53 39 0.75 328
Cannock Chase Council 100109 286 7903.63 260 12.67 127
Redcar and Cleveland Borough Council 136718 201 24393.01 169 5.61 173
York City Council 209893 121 27231.69 163 7.71 160
South Norfolk Council 138017 199 91044.72 56 1.52 291
Harborough District Council 92499 308 59345.92 89 1.56 289
Bedford 171623 152 47469.66 109 3.62 217
Western Isles Council (Eilean Siar) 26950 361 326847.33 11 0.08 365
West Lancashire Borough Council 113949 252 35716.58 134 3.19 232
Rotherham MBC 264671 92 28615.89 157 9.25 152
Melton Borough Council 51100 364 48031.79 108 1.06 311
Copeland Borough Council 68424 349 77264.76 69 0.89 321
Boston Borough Council 69366 348 38237.26 123 1.81 279
Fenland District Council 101491 280 54028.27 100 1.88 274
Bromsgrove District Council 98662 290 21706.15 176 4.55 197
Wellingborough Borough Council 79478 337 16331.57 196 4.87 194
Waveney District Council 118311 240 37023.03 128 3.2 231
Wokingham Council 167979 154 17923.93 192 9.37 149
South Lanarkshire Council 318170 41 177402.24 26 1.79 284
Dudley MBC 320626 65 9768.44 237 32.82 57
South Ribble Borough Council 110527 260 11561.01 220 9.56 147
Wyre Borough Council 111223 259 32413.59 148 3.43 224
Warrington Borough Council 209547 122 18200.91 189 11.51 130
Barnsley MBC 245199 105 32784.92 147 7.48 162
Mid Suffolk District Council 193287 132 87145.02 60 2.22 261
Chorley Borough Council 116821 247 20144.49 183 5.8 171
Blaby District Council 100421 285 13008.26 213 7.72 159
Breckland Council 139329 197 130470.27 38 1.07 310
Fylde Borough Council 79770 335 19360.73 187 4.12 205
Wakefield City MDC 345038 52 33790.02 142 10.21 141
Cornwall 565968 32 0 350 0 349
Mansfield District Council 108841 264 7757.51 264 14.03 120
Charnwood Borough Council 182643 140 27919.08 160 6.54 167
Lincoln City Council 99039 289 3590.51 312 27.58 68
Northumberland 320274 67 0 359 0 359
Bracknell Forest Borough Council 121676 233 10885.57 230 11.18 133
North East Lincolnshire Council 159821 160 20400.57 182 7.83 158
Broxtowe Borough Council 113272 254 7971.31 258 14.21 117
Middlesbrough Borough Council 140545 194 5451.26 283 25.78 76
Walsall MBC 283378 80 10402.1 232 27.24 71
Harrogate Borough Council 160533 157 132196.08 35 1.21 307
Arun District Council 159827 159 22392.32 174 7.14 165
Hartlepool Borough Council 93242 303 9594.67 240 9.72 145
Richmondshire District Council 53244 362 131961.63 36 0.4 335
Ribble Valley Borough Council 60057 356 58472.15 91 1.03 313
Wychavon District Council 127340 223 66234.98 75 1.92 271
Chichester District Council 120750 235 80954.42 65 1.49 294
Shropshire 320274 67 0 363 0 363
County Durham 526980 38 0 351 0 350
Worthing Borough Council 110025 261 3411.43 316 32.25 59
Sevenoaks District Council 120293 237 37000.41 129 3.25 229
Oadby and Wigston Borough Council 57056 358 2323.45 329 24.56 81
Craven District Council 56832 359 116873.71 40 0.49 333
Scarborough Borough Council 108736 265 82797.91 62 1.31 302
North Tyneside Council 205985 124 8336.48 250 24.71 80
Tamworth Borough Council 76678 339 3095.64 319 24.77 79
Ashfield District Council 127151 224 10895.41 229 11.67 129
Gedling Borough Council 117786 242 11928.82 217 9.87 144
Herefordshire Council 192107 134 217844.26 20 0.88 322
Mid Sussex District Council 149716 171 33445.33 144 4.48 199
Hart District Council 96293 295 21495.53 178 4.48 198
Lancaster City Council 144246 184 65530.73 79 2.2 263
Gateshead MBC 202508 126 14297.6 203 14.16 119
Havering LB 257810 97 11224.52 223 22.97 85
Winchester City Council 124295 229 66162.22 76 1.88 273
Nottingham City Council 331069 58 7537.7 266 43.92 37
Wirral MBC 323235 64 22039.68 175 14.67 115
South Tyneside MBC 150265 170 6603.48 274 22.76 88
Knowsley MBC 149571 172 8604.8 248 17.38 99
Preston City Council 141818 189 14237.12 204 9.96 143
Eastbourne Borough Council 103160 276 4531.69 295 22.76 87
Swindon Borough Council 221996 113 22994.67 173 9.65 146
Reading Borough Council 163203 156 4027.08 302 40.53 41
Stockton-on-Tees Borough Council 197213 129 21364.84 179 9.23 153
Test Valley Borough Council 125169 228 62659.78 85 2 266
Adur District Council 63869 355 4293.88 300 14.87 114
Newark and Sherwood District Council 121566 234 65139.05 80 1.87 275
Amber Valley Borough Council 126678 225 26553.27 166 4.77 196
Great Yarmouth Borough Council 99370 287 17978.25 191 5.53 175
Liverpool City Council 494814 41 16163.62 197 30.61 64
Derby City Council 257174 98 7800.18 263 32.97 56
Council of the Isles of Scilly 2242 367 2360.34 328 0.95 318
Darlington Borough Council 106566 268 19699.85 185 5.41 182
Sunderland City Council 277417 85 13908.67 207 19.95 95
Birmingham City Council 1141374 11 26791.07 165 42.6 38
Fareham Borough Council 116339 248 7752.64 265 15.01 112
Bradford City MDC (MBC) 537173 37 35944.84 133 14.94 113
Barrow-in-Furness Borough Council 67137 351 12408.61 216 5.41 181
Pendle Borough Council 91405 312 17163.53 194 5.33 184
Rushmoor Borough Council 95142 298 3915.64 305 24.3 82
Blackburn with Darwen Borough Council 148942 175 13675.87 209 10.89 135
Malvern Hills District Council 78113 338 57698.77 94 1.35 301
Slough Borough Council 149112 174 3212.48 318 46.42 31
Havant Borough Council 125813 226 7942.93 259 15.84 108
Southampton City Council 252796 102 5291.16 285 47.78 26
Blackpool Borough Council 139305 198 3871.83 307 35.98 48
Burnley Borough Council 88527 320 10942.74 227 8.09 157
Newcastle-upon-Tyne City Council MBC 300196 74 11516.78 222 26.07 74
East Riding of Yorkshire Council 339614 55 246889.33 18 1.38 299
Kirklees MBC 438727 43 40506.81 117 10.83 136
Bassetlaw District Council 116839 246 63769.69 82 1.83 278
Redbridge LB 303858 72 5652.49 280 53.76 22
Rossendale Borough Council 70895 343 13508.72 211 5.25 185
Wyre Forest District Council 101062 284 19564.2 186 5.17 188
New Forest District Council 179753 144 77422.14 68 2.32 254
Portsmouth City Council 215133 115 5740.88 278 37.47 45
Hastings Borough Council 92855 305 3015.63 321 30.79 62
East Hampshire District Council 120681 236 51564.95 105 2.34 251
Exeter City Council 130428 213 4760.01 291 27.4 70
Brighton and Hove Council 290395 76 8329.26 251 34.86 50
South Holland District Council 93980 301 78660.44 67 1.2 309
Barking and Dagenham LB 211998 119 3716.01 309 57.05 20
Worcester City Council 101891 279 3317.95 317 30.71 63
Dartford Borough Council 109709 263 8014.78 257 13.69 123
West Berkshire District Council 158527 161 70360.16 71 2.25 258
Crawley Borough Council 112448 256 4521.87 296 24.87 78
Hyndburn Borough Council 80815 333 7281.49 268 11.1 134
Sheffield City Council 582506 30 37126.24 127 15.69 110
Leicester City Council 355218 49 7362.77 267 48.25 25
Basingstoke and Deane Borough Council 175729 148 63276.09 84 2.78 244
Milton Keynes Council 268607 91 30929.65 151 8.68 156
Hillingdon LB 304824 71 11557.64 221 26.37 72
Medway Borough Council 277855 84 29789.83 152 9.33 151
Southwark LB 317256 69 2920.23 323 108.64 8
Gosport Borough Council 85283 329 2854.77 324 29.87 65
Wigan MBC 326088 62 18833.47 188 17.31 101
Kingston-upon-Hull City Council 260645 96 7196.41 269 36.22 47
Lambeth LB 325917 63 2698.1 325 120.8 5
Islington LB 239142 107 1483.82 335 161.17 1
Enfield LB 333869 56 8199.55 253 40.72 40
Stoke-on-Trent City Council 255833 99 9291.96 242 27.53 69
Hammersmith and Fulham LB 185426 138 1758.11 334 105.47 10
Wandsworth LB 326474 61 3485.07 314 93.68 12
Redditch Borough Council 84989 330 5425.45 284 15.67 111
Coventry City Council 366785 48 9845.44 236 37.25 46
Greenwich LB 286186 77 4786.89 290 59.79 19
Thurrock Council 172525 150 16971.48 195 10.17 142
Newham LB 352005 51 3681.6 311 95.61 11
South Derbyshire District Council 104493 273 33830.93 141 3.09 238
Lewisham LB 303536 73 3521.87 313 86.19 14
Tower Hamlets LB 317705 68 2467.7 327 128.75 3
Westminster City Council 255324 100 2221.56 330 114.93 7
Powys County Council 132515 192 519545.63 6 0.26 357
Monmouthshire County Council 93590 293 88605.59 64 1.06 318
Bridgend County Borough Council 144288 166 25542.47 185 5.65 177
Stroud District Council 119019 238 47163.41 111 2.52 249
East Devon District Council 144317 183 82292.94 63 1.75 280
Denbighshire County Council 95159 286 84638.02 66 1.12 315
Pembrokeshire County Council 124711 212 165119.51 29 0.76 340
Rhondda Cynon Taf County Borough Council 239127 83 42415.04 124 5.64 178
Teignbridge District Council 132844 208 68018.02 72 1.95 268
South Oxfordshire District Council 140504 195 67825.04 73 2.07 265
Dorset Waste Partnership 426516 44 257395.38 16 1.66 285
Surrey Heath Borough Council 88874 319 9519.73 241 9.34 150
Vale of White Horse District Council 133732 206 57996.88 93 2.31 255
Cardiff County Council 362756 21 14952.17 228 24.26 80
Vale of Glamorgan Council 130690 195 33956.45 154 3.85 218
Waverley Borough Council 125610 227 34527.28 137 3.64 215
Caerphilly County Borough Council 180795 120 27738.78 176 6.52 168
Woking Borough Council 101167 282 6357.69 276 15.91 107
Mid Devon District Council 81695 332 91318.54 54 0.9 320
Conwy County Borough Council 116863 229 115327.32 45 1.01 321
Ceredigion County Council 73076 335 180603 24 0.4 354
Maldon District Council 64425 354 41238.17 114 1.56 288
Sutton LB 204525 125 4401.03 297 46.47 30
Carmarthenshire County Council 186452 114 243884.9 17 0.76 339
Three Rivers District Council 93045 304 8862.76 245 10.5 139
West Oxfordshire District Council 109800 262 71394.5 70 1.54 290
Bath and North East Somerset Council 192106 135 35074.89 136 5.48 176
Elmbridge Borough Council 136626 203 9625.69 239 14.19 118
Harlow District Council 86594 326 3055.59 320 28.34 66
North Hertfordshire District Council 133214 207 37540.13 126 3.55 220
Isle of Wight Council 141538 190 38991.25 121 3.63 216
St Albans City and District Council 147373 180 16140.44 198 9.13 154
Wycombe District Council 269996 90 52034.54 104 5.19 186
Isle of Anglesey County Council 69794 340 74941.27 75 0.93 329
Blaenau Gwent County Borough Council 69609 341 10872.81 259 6.4 169
Aylesbury Vale District Council 199448 128 90338.5 57 2.21 262
Newport City Council 151485 148 21752.65 193 6.96 165
Mole Valley District Council 87253 324 25806.3 167 3.38 226
Dover District Council 116969 245 32039.56 150 3.65 214
Harrow LB 250149 103 5043.45 289 49.6 24
South Northamptonshire District Council 92515 307 63407.18 83 1.46 296
Uttlesford District Council 89179 316 64265.51 81 1.39 298
Tewkesbury Borough Council 92599 306 41470.64 112 2.23 259
South Bucks District Council 70043 346 14140.67 205 4.95 193
Clackmannanshire Council 51450 358 16391.26 220 3.14 240
West Devon Borough Council 55528 360 116720.51 41 0.48 334
Epsom and Ewell Borough Council 79928 334 3413.28 315 23.42 83
Tandridge District Council 87496 323 24790.66 168 3.53 221
North Somerset Council 213919 118 39111.71 120 5.47 177
Somerset Waste Partnership 559399 33 346991 10 1.61 287
Neath Port Talbot County Borough Council 142090 170 45189.94 122 3.14 239
Castle Point Borough Council 90070 314 5239.16 286 17.19 102
Torridge District Council 68143 350 99067.54 48 0.69 331
Dacorum Borough Council 154280 164 21287.25 180 7.25 163
Forest of Dean District Council 86543 327 57106.34 96 1.52 292
Oxford City Council 154327 163 4540.98 294 33.99 54
Folkestone and Hythe District Council 112578 255 36049.98 132 3.12 237
Reigate and Banstead Borough Council 147757 179 12931.5 214 11.43 131
Ashford Borough Council 129281 218 58039.89 92 2.23 260
South Gloucestershire Council 282644 82 52278.36 103 5.41 183
Angus Council 116280 233 220389.28 21 0.53 346
Falkirk Council 160130 138 31493.35 165 5.08 198
Colchester Borough Council 192523 133 34481.2 139 5.58 174
Royal Borough of Kingston upon Thames 175470 149 3700 310 47.42 28
Broxbourne Borough Council 96876 293 5129.82 287 18.89 97
Guildford Borough Council 147889 178 27086.6 164 5.46 179
Chelmsford Borough Council 177079 147 34264.44 140 5.17 187
Cheshire West and Chester 340502 54 0 348 0 346
Bristol City Council 463405 42 11670.28 218 39.71 42
East Dunbartonshire Council 108130 252 17448.9 215 6.2 170
Torfaen County Borough Council 92264 300 12623.99 241 7.31 161
Cheltenham Borough Council 117090 244 4663.93 293 25.11 77
Gravesham Borough Council 106385 269 10050.49 235 10.59 137
Gloucester City Council 129285 217 4068.04 301 31.78 60
East Northamptonshire Council 93906 302 50913.43 107 1.84 277
Bexley LB 247258 104 7115.66 270 34.75 51
Bromley LB 331096 57 15018.36 202 22.05 91
East Lothian Council 104840 256 70093.73 79 1.5 300
Runnymede Borough Council 88000 321 7836.68 262 11.23 132
West Lothian Council 181310 119 43159.09 123 4.2 213
Braintree District Council 151561 167 61093.18 86 2.48 250
Maidstone Borough Council 169955 153 39341.11 119 4.32 202
Spelthorne Borough Council 99334 288 5082.03 288 19.55 96
Midlothian Council 90090 304 35527.16 147 2.54 254
Aberdeenshire Council 261800 70 633814.75 4 0.41 352
Flintshire County Council 155155 143 48950.09 116 3.17 237
Croydon LB 385346 46 8634.96 247 44.63 35
East Ayrshire Council 121940 216 127034.2 38 0.96 326
Calderdale MBC 210082 120 36876.9 130 5.7 172
Daventry District Council 84484 331 66408.75 74 1.27 304
Norwich City Council 141137 192 3933.38 304 35.88 49
Southend-on-Sea Borough Council 182463 141 5581.68 281 32.69 58
Torbay Council 135780 205 6362.4 275 21.34 92
Hounslow LB 270782 88 5670.73 279 47.75 27
Merton LB 206186 123 3751.79 308 54.96 21
Ealing LB 341982 53 5544.27 282 61.68 18
Thanet District Council 141819 188 11070.56 224 12.81 125
Swale Borough Council 148519 176 41421.71 113 3.59 218
Peterborough City Council 201041 127 34485.2 138 5.83 170
Brent LB 330795 59 4331.47 298 76.37 15
Kings Lynn and West Norfolk Borough Council 151811 166 152386.87 33 1 316
Newcastle-under-Lyme Borough Council 129490 215 21136.88 181 6.13 168
Gwynedd County Council 123742 214 262295.71 14 0.47 349
Inverclyde Council 78760 331 17362.52 217 4.54 208
Edinburgh City Council 513210 10 27300.42 178 18.8 96
Swansea City and County Council 245480 80 42082.62 125 5.83 173
St Helens MBC 180049 142 13605.25 210 13.23 124
Central Bedfordshire 283606 79 0 345 0 343
City of London 8706 366 334.55 337 26.02 75
Broadland District Council 129464 216 55508.32 98 2.33 253
Poole Borough Council 151397 168 6827.89 272 22.17 90
North Devon District Council 96110 296 110235.47 44 0.87 323
Canterbury City Council 164553 155 32079.08 149 5.13 189
Derbyshire Dales District Council 71977 342 79371.77 66 0.91 319
Richmond upon Thames LB 196904 130 5855.28 277 33.63 55
Corby Borough Council 70827 344 8052.64 256 8.8 155
Brentwood Borough Council 76550 340 15332 201 4.99 191
Eastleigh Borough Council 131819 210 8132.8 254 16.21 106
Windsor and Maidenhead Borough Council 150906 169 19818.5 184 7.61 161
Wrexham County Borough Council 135571 188 50377.35 115 2.69 251
North Lanarkshire Council 339960 27 47230.91 120 7.2 163
Tendring District Council 145803 182 36164.82 131 4.03 206
Hackney LB 279665 83 1905.8 333 146.75 2
Northampton Borough Council 225146 112 8099.41 255 27.8 67
Sandwell MBC 327378 60 8572.03 249 38.19 43
South Ayrshire Council 112680 239 123468.52 39 0.91 330
Dundee City Council 148710 158 6222.38 304 23.9 81
Camden LB 262226 94 2183.36 331 120.1 6
Scottish Borders Council 115020 236 474268.5 8 0.24 359
Lewes District Council 102744 277 29347.64 154 3.5 222
Argyll and Bute Council 86810 318 716514.47 2 0.12 363
Highland Council 235180 86 2647394.94 1 0.09 364
Barnet LB 392140 45 8664.27 246 45.26 34
Dumfries and Galloway Council 149200 154 667631.49 3 0.22 360
Sefton MBC 275396 87 21647.42 177 12.72 126
Glasgow City Council 621020 3 17635.6 214 35.21 46
West Dunbartonshire Council 89610 306 18278.3 208 4.9 203
Haringey LB 270624 89 2955.55 322 91.57 13
South Kesteven District Council 141853 187 93791.11 51 1.51 293
Halton Borough Council 128432 220 9286 243 13.83 122
Renfrewshire Council 176830 126 26923.96 181 6.57 166
Leeds City Council MBC 789194 20 55229.79 99 14.29 116
Wolverhampton MBC 262008 95 6931.02 271 37.8 44
Royal Borough of Kensington and Chelsea 156197 162 1236.66 336 126.31 4
Waltham Forest LB 276700 86 3878.33 306 71.35 16
Plymouth City Council 263100 93 8322.83 252 31.61 61
Luton Borough Council 214109 117 4314.44 299 49.63 23
name 0 0 0 0 0 0
Buckinghamshire County Council 540059 36 156513.41 32 3.45 223
Cambridgeshire County Council 651482 26 305360.13 12 2.13 264
Cumbria County Council 498888 39 714183.19 2 0.7 329
Derbyshire County Council 796142 18 254617.11 17 3.13 236
Devon County Council 795286 19 662466.95 3 1.2 308
East Sussex County Council 554590 34 171936.56 28 3.23 230
Essex County Council 1477764 5 357961.13 9 4.13 204
Gloucestershire County Council 633558 27 270943.9 13 2.34 252
Hampshire County Council 1376316 7 373179.48 7 3.69 211
Hertfordshire County Council 1184365 10 164077.1 31 7.22 164
Kent County Council 1568623 4 362235.75 8 4.33 201
Lancashire County Council 1210053 8 306332.87 11 3.95 207
Leicestershire County Council 698268 24 208091.52 23 3.36 227
Lincolnshire County Council 755833 22 601440.73 4 1.26 305
Norfolk County Council 903680 14 550565.95 5 1.64 286
Northamptonshire County Council 741209 23 236566.01 19 3.13 234
North Yorkshire County Council 614505 28 805568.06 1 0.76 327
Nottinghamshire County Council 823126 17 208448.06 22 3.95 208
Oxfordshire County Council 687524 25 260493.67 15 2.64 247
Staffordshire County Council 875219 15 262419.59 14 3.34 228
Suffolk County Council 758556 21 385142.07 6 1.97 267
Surrey County Council 1189934 9 166977.42 30 7.13 166
Warwickshire County Council 571010 31 197990.98 25 2.88 242
West Sussex County Council 858852 16 202063.67 24 4.25 203
Worcestershire County Council 592057 29 173947.49 27 3.4 225
East London Waste Authority 1125671 12 24274.62 170 46.37 32
Greater Manchester WDA (MBC) 2486481 1 109170.99 45 22.78 86
Merseyside WDA (MBC) 1423065 6 82060.77 64 17.34 100
North London Waste Authority 2054366 2 29270.68 155 70.19 17
West London Waste Authority 1695436 3 38002.83 124 44.61 36
Western Riverside Waste Authority 994014 13 9177.93 244 108.31 9

Collected Waste

District Residual Rank DMR Rank Mixed Rank Food Rank Garden Rank
Shetland Isles Council 17118.09 61 26011.51 81 0 0 0 0 0 0
Orkney Islands Council 9618.9 8 112831.1 2 0 0 0 0 0 0
Tonbridge and Malling Borough Council 29736.28 197 17666.35 141 0 0 0 0 0 0
Chiltern District Council 0 0 0 0 0 0 0 0 0 0
South Cambridgeshire District Council 0 0 0 0 0 0 0 0 0 0
Mendip District Council 0 0 0 0 0 0 0 0 0 0
Sedgemoor District Council 0 0 0 0 0 0 0 0 0 0
South Somerset District Council 0 0 0 0 0 0 0 0 0 0
Babergh District Council 0 0 0 0 0 0 0 0 0 0
Somerset West and Taunton Council 0 0 0 0 0 0 0 0 0 0
Stockport MBC 38669.91 244 25171.57 86 34014.81 2 0 0 0 0
Manchester City Council MBC 90076.08 343 33847.86 52 30427.7 3 0 0 0 0
Cambridge City and South Cambs Councils 48611.06 271 25547.13 82 28926.12 4 0 0 0 0
Trafford MBC 30354.31 205 20296.86 123 25238.79 6 0 0 0 0
Bolton MBC 42680.12 258 23209.63 104 20718.09 10 0 0 0 0
Huntingdonshire District Council 28299.72 186 17723.33 140 19967.25 11 0 0 0 0
Stratford-on-Avon District Council 23037.99 122 13993.95 178 18863.58 12 0 0 0 0
Cherwell District Council 27404.69 173 11032.49 217 18547.18 13 0 0 0 0
Rochdale MBC 33480.55 221 15833.51 154 18503.53 14 0 0 0 0
Salford City Council MBC 41379 253 19940 127 18029 15 0 0 0 0
Tameside MBC 30178.34 204 19580.56 129 17313.44 17 0 0 0 0
Basildon District Council 40768.18 251 16994.86 147 16962.2 18 0 0 0 0
Bury MBC 27531.6 176 16660.53 149 16823.76 19 0 0 0 0
Epping Forest Borough Council 23303.39 131 12497.26 199 15925.34 20 0 0 0 0
Warwick District Council 25969.18 159 9936.08 239 14931.24 22 0 0 0 0
Oldham MBC 35183.98 228 16651.59 150 14714.73 23 0 0 0 0
Cotswold District Council 15944.56 50 8206.9 286 14495 27 0 0 0 0
East Hertfordshire District Council 28128.37 184 12478.74 200 13964.74 28 0 0 0 0
Rochford District Council 12508.65 19 8134.64 288 12551.32 30 0 0 0 0
Staffordshire Moorlands District Council 18935.59 81 8126.79 289 11946.26 32 0 0 0 0
Tunbridge Wells Borough Council 23155.83 127 5648.95 344 11396.84 35 0 0 0 0
Nuneaton and Bedworth Borough Council 27942.44 181 9357.71 256 10554.31 38 0 0 0 0
South Hams District Council 15147.41 44 5215.28 351 10007.22 39 0 0 0 0
Ipswich Borough Council 32979.17 216 9204.99 264 9866.16 40 0 0 0 0
East Cambridgeshire District Council 13411.66 25 7886.13 293 9839.9 41 0 0 0 0
North East Derbyshire District Council 21229.53 101 9498.65 254 9291.49 42 0 0 0 0
Hertsmere Borough Council 21373.87 103 7156.3 313 8773.5 43 0 0 0 0
Chesterfield Borough Council 21550.47 107 7960.37 291 8700.7 44 0 0 0 0
Welwyn Hatfield Council 21510.74 106 8408.62 282 8102.33 45 0 0 0 0
High Peak Borough Council 17952.95 72 8528.24 280 7798.25 46 0 0 0 0
Rugby Borough Council 23219.54 129 10407.95 224 7031.32 49 0 0 0 0
North Warwickshire Borough Council 14572.2 35 5256.01 350 6776.83 50 0 0 0 0
Watford Borough Council 17556.26 66 8054.69 290 6409.55 51 0 0 0 0
Bolsover District Council 19497.1 85 7204.18 311 6198.24 53 0 0 0 0
Stevenage Borough Council 18912.62 80 5728.43 342 6159.22 54 0 0 0 0
St Edmundsbury Borough Council 41452.98 254 11618 212 0 0 0 0 11049.32 69
Merthyr Tydfil County Borough Council 11062.7 11 9338.05 257 5159.2 56 2371.58 116 1876.36 287
Rutland County Council 7644.69 3 7304.54 306 0 0 0 0 4875.58 206
Perth and Kinross Council 94950.9 345 2389.1 362 0 0 0 0 0 0
Moray Council 44656.57 261 23898.59 96 0 0 0 0 7336.51 145
South Staffordshire Council 21298.15 102 10559.2 223 0 0 0 0 11786.54 61
South Lakeland District Council 24914.29 152 7129.15 315 0 0 0 0 10849.77 73
Stirling Council 49365.19 275 127814.32 1 0 0 0 0 2255.02 276
North Lincolnshire Council 39052.19 245 20671.08 120 0 0 0 0 17439.32 34
East Renfrewshire Council 40907.41 252 24168.9 91 0 0 0 0 0 0
Stafford Borough Council 27544.82 177 12162.21 205 0 0 0 0 13629.14 54
